Match Summary
| Match Name: |
Direct Fire: 23 Nov 2016 |
| Map Name: |
Direct Fire |
| Date: |
Nov 23, 2016 10:49:48 PM CET |
| Match Length: |
00:06:31 |
| Winners: |
Left |
| Referees: |
|
| Streamers: |
|
Match Log
| Event |
Time |
| Match began. | 00:00:00 |
| Contranaut is carrying the first BLUE WOOL! | 00:02:03 |
| Contranaut has picked up BLUE WOOL from a Chest (@ -12,12,-28) | 00:02:03 |
| Contranaut is carrying the first RED WOOL! | 00:03:58 |
| Contranaut has picked up RED WOOL from a Chest (@ -179,39,-30) | 00:03:59 |
| A item entity has EXPIRED in Left's lane (@ 235,64,-29) | 00:05:23 |
| Contranaut is carrying the first GREEN WOOL! | 00:05:36 |
| Contranaut has picked up GREEN WOOL from a Chest (@ 149,5,-29) | 00:05:37 |
| Contranaut has placed the RED WOOL on the Victory Monument! | 00:06:30 |
| Contranaut has placed the BLUE WOOL on the Victory Monument! | 00:06:30 |
| Contranaut has placed the GREEN WOOL on the Victory Monument! | 00:06:31 |
| Match ended. Left wins! | 00:06:31 |
Player Stats
Hover over headers for details.
| R |
Name |
K/A |
D |
ACC |
Nemesis |
| 1 | Contranaut | 0 (0) | 0 | N/A (0/0) | none |