Match Summary
| Match Name: |
Uncivil Engineering: 12 Mar 2016 |
| Map Name: |
Uncivil Engineering |
| Date: |
Mar 12, 2016 1:49:06 AM UTC |
| Match Length: |
00:06:39 |
| Winners: |
Left |
| Referees: |
mukkk |
| Streamers: |
|
Match Log
| Event |
Time |
| Match began. | 00:00:00 |
| Contranaut has picked up ORANGE WOOL (@ 257,8,-273) | 00:02:36 |
| Contranaut is carrying the first ORANGE WOOL! | 00:02:36 |
| Contranaut has picked up RED WOOL (@ 257,31,-365) | 00:03:55 |
| Contranaut is carrying the first RED WOOL! | 00:03:55 |
| A item entity has EXPIRED in Left's lane (@ 261,62,25) | 00:05:15 |
| Contranaut has picked up YELLOW WOOL (@ 261,44,-120) | 00:05:37 |
| Contranaut is carrying the first YELLOW WOOL! | 00:05:37 |
| A item entity has EXPIRED in Left's lane (@ 260,20,-161) | 00:05:55 |
| A item entity has EXPIRED in Left's lane (@ 258,23,-169) | 00:05:59 |
| Contranaut has placed the ORANGE WOOL on the Victory Monument! | 00:06:38 |
| Contranaut has placed the RED WOOL on the Victory Monument! | 00:06:38 |
| Contranaut has placed the YELLOW WOOL on the Victory Monument! | 00:06:39 |
| Match ended. Left wins! | 00:06:39 |
Player Stats
Hover over headers for details.
| R |
Name |
K/A |
D |
ACC |
Nemesis |
| 1 | Contranaut | 0 (0) | 0 | N/A (0/0) | none |