A Champions of Mountain Mayhem queue fight
Un-Natural Selection vs. GreenhouseCrafters
| Game Information |
| Date | 2012-11-2 |
| Time | 3:47 UTC |
| Map | Mountain Mayhem |
| Type of game | Queue fight |
| Winners | Un-Natural Selection |
| Points of Un-Natural Selection | 2 points |
| Points of GreenhouseCrafters | 0 points |
| Duration | 00:24:28 |
| Refs | TrazLander |
| Assistant refs | |
| Streamers | yyy123456778 |
| Server | CotM |
| Un-Natural Selection |
| Name | Deaths | Kills |
| FinaltimeRFW | 0 | 3 |
| Willhwiltjr | 0 | 2 |
| Jorcooly | 3 | 2 |
| GreenhouseCrafters |
| Name | Deaths | Kills |
| Swurlin | 6 | 0 |
| vFuryz | 7 | 0 |
| Gizzyhunter | 7 | 0 |