Eastside Hockey Manager - HTML Output
Stats DGs
Gambler
| Season |
Team |
GP |
W |
L |
OTL |
T |
PTS |
%WIN |
GF |
GA |
| 3 | Calgary Flames | 57 | 22 | 30 | 5 | 0 | 49 | 430 | 146 | 179 |
| 4 | Calgary Flames | 82 | 23 | 52 | 7 | 0 | 53 | 323 | 160 | 244 |
| 5 | Calgary Flames | 82 | 25 | 49 | 8 | 0 | 58 | 354 | 153 | 246 |
| 6 | Calgary Flames | 82 | 29 | 47 | 6 | 0 | 64 | 390 | 179 | 242 |
| 7 | Calgary Flames | 82 | 40 | 32 | 10 | 0 | 90 | 549 | 225 | 216 |
| 8 | Calgary Flames | 82 | 44 | 30 | 8 | 0 | 96 | 585 | 217 | 197 |
| 9 | Calgary Flames | 82 | 46 | 29 | 7 | 0 | 99 | 604 | 211 | 189 |
| 10 | Calgary Flames | 82 | 47 | 25 | 10 | 0 | 104 | 634 | 228 | 205 |
| 11 | Calgary Flames | 82 | 48 | 24 | 10 | 0 | 106 | 646 | 259 | 196 |
| 12 | Calgary Flames | 82 | 46 | 29 | 7 | 0 | 99 | 604 | 231 | 213 |
| 13 | Calgary Flames | 82 | 42 | 30 | 10 | 0 | 94 | 573 | 230 | 227 |
| 14 | Calgary Flames | 19 | 8 | 11 | 0 | 0 | 16 | 421 | 50 | 58 |
| Season |
Team |
GP |
W |
L |
%WIN |
Nb.Series |
W |
L |
%WIN |
| 8 | Calgary Flames | 6 | 2 | 4 | 333 | 1 | 0 | 1 | 0 |
| 9 | Calgary Flames | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 |
| 10 | Calgary Flames | 7 | 3 | 4 | 429 | 1 | 0 | 1 | 0 |
| 11 | Calgary Flames | 8 | 2 | 6 | 250 | 1 | 0 | 1 | 0 |
| 12 | Calgary Flames | 7 | 3 | 4 | 429 | 1 | 0 | 1 | 0 |
| 13 | Calgary Flames | 7 | 3 | 4 | 429 | 1 | 0 | 1 | 0 |
| Trophy |
Players |
Year |
Team |
| Calder Memorial Trophy | Dmitry Zagorinsky | 2017 | CGY |