Eastside Hockey Manager - HTML Output   Stats DGs   Gambler
Season Team GP W L OTL T PTS %WIN GF GA
1 Phoenix Coyotes 73 26 36 3 8 63 432 175 194
2 Phoenix Coyotes 82 31 39 12 0 74 451 163 206
3 Phoenix Coyotes 82 30 44 8 0 68 415 189 227
4 Phoenix Coyotes 82 33 41 8 0 74 451 211 255
5 Phoenix Coyotes 82 26 44 12 0 64 390 170 229
6 Phoenix Coyotes 82 25 50 7 0 57 348 166 235
7 Phoenix Coyotes 82 40 37 5 0 85 518 217 230
8 Phoenix Coyotes 82 35 40 7 0 77 470 198 242
9 Phoenix Coyotes 82 39 35 8 0 86 524 226 233
10 Phoenix Coyotes 82 35 38 9 0 79 482 208 225
11 Phoenix Coyotes 82 38 36 8 0 84 512 233 251
12 Phoenix Coyotes 82 29 45 8 0 66 402 197 237
13 Phoenix Coyotes 82 40 36 6 0 86 524 247 240
14 Phoenix Coyotes 82 42 35 5 0 89 543 235 252
15 Phoenix Coyotes 82 33 40 9 0 75 457 229 261
16 Phoenix Coyotes 82 41 34 7 0 89 543 241 252

                                                                                                 

Season Team GP W L %WIN Nb.Series W L %WIN
16 Phoenix Coyotes 4 0 4 0 1 0 1 0

                                                                                                 
Trophy Players Year Team
Frank J. Selke Trophy Viktor Tikhonov 2013 PHO
James Norris Memorial Trophy Brandon Gormley 2015 PHO
James Norris Memorial Trophy Brandon Gormley 2025 PHO