2012 ARLA Elite Series - 2012 ARLA Elite Series Season

After 17 Events

Driver Standings

PositionCar #DriverPointsTo LeadRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedChange
1 000 Ebenezer Quiggles (R 766 0 9 3 6 7 1 1 702 53 106 8 0
2 102 Laura Cyrus 674 92 9 0 2 6 0 0 717 54 4 0 0
3 96 Herbie Finkelberg 615 151 8 1 3 4 0 2 616 46 136 10 1
4 82 Yevgeny Kuznetsov (R 576 190 8 1 2 5 1 0 536 40 56 4 -1
5 57 Ashley Tucker (R) 544 222 8 1 3 3 1 1 525 39 87 7 0
6 50 Leslie Riggs 544 222 9 0 3 5 1 0 708 53 17 1 8
7 32 David Krikorian 543 223 8 0 1 3 0 1 611 46 106 8 3
8 3 Eric Jackson 540 226 9 0 0 3 1 0 646 48 7 1 3
9 93 Alex Carson 533 233 8 0 1 3 0 1 614 46 8 1 -3
10 33 Raibeart Scott 507 259 8 1 1 3 1 0 568 43 43 3 -3
11 24 Libby Bell 496 270 8 2 4 5 2 0 483 36 91 7 -3
12 20 Darren Grant (R) 482 284 8 0 1 3 1 0 494 37 6 0 -3
13 74 Bobby Porteau 476 290 8 2 4 4 1 1 475 36 109 8 11
14 14 Bigsby Foote 466 300 9 0 3 5 3 0 510 38 0 0 -2
15 2 Andy Pearson 460 306 8 0 1 5 2 0 473 35 7 1 -2
16 34 Ricky Navarro 430 336 8 0 1 4 2 0 508 38 2 0 11
17 17 Joseph Howard 425 341 8 1 2 3 2 0 512 38 27 2 -2
18 116 Tiffany Matthews (R) 420 346 9 0 0 2 3 0 516 39 0 0 -2
19 37 Kyle Gaffigan (R) 417 349 8 0 3 4 2 1 576 43 13 1 -2
20 15 Todd Stater 416 350 8 0 2 3 2 0 523 39 5 0 -2
21 91 Seiju Dejao 414 352 8 0 2 2 2 0 521 39 2 0 16
22 99 Zachary Zins (R) 412 354 9 0 0 1 3 0 629 47 19 1 11
23 10 Kasie Campbell (R) 411 355 8 1 3 3 2 0 553 41 28 2 -4
24 16 Rip Tyler 403 363 8 0 2 2 2 0 532 40 14 1 -4
25 64 Michael Madrigal 396 370 9 0 0 1 3 0 587 44 3 0 -4
26 672 Kalvin Oreiller (R) 394 372 8 0 0 1 2 0 548 41 0 0 5
27 149 Gary DeSouza 394 372 8 1 1 2 3 0 538 40 15 1 12
28 36 Benji Flynn 383 383 8 0 2 3 2 0 435 33 68 5 -6
29 314 Vijay Pushanda (R) 372 394 6 0 2 3 0 0 389 29 46 3 9
30 18 Scott Dalitz 371 395 8 0 1 2 2 1 503 38 9 1 -7
31 71 Todd Wodarczyk 367 399 8 1 2 2 3 0 470 35 4 0 -6
32 999 Barton Sandy (R) 364 402 8 0 0 3 2 0 558 42 3 0 -6
33 8 Lucas Sweeney 360 406 9 0 0 2 3 0 521 39 0 0 -4
34 4 Tyson Lautenschlager 352 414 8 0 1 1 2 0 558 42 8 1 7
35 46 Leigh Gruell 351 415 8 0 2 4 3 0 474 35 19 1 -7
36 41 Greg Woodard (R) 347 419 8 1 1 3 3 0 433 32 5 0 -6
37 086 Mac Rhylen (R) 342 424 8 0 2 3 3 0 530 40 10 1 -5
38 114 Lane Cranston (R) 330 436 8 0 1 2 3 0 518 39 0 0 -4
39 728 Nikos Kastapolous (R 330 436 8 0 1 3 3 0 536 40 0 0 13
40 171 Rachel Rainsford 328 438 9 0 0 2 4 0 508 38 0 0 -4
41 231 Jacob Eichholtz 328 438 8 0 0 1 3 0 418 31 0 0 -6
42 211 Bob Stephans 322 444 8 0 2 2 3 0 474 35 0 0 7
43 63 Kevin Monroe 306 460 9 0 0 1 4 0 510 38 4 0 -3
44 84 Ben Atkins (R) 298 468 9 0 1 1 4 0 474 35 0 0 -2
45 22 Makoto Yamada 298 468 8 0 0 3 4 0 495 37 0 0 -2
46 09 Phil Summers 290 476 8 0 0 0 3 0 462 35 0 0 10
47 47 Jason Teller 288 478 8 0 0 0 3 0 444 33 0 0 -3
48 6 Kiriki Hetsuno (R) 284 482 9 0 1 3 5 0 467 35 14 1 -3
49 54 Paul Lyons 282 484 8 0 0 1 3 0 418 31 0 0 -3
50 69 James West 282 484 8 0 1 2 4 0 417 31 3 0 13
51 7 Isaac Lightener (R) 277 489 5 0 1 2 1 1 329 25 13 1 -4
52 19 Allie Riggs 268 498 9 0 0 0 4 0 364 27 0 0 -4
53 78 Scott Morales 265 501 8 0 1 2 3 0 527 39 0 0 11
54 696 Jennifer Goodwin (R) 250 516 9 0 0 1 5 0 335 25 0 0 -4
55 51 Jason Bates 246 520 8 0 0 0 4 1 334 25 4 0 -4
56 07 Bill Tissom (R) 241 525 8 1 1 1 5 1 500 37 93 7 -3
57 12 Trey Ashby 236 530 4 0 1 2 1 0 348 26 5 0 -3
58 45 Harry S. Enola 234 532 8 0 0 3 5 0 424 32 0 0 13
59 55 Holden Roberts 230 536 8 0 0 0 4 0 405 30 0 0 -2
60 81 George Bryan 230 536 4 0 2 2 1 0 251 19 0 0 -5
61 11 Patrick HENDERSON (R 228 538 8 0 0 0 3 0 434 32 0 0 -3
62 9 Lawrence Burr (R) 224 542 8 0 0 2 5 0 288 22 7 1 -3
63 39 Nami Mura 218 548 8 0 0 1 4 1 447 33 9 1 -3
64 85 Team M-Pire (R) 214 552 6 0 0 0 2 0 351 26 0 0 4
65 67 Brenda Riggs 213 553 8 0 0 0 3 1 508 38 26 2 -4
66 500 Mike Andrews 212 554 3 0 1 1 0 0 141 11 7 1 -4
67 65 Taylor Brillon 183 583 8 0 0 0 4 1 497 37 0 0 -2
68 80 Earl McDermott 176 590 2 0 2 2 0 0 41 3 1 0 -2
69 01 Bryan George 168 598 4 0 1 2 2 0 257 19 0 0 -2
70 66 Edwin Schwarzloski 162 604 8 0 0 0 5 0 347 26 0 0 -1
71 156 Dan Mackay 158 608 3 0 0 0 0 0 180 13 0 0 -1
72 58 Nick Howard 152 614 8 0 0 0 5 0 311 23 0 0 0
73 59 Jessica Graham (R) 152 614 8 0 0 0 5 0 431 32 1 0 8
74 098 Dale Hill 142 624 3 0 0 1 1 0 88 7 0 0 0
75 56 Nicole Moreno (R) 142 624 5 0 0 1 3 0 241 18 0 0 -2
76 28 Jim More 140 626 2 0 0 1 0 0 185 14 2 0 -1
77 89 Phillip Borland 136 630 2 0 1 1 0 0 224 17 0 0 -1
78 226 Carlo de Pretto 134 632 2 0 0 0 0 0 213 16 0 0 7
79 98 Kurt Walker 133 633 4 0 0 1 2 1 335 25 14 1 -2
80 0 Jarkko Forsstrom (R) 128 638 8 0 0 0 6 0 277 21 0 0 -2
81 68 Derek Dudding 122 644 8 0 0 0 5 0 383 29 0 0 -2
82 107 Shane Lake 102 664 3 0 0 0 1 0 175 13 0 0 -2
83 5 J Lester 90 676 1 0 1 1 0 0 100 7 38 3 -1
84 056 Lucas Flint 88 678 1 0 1 1 0 0 21 2 0 0 -1
85 106 Ryan Matthews 86 680 2 0 1 1 1 0 124 9 0 0 8
86 08 Jared Warth 74 692 3 0 0 1 2 0 174 13 0 0 -2
87 87 Tom Delgado 68 698 2 0 0 0 1 0 101 8 0 0 -1
88 53 Kodi Richards 68 698 2 0 0 0 1 0 171 13 0 0 -1
89 02 A.J. Young 54 712 8 0 0 0 7 0 270 20 0 0 -1
90 26 Morgan Hamburg (R) 50 716 3 0 0 0 2 0 160 12 0 0 -1
91 04 Cletus McGuffie 48 718 1 0 0 0 0 0 60 4 0 0 -1
92 126 Drew Eisenman (R) 40 726 3 0 0 0 2 0 153 11 0 0 -1
93 92 Barney Ward 20 746 2 0 0 0 1 0 60 4 0 0 -1
94 226 Jim Hayes 0 766 1 0 0 0 1 0 11 1 0 0 1
95 666 Doom-O 0 766 1 0 0 0 1 0 3 0 0 0 1
96 460 F Azure 0 766 1 0 0 0 1 1 21 2 12 1 1
97 61 Ryon Reffett 0 766 2 0 0 0 2 0 53 4 0 0 1
98 037 V Focesato 0 766 1 0 0 0 1 0 30 2 0 0 2
99 056 Chris Winter 0 766 2 0 0 0 2 0 103 8 0 0 2
100 97 Ryan Gregory (R) 0 766 3 0 0 0 3 0 42 3 0 0 2
101 007 D Richards 0 766 1 0 0 0 1 0 31 2 0 0 2
102 010 D Leckliter 0 766 1 0 0 1 1 0 32 2 0 0 2
103 27 Dan Meyato 0 766 0 0 0 0 0 0 0 0 0 0 2
104 42 Kelly Splison 0 766 1 0 0 0 1 0 54 4 0 0 -10
105 046 Nick Azure 0 766 3 0 0 0 3 0 54 4 0 0 -6


Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 July 2012