STANDINGS

Point Standings after Race #4
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +2 Carl Edwards 4 0 2 2 7.50 0 13.25 587 0/0
2 +3 Kevin Harvick 4 0 2 2 8.25 0 18.75 585 2/2
3 +4 Ryan Newman 4 0 1 3 11.50 0 16.75 532 55/53
4 -- Jimmie Johnson 4 0 1 2 11.50 0 20.00 531 56/1
5 +13 David Brooks 4 2 2 2 17.50 3 8.00 522 65/9
6 -4 Kurt Busch 4 0 2 3 13.25 0 516 71/6
7 +1 Greg Biffle 4 0 1 1 13.50 0 8.75 509 78/7
8 -7 Clint Bowyer 4 1 1 2 16.00 0 16.00 500 87/9
9 +5 Jeff Burton 4 0 0 3 15.00 0 18.25 486 101/14
10 -- Kyle Busch 4 0 1 2 15.50 0 11.00 483 104/3
11 +5 Mark Martin 4 0 0 2 15.25 0 27.25 475 112/8
12 +1 Joey Logano 4 0 0 1 15.50 0 20.50 470 117/5
13 -2 Tony Stewart 4 1 1 1 18.25 0 8.25 468 119/2
14 -5 Elliott Sadler 4 0 0 2 16.25 0 21.75 464 123/4
15 +5 A.J. Allmendinger 4 0 0 2 16.50 0 17.75 456 131/8
16 +6 Matt Kenseth 4 0 1 2 17.75 0 18.00 453 134/3
17 -11 Bobby Labonte 4 0 1 1 18.75 0 18.00 443 144/10
18 -1 Dale Earnhardt Jr 4 0 0 0 18.25 0 24.00 438 149/5
19 -4 Scott Speed 4 0 0 0 18.50 0 28.75 430 157/8
20 -1 Denny Hamlin 4 0 0 0 20.25 0 18.00 424 163/6
21 -9 David Ragan 4 0 0 0 19.25 0 22.50 421 166/3
22 +1 Jeff Gordon 4 0 0 0 20.50 0 18.00 406 181/15
23 -2 Juan Montoya 4 0 0 0 23.00 0 14.50 386 201/20
24 +3 Paul Menard 4 0 0 0 25.25 0 23.25 354 233/32
25 +9 Marcose Ambrose 4 0 1 1 26.50 0 25.00 350 237/4
26 -1 Kasey Kahne 4 0 0 0 25.75 0 21.50 343 244/7
27 +2 David Smith 4 0 0 0 27.00 0 19.75 333 254/10
28 -2 David Reutimann 4 0 0 0 27.25 0 14.00 330 257/3
29 -5 Jamie McMurray 3 0 0 1 19.67 0 14.33 315 272/15
30 -- Sam Hornish Jr. 4 0 0 0 28.75 0 14.00 307 280/8
31 +5 Martin Truex Jr. 2 0 1 2 6.00 0 16.50 302 285/5
32 -4 Dave Blaney 3 0 0 1 23.33 0 35.33 284 303/18
33 +14 Michael McDowell (55 3 0 1 1 26.33 0 35.67 265 322/19
34 -3 Regan Smith 4 0 0 0 33.25 1 25.50 263 324/2
35 -2 Alli Owens (75) 3 0 0 0 27.00 0 28.33 246 341/17
36 -4 Brian Vickers 4 0 0 0 34.50 0 29.25 238 349/8
37 +1 Brad Keselowski 4 0 0 0 34.75 0 19.00 235 352/3
38 -1 Robby Gordon 4 0 0 0 36.00 0 26.75 220 367/15
39 -- Mike Bliss 3 0 0 0 30.33 0 39.00 216 371/4
40 +1 Travis Kvapil 3 0 0 0 33.00 0 33.00 192 395/24
41 -1 Kevin Conway 3 0 0 0 34.00 0 27.00 183 404/9
42 -7 Travis Kvapil 1 0 1 1 5.00 0 40.00 160 427/23
43 +3 David Gilliland 3 0 0 0 39.33 0 27.00 135 452/25
44 -2 Martin Truex Jr. 1 0 0 0 14.00 0 8.00 121 466/14
45 +7 Max Papis 2 0 0 0 35.00 0 37.50 116 471/5
46 -3 David Gilliland 1 0 0 0 16.00 0 38.00 115 472/1
47 -2 Aric Almirola 2 0 0 0 36.50 0 35.00 107 480/8
48 -4 Joe Nemechek 2 0 0 0 36.50 0 41.50 107 480/0
49 -1 Reed Sorenson 1 0 0 0 24.00 0 10.00 91 496/16
50 -1 Jamie McMurray 1 0 0 0 25.00 0 42.00 88 499/3
51 -1 Terry Labonte (75) 1 0 0 0 30.00 0 29.00 73 514/15
52 -1 Martin Truex Jr. 1 0 0 0 38.00 0 2.00 49 538/24
53 -- Boris Said 1 0 0 0 39.00 0 39.00 46 541/3
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Team Points
Pos Team Points
1 Richard Childress Racing 49
2 Roush Fenway Racing 34
3 Stewart-Haas Racing 32
4 Dave Brooks Racing 30
5 Hendrick Motorsports 22
6 Prism Motorsports 17
7 Penske Racing 16
8 Joe Gibbs Racing 15
9 Michael Waltrip Racing 11
10 TRG Motorsports 10
11 JTG Daugherty Racing 10
12 Richard Petty Motorsports 9
13 Front Row Motorsports 6
14 Earnhardt Ganassi Racing 3


ROTY Points
Pos Driver Points
1 David Brooks 38
2 David Smith 33
3 Alli Owens (75) 27
4 Kevin Conway 23


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 30
2 Toyota 24
3 Ford 16
4 Dodge 14