Benchmark Results
| New Computer |
| CPU - Integer Math | 441.8 | 459.7 | - |
| CPU - Floating Point Math | 686.0 | 2203.4 | - |
| CPU - Find Prime Numbers | 286.2 | 637.5 | - |
| CPU - SSE | 3.7 | 12.2 | - |
| CPU - Compression | 1589.9 | 3187.3 | - |
| CPU - Encryption | 4.7 | 15.8 | - |
| CPU - Physics | 81.8 | 128.7 | - |
| CPU - String Sorting | 845.2 | 609.6 | - |
| Graphics 2D - Solid Vectors | 4.8 | 3.4 | - |
| Graphics 2D - Transparent Vectors | 4.3 | 3.3 | - |
| Graphics 2D - Complex Vectors | 83.3 | 80.7 | - |
| Graphics 2D - Fonts and Text | 90.8 | 55.0 | - |
| Graphics 2D - Windows Interface | 62.1 | 55.9 | - |
| Graphics 2D - Image Filters | 340.0 | 128.7 | - |
| 2D Graphics - Image Rendering | 275.7 | 174.3 | - |
| Graphics 3D - Simple | 164.8 | 1238.4 | - |
| Graphics 3D - Medium | 69.3 | 680.3 | - |
| Graphics 3D - Complex | 25.1 | 36.6 | - |
| Graphics 3D - DirectX 10 | 1.6 | 14.9 | - |
| Memory - Allocate Small Block | 2324.6 | 2179.1 | - |
| Memory - Read Cached | 1860.0 | 998.1 | - |
| Memory - Read Uncached | 1764.5 | 834.5 | - |
| Memory - Write | 1577.4 | 921.7 | - |
| Memory - Large RAM | 988.8 | 822.1 | - |
| Disk - Sequential Read | 68.9 | 54.1 | - |
| Disk - Sequential Write | 43.4 | 57.6 | - |
| Disk - Random Seek + RW | 3.5 | 3.0 | - |
| CD - Read | 3.1 | 89.3 | - |
| CPU Mark | 1310.0 | 2766.6 | - |
| 2D Graphics Mark | 505.0 | 369.2 | - |
| Memory Mark | 723.1 | 503.1 | - |
| Disk Mark | 418.9 | 414.6 | - |
| CD Mark | 380.3 | 10935.3 | - |
| 3D Graphics Mark | 176.6 | 1128.5 | - |
| PassMark Rating | 765.8 | 1114.6 | - |
System information - This Computer
System Summary
PerformanceTest 7.0 1015 64-bit
Windows Vista (64-bit)
AMD Phenom 9600 Quad-Core
4093 MB RAM
ATI Radeon HD 4850
149GB HDD, 596GB HDD
CD/DVD/BD/HD DVD-ROM, CD/DVDRW
System Information
System Name: SKYLINE-PC
Operating System: Windows Vista (64-bit)
Motherboard Manufacturer: Gigabyte Technology Co., Ltd.
Motherboard Model: GA-MA790X-DS4
Motherboard Version: x.x
BIOS Manufacturer: Award Software International, Inc.
BIOS Version: F2
BIOS Release Date: 11/02/2007
Memory Information
Total Physical Memory: 4093 MB RAM
Available Physical Memory: 2581 MB RAM
Slot 1: Unknown, 1024MB, 800MHz
Slot 2: Unknown, 1024MB, 800MHz
Slot 3: Unknown, 1024MB, 800MHz
Slot 4: Unknown, 1024MB, 800MHz
Virtual Memory: C:pagefile.sys (4393 MB)
CPU Information
Manufacturer: AuthenticAMD
Type: AMD Phenom 9600 Quad-Core
Number of CPU's: 1
Cores per CPU: 4
Hyperthreading: Not capable
Measured Speed: 2317.7 MHz
Multiplier: 12X
L1 Instruction Cache: 4 x 64 KB
L1 Data Cache: 4 x 64 KB
L2 Cache Size: 4 x 512 KB
L3 Cache: 2 MB
Disk Information
Drive Letter (Number): C (Physical drive 0)
Model Number: WDC WD6401AALS-00J7B1
Disk Size (Free space): 149.0 GBytes (64.1 GBytes)
Disk Cluster Size: 4 KBytes
File System: NTFS
Drive Letter (Number): G (Physical drive 0)
Model Number: WDC WD6401AALS-00J7B1
Disk Size (Free space): 596.2 GBytes (505.8 GBytes)
Disk Cluster Size: 4 KBytes
File System: NTFS
Video Adapters
Description: ATI Radeon HD 4850
Chip Type: ATI display adapter (0x9442)
DAC Type: Internal DAC(400MHz)
Memory: 512MB
Video BIOS: 113-B50102-103
Driver Provider: ATI Technologies Inc.
Driver Version: 8.753.0.0
Driver Date: 7-6-2010
Monitor 1: 1440x900x32 60Hz (Primary monitor)