NOVAR Verizon Cup Series - 2015 Season

After 6 Events

Driver Standings

Position Car # Driver Points To Lead To Next Races Wins T5 T10 DNF Poles Laps % Comp Laps Led % Led Earnings Provs Change Chassis Team
1 59 Shane Hardon 194 0 0 6 2 3 4 2 1 716 87 130 16 208750 0 0 Ford MONSTER Energy Racing
2 09 Jke Jaze Jr 171 23 23 6 0 0 3 2 0 689 83 9 1 150750 0 2 Toyota Mars/Wrigley Racing
3 48 CJ Gordon 169 25 2 5 0 1 3 1 0 569 69 5 1 160250 0 -1 Chevy DM Racing
4 8 Walter Youthan 153 41 16 6 1 2 3 2 0 610 74 47 6 162000 0 2 Chevy E's Racing
5 57 Kyra Youthan 142 52 11 5 1 1 2 1 0 548 66 35 4 143000 0 -2 Ford MONSTER Energy Racing
6 17 Mike Hogan 136 58 6 6 0 0 2 3 0 520 63 18 2 120750 0 -1 Chevy E's Racing
7 01 Jaya Antoure 125 69 11 5 0 1 1 2 0 435 53 34 4 115500 0 3 Chevy E's Racing
8 55 Eddie Johns 124 70 1 5 1 2 2 2 0 470 57 90 11 131750 0 -1 Ford MONSTER Energy Racing
9 51 Ethan Lautenger 122 72 2 5 0 2 3 2 0 481 58 22 3 127000 0 15 Dodge Silver Green Racing
10 12 Casey Lester 119 75 3 5 0 1 1 3 0 560 68 39 5 114500 0 3 Dodge Silver Green Racing
11 15 Chadler Blake 115 79 4 5 1 2 2 2 0 380 46 60 7 123000 0 -3 Chevy E's Racing
12 77 Max Rippan 114 80 1 5 0 0 1 2 0 526 64 3 0 101000 0 9 Dodge Billy Garber Motorsports
13 19 Casey Houtu 112 82 2 4 0 1 1 0 0 519 63 0 0 100250 0 9 Toyota Mars/Wrigley Racing
14 71 Nick Dunnigan 107 87 5 4 0 1 2 2 0 435 53 0 0 101000 0 -5 Toyota Tyson Bell Racing
15 56 Chris Clark 107 87 0 5 0 1 1 3 0 369 45 24 3 100750 0 -4 Ford MONSTER Energy Racing
16 31 Rondal Portland 101 93 6 4 0 1 2 1 0 426 52 0 0 97000 0 18 Dodge Tri-Racing
17 04 Jason Kylaso 101 93 0 5 0 1 1 3 0 334 40 3 0 101250 0 0 Dodge Billy Garber Motorsports
18 6 Scott Harper 101 93 0 5 0 0 1 2 0 424 51 15 2 91750 0 1 Ford Fusion Racing
19 38 Chris Bell 100 94 1 3 0 1 1 0 1 366 44 17 2 95000 0 -7 Chevy E's Racing
20 20 Mark Mongillo 100 94 0 4 0 1 1 1 0 466 56 0 0 91250 0 10 Toyota Chin Racing
21 58 Scott Johnson 96 98 4 4 0 2 2 2 0 374 45 88 11 109500 0 20 Ford MONSTER Energy Racing
22 32 Shane Nargon 93 101 3 4 0 0 1 2 0 529 64 47 6 85500 0 17 Dodge Silver Green Racing
23 35 Tony Wyder 93 101 0 3 0 1 2 0 0 333 40 2 0 85750 0 -9 Dodge Tri-Racing
24 88 Allen Kimmel 92 102 1 6 0 0 1 4 0 338 41 26 3 89000 0 -8 Chevy DM Racing
25 24 Justin Klingston 92 102 0 4 0 0 1 1 0 493 60 0 0 83750 0 12 Chevy DM Racing
26 2 Ryan Pearson 90 104 2 4 0 0 1 1 1 382 46 2 0 81750 0 -11 Toyota Tyson Bell Racing
27 76 Jake Keerlin 89 105 1 3 0 1 2 1 1 373 45 23 3 89500 0 15 Ford Fusion Racing
28 23 Cory Vondelga 87 107 2 5 0 1 1 4 0 277 33 10 1 87500 0 -10 Ford Pieper Inc
29 18 Daemin Scott 86 108 1 3 0 0 0 1 0 429 52 4 0 74000 0 -9 Dodge Silver Green Racing
30 11 James Wilson Jr. 83 111 3 4 0 1 1 2 1 329 40 6 1 82000 0 -7 Toyota Grenson Motorsports
31 22 Cody Wyke 82 112 1 4 0 0 0 2 0 285 34 10 1 74500 0 -6 Dodge Silver Green Racing
32 66 Jason Duke 82 112 0 4 0 0 0 1 0 451 55 1 0 71000 0 -6 Ford Fusion Racing
33 53 Bryan Kittleson 80 114 2 3 0 1 1 1 0 272 33 1 0 76000 0 -1 Dodge Reelin Racing
34 00 Johnathon Winslow 80 114 0 3 0 0 1 1 0 390 47 22 3 73500 0 -7 Toyota Mars/Wrigley Racing
35 52 Carson Plrank 79 115 1 3 0 0 1 0 0 331 40 0 0 67250 0 -7 Ford Ford National Racing
36 39 Walter Green 77 117 2 4 0 0 0 2 0 420 51 0 0 65750 0 -7 Chevy W.Green Racing
37 28 Mack Hamlin 76 118 1 4 0 0 1 2 0 399 48 0 0 70000 0 -6 Chevy Howell-Wilson Racing
38 33 Cameron Brooks 73 121 3 4 0 0 1 3 0 206 25 0 0 65250 0 2 Dodge Tri-Racing
39 7 Caroline Slavotoriz 72 122 1 4 0 0 0 3 0 303 37 0 0 65500 0 -4 Toyota Tyson Bell Racing
40 42 Shane Bliss 69 125 3 3 0 0 0 1 0 417 50 0 0 58500 0 12 Chevy DM Racing
41 72 Logan Chin 69 125 0 2 0 0 1 0 0 325 39 1 0 62500 0 19 Toyota Chin Racing
42 98 Shane Clarke III 67 127 2 2 0 0 1 0 0 233 28 18 2 60000 0 -9 Ford Clarke Legendary Racing
43 16 Thomas Lawyers 66 128 1 3 0 0 1 1 0 312 38 0 0 59000 0 1 Chevy Howell-Wilson Racing
44 30 Branndon Green 64 130 2 4 0 0 1 3 0 253 31 1 0 60750 0 -1 Ford Pieper Inc
45 06 Chris Devin 64 130 0 4 0 0 0 3 0 354 43 8 1 60000 0 13 Chevy Gressier Racing
46 03 Shane Howard 60 134 4 3 0 0 0 1 0 201 24 2 0 53000 0 -10 Toyota Chin Racing
47 10 Sean McDowell 57 137 3 5 0 0 0 4 0 273 33 0 0 57000 0 -9 Ford Arouna Racing
48 96 Tobias Newbridge 54 140 3 3 0 0 0 1 0 291 35 0 0 50500 0 16 Dodge Calamicom Inc.
49 9 Jamie Scotti 50 144 4 3 0 0 0 2 0 194 23 3 0 44250 0 2 Toyota Mars/Wrigley Racing
50 37 George Davids 48 146 2 3 0 0 0 1 0 262 32 0 0 42500 0 3 Dodge Tri-Racing
51 14 Travis Johnson 48 146 0 2 0 0 0 1 0 222 27 0 0 40000 0 14 Toyota Chin Racing
52 29 Steven Volk 48 146 0 4 0 0 0 3 0 231 28 0 0 48000 0 -4 Ford Pieper Inc
53 13 Jarrod Landsoll 46 148 2 2 0 0 0 1 0 237 29 0 0 39250 0 -8 Chevy Landsoll Motorsports
54 3 Austin Warwick 46 148 0 2 0 0 0 0 0 231 28 0 0 39000 0 -8 Toyota Tyson Bell Racing
55 90 Brian Wilson 45 149 1 3 0 0 0 2 0 163 20 0 0 43500 0 -8 Chevy Howell-Wilson Racing
56 4 Carter Pavis 43 151 2 3 0 0 0 2 0 198 24 0 0 39250 0 0 Dodge Billy Garber Motorsports
57 27 Keith Hales 42 152 1 1 0 1 1 0 0 100 12 1 0 42500 0 -8 Ford Pieper Inc
58 14 Luke Warren 42 152 0 3 0 0 1 2 0 154 19 0 0 44500 0 -8 Toyota Chin Racing
59 64 Brian Dawson 38 156 4 4 0 0 0 3 0 243 29 0 0 46000 0 10 Dodge Billy Garber Motorsports
60 26 Todd Pieper 38 156 0 2 0 0 0 0 0 251 30 2 0 32500 0 -6 Ford Pieper Inc
61 73 Shane Truex 38 156 0 2 0 0 0 1 0 163 20 0 0 32000 0 -6 Toyota Tyson Bell Racing
62 50 Blake Baggatania 34 160 4 2 0 0 0 1 0 158 19 0 0 29500 0 -5 Toyota Grenson Motorsports
63 75 Carson Brooks 33 161 1 2 0 0 0 1 0 188 23 2 0 31500 0 -4 Ford Arouna Racing
64 5 Kasey Lautenger 29 165 4 2 0 0 0 2 1 108 13 0 0 27000 0 3 Chevy DM Racing
65 63 Connor Stanton 28 166 1 1 0 0 0 0 0 100 12 0 0 24000 0 -4 Dodge Reelin Racing
66 99 Darron Dubois 27 167 1 1 0 0 0 0 0 99 12 0 0 23000 0 -4 Ford Ford National Racing
67 74 Marcus Powell 24 170 3 2 0 0 0 2 0 90 11 0 0 23250 0 -4 Ford Arouna Racing
68 21 Shane Kinston 23 171 1 1 0 0 0 1 0 70 8 0 0 19000 0 4 Ford Croier Motorsports
69 95 Evan Brooks 20 174 3 1 0 0 0 1 0 58 7 0 0 16750 0 4 Ford Arouna Racing
70 91 Gordon Billard 19 175 1 3 0 0 0 2 0 131 16 1 0 25000 0 -4 Toyota Mars/Wrigley Racing
71 46 Moko Mancil 7 187 12 1 0 0 0 1 0 7 1 0 0 8500 0 -3 Dodge Mancil Autosports
72 25 Scott Howard 2 192 5 1 0 0 0 1 0 1 0 0 0 6000 0 -1 Toyota Chin Racing
73 78 Ray Landonssel 2 192 0 1 0 0 0 1 0 7 1 0 0 6000 0 -3 Chevy Landossel Motorsports

Team Standings

Team Pos Pts Drivers Avg Pts Wins T5's T10's Poles Laps % Comp Led % Led
MONSTER Energy Racing 1 663 5 133 4 9 11 1 2477 60 367 44
E's Racing 2 629 5 126 2 6 9 1 2311 56 176 21
Silver Green Racing 3 502 5 100 0 3 5 0 2284 55 122 15
DM Racing 4 451 5 90 0 1 5 1 1925 47 31 4
Mars/Wrigley Racing 5 432 5 86 0 1 5 0 1923 47 35 4
Tyson Bell Racing 6 353 5 71 0 1 3 1 1514 37 2 0
Chin Racing 7 321 6 54 0 1 3 0 1369 28 3 0
Tri-Racing 8 315 4 79 0 2 5 0 1227 37 2 0
Billy Garber Motorsports 9 296 4 74 0 1 2 0 1301 39 6 1
Pieper Inc 10 279 5 56 0 2 3 0 1112 27 14 2
Fusion Racing 11 272 3 91 0 1 3 1 1248 50 39 5
Howell-Wilson Racing 12 187 3 62 0 0 2 0 874 35 0 0
Arouna Racing 13 134 4 34 0 0 0 0 609 18 2 0
Grenson Motorsports 14 117 2 59 0 1 1 1 487 29 6 1
Reelin Racing 15 108 2 54 0 1 1 0 372 22 1 0
Ford National Racing 16 106 2 53 0 0 1 0 430 26 0 0
W.Green Racing 17 77 1 77 0 0 0 0 420 51 0 0
Clarke Legendary Racing 18 67 1 67 0 0 1 0 233 28 18 2
Gressier Racing 19 64 1 64 0 0 0 0 354 43 8 1
Calamicom Inc. 20 54 1 54 0 0 0 0 291 35 0 0
Landsoll Motorsports 21 46 1 46 0 0 0 0 237 29 0 0
Croier Motorsports 22 23 1 23 0 0 0 0 70 8 0 0
Mancil Autosports 23 7 1 7 0 0 0 0 7 1 0 0
Landossel Motorsports 24 2 1 2 0 0 0 0 7 1 0 0

Chassis Standings

Chassis Pos Pts Drivers Avg Pts Wins T5's T10's Poles Laps % Comp Led % Led
Ford 1 1544 21 74 4 12 19 2 6179 36 440 53
Chevy 2 1456 17 86 2 7 16 2 6128 44 215 26
Dodge 3 1282 17 75 0 7 13 0 5482 39 131 16
Toyota 4 1223 18 68 0 4 12 2 5293 36 46 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 November 2014