NOVAR Verizon Cup Series - 2015 Season


Darlington Raceway (Night) - 22 March 2015


Event Results

Finish Pos Qual Pos Moved Car # Driver Qualifying Speed Finish Interval Laps Comp Laps Led Led Most Led @ Half Hard Chrgr Points Earnings Status
1 25 24 59 Shane Hardon 182.519 mph 137.291 192 61 &nbsp &nbsp &nbsp 43 51000 Running
2 2 0 58 Scott Johnson 184.532 mph -4.28 192 76 X &nbsp &nbsp 43 47500 Running
3 3 0 76 Jake Keerlin 184.387 mph -29.86 192 2 &nbsp &nbsp &nbsp 41 42500 Running
4 37 33 8 Walter Youthan 181.027 mph -1L 191 0 &nbsp &nbsp X 40 40000 Running
5 31 26 51 Ethan Lautenger 182.221 mph -1L 191 6 &nbsp &nbsp &nbsp 39 37500 Running
6 9 3 32 Shane Nargon 183.349 mph -1L 191 36 &nbsp &nbsp &nbsp 38 36000 Running
7 10 3 72 Logan Chin 183.335 mph -1L 191 1 &nbsp &nbsp &nbsp 37 34500 Running
8 39 31 31 Rondal Portland 180.914 mph -3L 189 0 &nbsp &nbsp &nbsp 35 32000 Running
9 26 17 24 Justin Klingston 182.471 mph -3L 189 0 &nbsp &nbsp &nbsp 34 30500 Running
10 41 31 09 Jke Jaze Jr 179.265 mph -3L 189 0 &nbsp &nbsp &nbsp 33 29000 Running
11 6 -5 64 Brian Dawson 183.575 mph -4L 188 0 &nbsp &nbsp &nbsp 32 28000 Running
12 11 -1 96 Tobias Newbridge 183.281 mph -4L 188 0 &nbsp &nbsp &nbsp 31 27000 Running
13 7 -6 06 Chris Devin 183.520 mph -6L 186 8 &nbsp &nbsp &nbsp 31 27000 Running
14 15 1 42 Shane Bliss 183.199 mph -7L 185 0 &nbsp &nbsp &nbsp 29 25000 Running
15 32 17 77 Max Rippan 182.127 mph -8L 184 0 &nbsp &nbsp &nbsp 28 24000 Running
16 36 20 19 Casey Houtu 181.321 mph -8L 184 0 &nbsp &nbsp &nbsp 27 23000 Running
17 30 13 12 Casey Lester 182.255 mph -12L 180 0 &nbsp &nbsp &nbsp 26 22000 Running
18 12 -6 14 Travis Johnson 183.246 mph -69L 123 0 &nbsp &nbsp &nbsp 25 21000 Retired
19 38 19 20 Mark Mongillo 180.960 mph -122L 70 0 &nbsp &nbsp &nbsp 24 20000 Accident
20 5 -15 21 Shane Kinston 184.235 mph -122L 70 0 &nbsp &nbsp &nbsp 23 19000 Accident
21 23 2 48 CJ Gordon 182.654 mph -123L 69 0 &nbsp &nbsp &nbsp 22 18250 Accident
22 21 -1 01 Jaya Antoure 182.810 mph -134L 58 2 &nbsp &nbsp &nbsp 22 18500 Piston
23 13 -10 95 Evan Brooks 183.233 mph -134L 58 0 &nbsp &nbsp &nbsp 20 16750 Tire
24 19 -5 16 Thomas Lawyers 182.892 mph -135L 57 0 &nbsp &nbsp &nbsp 19 16000 Accident
25 20 -5 33 Cameron Brooks 182.831 mph -135L 57 0 &nbsp &nbsp &nbsp 18 15250 Accident
26 35 9 17 Mike Hogan 181.334 mph -141L 51 0 &nbsp &nbsp &nbsp 17 14500 Piston
27 17 -10 30 Branndon Green 183.103 mph -141L 51 0 &nbsp &nbsp &nbsp 16 13750 Retired
28 29 1 6 Scott Harper 182.349 mph -144L 48 0 &nbsp &nbsp &nbsp 15 13000 Retired
29 28 -1 04 Jason Kylaso 182.363 mph -144L 48 0 &nbsp &nbsp &nbsp 14 12250 Retired
30 1 -29 5 Kasey Lautenger 184.574 mph -144L 48 0 &nbsp &nbsp &nbsp 14 14000 Clutch
31 40 9 53 Bryan Kittleson 180.549 mph -152L 40 0 &nbsp &nbsp &nbsp 12 11000 Retired
32 34 2 55 Eddie Johns 181.522 mph -152L 40 0 &nbsp &nbsp &nbsp 11 10500 Clutch
33 4 -29 9 Jamie Scotti 184.297 mph -157L 35 0 &nbsp &nbsp &nbsp 10 10000 Retired
34 18 -16 37 George Davids 182.946 mph -159L 33 0 &nbsp &nbsp &nbsp 9 9500 Piston
35 33 -2 7 Caroline Slavotoriz 181.629 mph -186L 6 0 &nbsp &nbsp &nbsp 8 9000 Accident
36 27 -9 56 Chris Clark 182.404 mph -186L 6 0 &nbsp &nbsp &nbsp 7 8500 Accident
37 14 -23 4 Carter Pavis 183.219 mph -187L 5 0 &nbsp &nbsp &nbsp 6 8000 Camshaft
38 8 -30 29 Steven Volk 183.465 mph -190L 2 0 &nbsp &nbsp &nbsp 5 7500 Accident
39 22 -17 88 Allen Kimmel 182.695 mph -191L 1 0 &nbsp &nbsp &nbsp 4 7000 Accident
40 24 -16 15 Chadler Blake 182.641 mph -191L 1 0 &nbsp &nbsp &nbsp 3 6500 Retired
41 16 -25 25 Scott Howard 183.130 mph -191L 1 0 &nbsp &nbsp &nbsp 2 6000 Retired
42 42 0 10 Sean McDowell 178.952 mph -192L 0 0 &nbsp &nbsp &nbsp 1 5500 Accident

Penalties

Driver Lap Car # Infraction Pts Penalty

Event Details:

Weather: Clear, 83 F, South 8 mph
Laps: 192
Cautions: 8
Caution Laps: 32
Lead Changes: 18
Leaders: 8

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 November 2014