NOVAR Gatorade Series - 2015 Season

After 5 Events

Driver Standings

Position Car # Driver Points To Lead To Next Races Wins T5 T10 DNF Poles Laps % Comp Laps Led % Led Earnings Provs Change Chassis Team
1 12 Kalvin Harrea 149 0 0 5 0 1 3 2 0 314 72 0 0 138500 0 1 Dodge Silver Green Racing
2 65 Barry Juveno 121 28 28 4 0 0 2 1 0 256 59 0 0 107750 0 6 Chevy JuvenoSport Racing
3 80 John Porter 116 33 5 4 0 0 0 1 0 257 59 0 0 99000 0 -2 Chevy CKE Restaurants Motorsports
4 21 Daniel Salemlon 116 33 0 4 0 0 2 0 0 356 82 0 0 103500 0 3 Ford Croier Motorsports
5 99 Matt Fisher 112 37 4 5 0 0 1 1 0 365 84 0 0 98500 0 0 Chevy DM Developmental
6 20 Candace Slavotoriz 108 41 4 3 0 1 2 0 0 281 64 6 1 103500 0 -3 Chevy Kent Loughlin Autosports
7 39 Alex Navarro 108 41 0 5 0 1 2 2 0 277 64 5 1 109000 0 13 Chevy W.Green Racing
8 76 Kagen Rueson 106 43 2 3 0 2 2 0 0 325 75 34 8 101000 0 11 Dodge Rueson Autosports
9 28 Grant Wilson 103 46 3 3 0 2 2 0 0 231 53 7 2 101750 0 -5 Chevy JNW Motorsports
10 05 Roger Cooper III 98 51 5 4 1 1 1 2 0 175 40 30 7 102500 0 -4 Chevy E's Racing Devolpmental
11 33 John Henderson 95 54 3 5 0 0 1 2 0 366 84 18 4 84750 0 3 Dodge Billy Garber Motorsports
12 72 Matthew Hartford 92 57 3 4 0 0 2 1 1 239 55 1 0 89500 0 -3 Ford Kelter Motorsports
13 36 Ashley Henderson 90 59 2 3 0 0 2 1 0 175 40 92 21 82500 0 18 Dodge Billy Garber Motorsports
14 87 James McRoe 90 59 0 3 0 1 1 1 0 264 61 4 1 82500 0 14 Chevy DM Developmental
15 17 Jordon Kenseth 87 62 3 3 0 0 2 0 0 285 65 7 2 78000 0 0 Chevy Kent Loughlin Autosports
16 56 Brian Kurtis 85 64 2 5 0 0 2 2 0 253 58 2 0 87000 0 -5 Ford Kurtis Family Racing with MONSTER Racing
17 18 Brendon Slavotoriz 83 66 2 3 0 0 1 0 0 230 53 0 0 72000 0 -7 Chevy Kent Loughlin Autosports
18 73 Jake Donnelly 82 67 1 3 0 1 1 0 0 227 52 0 0 77750 0 23 Ford Kelter Motorsports
19 38 Casey Johnson 80 69 2 3 0 1 2 1 0 261 60 16 4 79500 0 17 Chevy CKE Restaurants Motorsports
20 66 John Walters 80 69 0 3 0 0 1 1 0 215 49 2 0 70500 0 -8 Dodge Lester Racing
21 62 Mick Stanton 78 71 2 2 1 1 2 0 0 205 47 6 1 81500 0 18 Toyota Stanton-Bell Racing
22 06 Christopher Bennett 78 71 0 4 0 0 0 1 0 292 67 24 6 73500 0 -5 Chevy Gressier Racing
23 16 Kenny Ross 77 72 1 3 0 0 0 1 0 174 40 1 0 65500 0 -10 Dodge Billy Garber Motorsports
24 24 Nick Dawson 77 72 0 2 1 1 1 0 0 246 56 60 14 80500 0 14 Dodge Averell Racing
25 92 Ryder Anderson 73 76 4 2 1 1 1 0 0 246 56 1 0 77000 0 31 Toyota Andrews Racing
26 01 Josh Smith 72 77 1 4 0 0 0 2 0 185 42 0 0 62750 0 8 Ford Vavoline Motorsports
27 78 Amber Richardson 72 77 0 3 0 0 0 0 0 283 65 6 1 63000 0 -2 Dodge Rueson Autosports
28 09 Johnathon Craysi 72 77 0 3 0 0 0 0 0 275 63 0 0 60750 0 9 Toyota Andrews Racing
29 22 Alli Kittleson 70 79 2 4 0 1 1 3 0 179 41 0 0 69750 0 -7 Dodge Silver Green Racing
30 82 Sebastion Moore 69 80 1 2 0 0 1 0 0 160 37 5 1 63000 0 -14 Dodge Heistmen Motorsports
31 41 Javier Santos 68 81 1 4 0 0 0 1 1 210 48 0 0 63750 0 -13 Dodge SuzukaCorp.
32 11 Max Hartford 68 81 0 3 0 1 1 1 0 174 40 0 0 66250 0 -2 Ford Vavoline Motorsports
33 2 Anla Krosic 66 83 2 3 0 1 1 1 0 215 49 0 0 65000 0 7 Dodge Billy Garber Motorsports
34 6 Patrick Johannson 66 83 0 3 0 1 1 1 0 114 26 0 0 62000 0 -13 Dodge Lester Racing
35 7 Michal Gallagher 65 84 1 2 0 1 1 0 0 205 47 0 0 62500 0 9 Ford Gallagher Racing
36 75 Pike Patton 64 85 1 3 0 0 1 2 0 66 15 0 0 55750 0 -13 Dodge Averell Racing
37 26 Luther Grace Jr. 64 85 0 3 0 0 0 2 1 108 25 6 1 56250 0 -13 Chevy Gressier Racing
38 53 Blake Kurtis 63 86 1 4 0 0 0 2 0 171 39 0 0 59500 0 13 Ford Kurtis Family Racing with MONSTER Racing
39 57 Preston Bell 62 87 1 2 0 1 1 1 0 151 35 9 2 56500 0 21 Dodge Lester Racing
40 81 Ty Wilbur 62 87 0 3 0 0 0 0 0 276 63 0 0 53500 0 -8 Chevy Ramlenlynch Motorsports
41 3 Zach Davis 59 90 3 3 0 0 0 2 0 212 49 1 0 49750 0 -14 Ford Fusion Racing
42 00 Davis McBuster 59 90 0 2 0 1 1 1 0 137 31 30 7 61250 0 -16 Ford Vavoline Motorsports
43 91 Shane Little 58 91 1 2 1 1 1 1 0 94 22 21 5 63250 0 -14 Toyota Andrews Racing
44 86 Ryan Fairchild 55 94 3 3 0 0 0 1 0 230 53 0 0 46500 0 5 Chevy Webler Motorsports
45 14 Bren Briscus 55 94 0 3 0 0 0 2 1 204 47 0 0 48250 0 -2 Chevy E's Racing Devolpmental
46 63 Madison Criag 50 99 5 2 0 1 1 1 0 93 21 3 1 55000 0 -13 Dodge Billy Garber Motorsports
47 08 Jacob Wlyterson 49 100 1 3 0 0 0 2 0 143 33 2 0 45000 0 16 Chevy Gressier Racing
48 44 Austin Murdock 49 100 0 2 0 0 0 0 0 109 25 4 1 42750 0 -13 Ford Impact! Racing
49 27 Cameron Dunn 46 103 3 3 0 0 0 2 0 194 45 0 0 40500 0 9 Dodge Random Classic Motorsports
50 83 Cory Rand 42 107 4 5 0 0 0 3 1 260 60 19 4 52000 0 -2 Chevy CKE Restaurants Motorsports
51 71 Jason Kales 41 108 1 1 0 1 1 0 0 30 7 0 0 45000 0 -9 Ford Kelter Motorsports
52 13 Brad Donnell 39 110 2 1 0 0 1 0 0 80 18 2 0 36000 0 -5 Chevy Kent Loughlin Autosports
53 54 Branndon Kurtis 39 110 0 1 0 1 1 0 0 121 28 11 3 37500 0 -7 Ford Kurtis Family Racing with MONSTER Racing
54 5 Jamie Rourke 39 110 0 2 0 0 0 0 0 151 35 0 0 34000 0 -9 Chevy DM Developmental
55 45 Kui Brennen 36 113 3 2 0 0 0 1 0 92 21 0 0 30500 0 -3 Dodge Legge Motorsports
56 10 Mike Wilson 36 113 0 2 0 0 0 1 0 40 9 0 0 35000 0 -6 Ford Vavoline Motorsports
57 9 Ashton Klaucher 35 114 1 2 0 0 0 1 0 135 31 0 0 30500 0 -4 Toyota Andrews Racing
58 55 Brad Kurtis 35 114 0 2 0 0 0 1 0 42 10 0 0 33500 0 -4 Ford Kurtis Family Racing with MONSTER Racing
59 90 Chris Allison 33 116 2 2 0 0 0 1 0 128 29 0 0 32500 0 12 Chevy DM Developmental
60 60 Damon Harrison 31 118 2 2 0 0 0 2 0 31 7 0 0 29000 0 -5 Toyota Tyson Bell Racing
61 15 Chris Hardon 28 121 3 2 0 0 0 1 0 50 11 0 0 24500 0 -4 Dodge Silver Green Racing
62 77 Daemien Robinson 27 122 1 2 0 0 0 1 0 129 30 0 0 25250 0 8 Dodge Silver Green Racing
63 32 Austin Bennett 27 122 0 3 0 0 0 2 0 149 34 0 0 29000 0 4 Ford LunarTECH Motorsports
64 49 Jake Kalvin 25 124 2 1 0 0 0 0 0 79 18 0 0 21000 0 -5 Dodge Tri-Racing
65 03 Carmoni Henderson 23 126 2 2 0 0 0 1 0 139 32 0 0 21500 0 3 Chevy Gressier Racing
66 25 Steve Johnson 21 128 2 1 0 0 0 0 0 30 7 0 0 17500 0 -5 Chevy JNW Motorsports
67 88 Darrell Kimbell 21 128 0 2 0 0 0 1 0 145 33 1 0 21250 0 -3 Chevy DM Developmental
68 19 Jesse Kentall 21 128 0 2 0 0 0 1 0 126 29 0 0 22000 0 4 Toyota Andrews Racing
69 70 Colin Wyke 20 129 1 1 0 0 0 0 0 112 26 0 0 16750 0 -7 Ford Kelter Motorsports
70 79 Colin Greening 20 129 0 2 0 0 0 1 0 139 32 0 0 20000 0 -5 Dodge Rueson Autosports
71 52 Sarah Kurtis 12 137 8 1 0 0 0 1 0 8 2 0 0 11000 0 -5 Ford Kurtis Family Racing with MONSTER Racing
72 74 Max Vittek 10 139 2 3 0 0 0 3 0 19 4 0 0 20000 0 -3 Dodge Rueson Autosports
73 51 Sean Carter 5 144 5 1 0 0 0 0 0 124 28 0 0 7500 0 0 Dodge Silver Green Racing

Team Standings

Team Pos Pts Drivers Avg Pts Wins T5's T10's Poles Laps % Comp Led % Led
Billy Garber Motorsports 1 378 5 76 0 2 5 0 1023 47 114 26
Kent Loughlin Autosports 2 317 4 79 0 1 6 0 876 50 15 3
DM Developmental 3 295 5 59 0 1 2 0 1053 48 5 1
Silver Green Racing 4 279 5 56 0 2 4 0 796 37 0 0
Andrews Racing 5 259 5 52 2 2 2 0 876 40 22 5
CKE Restaurants Motorsports 6 238 3 79 0 1 2 1 778 59 35 8
Kelter Motorsports 7 235 4 59 0 2 4 1 608 35 1 0
Vavoline Motorsports 8 235 4 59 0 2 2 0 536 31 30 7
Kurtis Family Racing with MONSTER Racing 9 234 5 47 0 1 3 0 595 27 13 3
Gressier Racing 10 214 4 54 0 0 0 1 682 39 32 7
Rueson Autosports 11 208 4 52 0 2 2 0 766 44 40 9
Lester Racing 12 208 3 69 0 2 3 0 480 37 11 3
E's Racing Devolpmental 13 153 2 77 1 1 1 1 379 43 30 7
Averell Racing 14 141 2 71 1 1 2 0 312 36 60 14
JNW Motorsports 15 124 2 62 0 2 2 0 261 30 7 2
JuvenoSport Racing 16 121 1 121 0 0 2 0 256 59 0 0
Croier Motorsports 17 116 1 116 0 0 2 0 356 82 0 0
W.Green Racing 18 108 1 108 0 1 2 0 277 64 5 1
Stanton-Bell Racing 19 78 1 78 1 1 2 0 205 47 6 1
Heistmen Motorsports 20 69 1 69 0 0 1 0 160 37 5 1
SuzukaCorp. 21 68 1 68 0 0 0 1 210 48 0 0
Gallagher Racing 22 65 1 65 0 1 1 0 205 47 0 0
Ramlenlynch Motorsports 23 62 1 62 0 0 0 0 276 63 0 0
Fusion Racing 24 59 1 59 0 0 0 0 212 49 1 0
Webler Motorsports 25 55 1 55 0 0 0 0 230 53 0 0
Impact! Racing 26 49 1 49 0 0 0 0 109 25 4 1
Random Classic Motorsports 27 46 1 46 0 0 0 0 194 45 0 0
Legge Motorsports 28 36 1 36 0 0 0 0 92 21 0 0
Tyson Bell Racing 29 31 1 31 0 0 0 0 31 7 0 0
LunarTECH Motorsports 30 27 1 27 0 0 0 0 149 34 0 0
Tri-Racing 31 25 1 25 0 0 0 0 79 18 0 0

Chassis Standings

Chassis Pos Pts Drivers Avg Pts Wins T5's T10's Poles Laps % Comp Led % Led
Chevy 1 1687 24 70 1 7 17 3 5068 48 129 30
Dodge 2 1458 24 61 1 9 17 1 4112 39 230 53
Ford 3 1020 18 57 0 6 12 1 2770 35 49 11
Toyota 4 368 7 53 3 3 4 0 1112 36 28 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 December 2014