NOVAR Gatorade Series - 2015 Season


Darlington Raceway (Night) - 7 April 2015


Event Results

Finish Pos Qual Pos Moved Car # Driver Qualifying Speed Finish Interval Laps Comp Laps Led Led Most Led @ Half Hard Chrgr Points Earnings Status
1 13 12 92 Ryder Anderson -- 179.368 125 1 &nbsp &nbsp &nbsp 43 51000 Running
2 2 0 39 Alex Navarro -- -0.09 125 2 &nbsp &nbsp &nbsp 42 46000 Running
3 10 7 73 Jake Donnelly -- -0.26 125 0 &nbsp &nbsp &nbsp 40 41500 Running
4 17 13 76 Kagen Rueson -- -0.48 125 0 &nbsp &nbsp &nbsp 39 38500 Running
5 5 0 57 Preston Bell -- -0.71 125 9 &nbsp &nbsp &nbsp 39 37500 Running
6 19 13 12 Kalvin Harrea -- -0.96 125 0 &nbsp &nbsp &nbsp 37 35000 Running
7 3 -4 36 Ashley Henderson -- -1.35 125 92 X &nbsp &nbsp 38 36000 Running
8 23 15 65 Barry Juveno -- -1.43 125 0 &nbsp &nbsp &nbsp 35 32000 Running
9 31 22 62 Mick Stanton -- -1.52 125 0 &nbsp &nbsp X 35 30500 Running
10 7 -3 38 Casey Johnson -- -2.55 125 0 &nbsp &nbsp &nbsp 33 29000 Running
11 33 22 24 Nick Dawson -- -2.70 125 0 &nbsp &nbsp &nbsp 32 28000 Running
12 4 -8 87 James McRoe -- -2.81 125 0 &nbsp &nbsp &nbsp 31 27000 Running
13 12 -1 90 Chris Allison -- -2.89 125 0 &nbsp &nbsp &nbsp 30 26000 Running
14 11 -3 21 Daniel Salemlon -- -2.99 125 0 &nbsp &nbsp &nbsp 29 25000 Running
15 25 10 08 Jacob Wlyterson -- -4.04 125 2 &nbsp &nbsp &nbsp 29 25000 Running
16 22 6 53 Blake Kurtis -- -4.61 125 0 &nbsp &nbsp &nbsp 27 23000 Running
17 21 4 09 Johnathon Craysi -- -4.94 125 0 &nbsp &nbsp &nbsp 26 22000 Running
18 20 2 7 Michal Gallagher -- -5.07 125 0 &nbsp &nbsp &nbsp 25 21000 Running
19 8 -11 2 Anla Krosic -- -5.29 125 0 &nbsp &nbsp &nbsp 24 20000 Running
20 36 16 01 Josh Smith -- -6.06 125 0 &nbsp &nbsp &nbsp 23 19000 Running
21 24 3 33 John Henderson -- -6.16 125 0 &nbsp &nbsp &nbsp 22 18250 Running
22 6 -16 27 Cameron Dunn -- -6.76 125 0 &nbsp &nbsp &nbsp 21 17500 Running
23 27 4 77 Daemien Robinson -- -7.35 125 0 &nbsp &nbsp &nbsp 20 16750 Running
24 29 5 19 Jesse Kentall -- -7.48 125 0 &nbsp &nbsp &nbsp 19 16000 Running
25 40 15 86 Ryan Fairchild -- -7.56 125 0 &nbsp &nbsp &nbsp 18 15250 Running
26 35 9 17 Jordon Kenseth -- -7.67 125 0 &nbsp &nbsp &nbsp 17 14500 Running
27 14 -13 11 Max Hartford -- -9.17 125 0 &nbsp &nbsp &nbsp 16 13750 Running
28 30 2 32 Austin Bennett -- -9.29 125 0 &nbsp &nbsp &nbsp 15 13000 Running
29 41 12 14 Bren Briscus -- -9.38 125 0 &nbsp &nbsp &nbsp 14 12250 Running
30 34 4 03 Carmoni Henderson -- -9.45 125 0 &nbsp &nbsp &nbsp 13 11500 Running
31 42 11 78 Amber Richardson -- -9.54 125 0 &nbsp &nbsp &nbsp 12 11000 Running
32 37 5 81 Ty Wilbur -- -9.63 125 0 &nbsp &nbsp &nbsp 11 10500 Running
33 38 5 06 Christopher Bennett -- -9.81 125 0 &nbsp &nbsp &nbsp 10 10000 Running
34 39 5 99 Matt Fisher -- -9.95 125 0 &nbsp &nbsp &nbsp 9 9500 Running
35 18 -17 72 Matthew Hartford -- -10.05 125 0 &nbsp &nbsp &nbsp 8 9000 Running
36 15 -21 79 Colin Greening -- -20.37 125 0 &nbsp &nbsp &nbsp 7 8500 Running
37 32 -5 88 Darrell Kimbell -- -28.21 125 0 &nbsp &nbsp &nbsp 6 8000 Running
38 16 -22 51 Sean Carter -- -1L 124 0 &nbsp &nbsp &nbsp 5 7500 Running
39 28 -11 22 Alli Kittleson -- -5L 120 0 &nbsp &nbsp &nbsp 4 7000 Camshaft
40 26 -14 56 Brian Kurtis -- -6L 119 0 &nbsp &nbsp &nbsp 3 6500 Running
41 1 -40 83 Cory Rand -- -17L 108 19 &nbsp &nbsp &nbsp 4 9500 Header
42 9 -33 41 Javier Santos -- -46L 79 0 &nbsp &nbsp &nbsp 1 5500 Running

Penalties

Driver Lap Car # Infraction Pts Penalty

Event Details:

Weather: Cloudy, 96 F, South 9 mph
Laps: 125
Cautions: 0
Caution Laps: 0
Lead Changes: 7
Leaders: 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 December 2014