NOVAR Kelloggs Series - 2015 SE Season

After 3 Events

Driver Standings

Position Car # Driver Points To Lead To Next Races Wins T5 T10 DNF Poles Laps % Comp Laps Led % Led Earnings Provs Change Chassis Team
1 16 Cory Lawyers 82 0 0 3 0 2 3 0 2 299 100 23 8 119000 0 2 Generic Independent
2 28 Devin Hamlin 79 3 3 3 0 2 3 0 0 300 100 16 5 115000 0 2 Generic Independent
3 22 Allison Beltran 79 3 0 3 1 2 2 0 0 295 98 52 17 118500 0 -2 Generic Independent
4 82 Toni Clements 71 11 8 3 0 2 2 1 1 235 78 45 15 110000 0 -2 Generic Independent
5 12 Matthew Middleton 65 17 6 3 1 2 2 1 0 227 76 27 9 111500 0 5 Generic Independent
6 955 Paul Wasserman 58 24 7 3 0 0 1 1 0 243 81 0 0 83000 0 1 Generic Independent
7 699 Keith Risley 58 24 0 3 0 0 2 1 0 259 86 7 2 86250 0 7 Generic Independent
8 90 Douglas Anderson 56 26 2 3 0 0 0 1 0 275 92 20 7 80000 0 0 Generic Independent
9 334 Justin Williamson 54 28 2 3 0 0 1 1 0 270 90 0 0 79000 0 6 Generic Independent
10 78 Bobby Henderson 52 30 2 3 0 0 2 1 0 228 76 0 0 79250 0 -5 Generic Independent
11 331 Davis McElery 52 30 0 3 0 1 2 1 0 235 78 0 0 80750 0 5 Generic Independent
12 80 Keith Jesse 51 31 1 3 1 1 1 1 0 212 71 66 22 89500 0 13 Generic Independent
13 48 Cole Brayson 51 31 0 3 0 0 1 1 0 271 90 0 0 76500 0 5 Generic Independent
14 112 Gregory Barnhart 50 32 1 3 0 0 1 2 0 221 74 0 0 75000 0 -2 Generic Independent
15 332 Jeffery Hildebrandt 46 36 4 3 0 1 1 2 0 180 60 0 0 73000 0 -6 Generic Independent
16 32 Sean Parker 45 37 1 3 0 1 1 2 0 202 67 13 4 72500 0 7 Generic Independent
17 662 Jennifer Betha 44 38 1 3 0 0 1 1 0 213 71 0 0 71500 0 -11 Generic Independent
18 613 Jared Cuaresma 39 43 5 3 0 0 1 1 0 208 69 0 0 65500 0 9 Generic Independent
19 83 Roy Alden 38 44 1 3 0 1 1 2 0 153 51 31 10 71500 0 -6 Generic Independent
20 333 Justin Olson 37 45 1 3 0 0 0 1 0 218 73 0 0 63250 0 -9 Generic Independent
21 323 Bryan Austin 37 45 0 3 0 0 1 2 0 191 64 0 0 62500 0 -4 Generic Independent
22 77 Drew Shawnston 35 47 2 3 0 0 0 1 0 209 70 0 0 61250 0 7 Generic Independent
23 204 Ray James 33 49 2 3 0 0 0 2 0 177 59 0 0 58000 0 7 Generic Independent
24 877 Bryan Erwin 32 50 1 3 0 0 0 2 0 143 48 0 0 57000 0 0 Generic Independent
25 1 Randy Robertson 32 50 0 3 0 0 0 2 0 185 62 0 0 57250 0 -5 Generic Independent
26 33 Brent Hankson 31 51 1 3 0 0 0 2 0 150 50 0 0 57500 0 0 Generic Independent
27 35 Darius Cook 31 51 0 3 0 0 0 3 0 134 45 0 0 56250 0 1 Generic Independent
28 022 Joseph Hogan 29 53 2 3 0 0 1 2 0 150 50 0 0 56500 0 -9 Generic Independent
29 81 Ryan Cloutier 27 55 2 3 0 0 0 3 0 161 54 0 0 53250 0 -7 Generic Independent
30 64 Smith Ryan 26 56 1 3 0 0 0 2 0 139 46 0 0 53750 0 -9 Generic Independent

Team Standings

Team Pos Pts Drivers Avg Pts Wins T5's T10's Poles Laps % Comp Led % Led
Independent 1 1420 30 47 3 15 30 3 6383 71 300 100

Chassis Standings

Chassis Pos Pts Drivers Avg Pts Wins T5's T10's Poles Laps % Comp Led % Led
Generic 1 1420 30 47 3 15 30 3 6383 71 300 100

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 December 2014