NOVAR Kelloggs Series - 2015 SE Season


Greenville-Pickens Speedway - 22 March 2015


Event Results

Finish Pos Qual Pos Moved Car # Driver Qualifying Speed Finish Interval Laps Comp Laps Led Led Most Led @ Half Hard Chrgr Points Earnings Status
1 8 7 80 Keith Jesse -- 47.648 100 66 X &nbsp &nbsp 32 52500 Running
2 7 5 12 Matthew Middleton -- -6.96 100 1 &nbsp &nbsp &nbsp 30 46000 Running
3 9 6 16 Cory Lawyers -- -7.23 100 0 &nbsp &nbsp &nbsp 28 41500 Running
4 10 6 28 Devin Hamlin -- -8.71 100 0 &nbsp &nbsp &nbsp 27 38500 Running
5 12 7 32 Sean Parker -- -8.86 100 0 &nbsp &nbsp &nbsp 26 36500 Running
6 11 5 699 Keith Risley -- -9.75 100 0 &nbsp &nbsp &nbsp 25 35000 Running
7 2 -5 48 Cole Brayson -- -9.84 100 0 &nbsp &nbsp &nbsp 24 33500 Running
8 19 11 334 Justin Williamson -- -1L 99 0 &nbsp &nbsp &nbsp 23 32000 Running
9 20 11 331 Davis McElery -- -2L 98 0 &nbsp &nbsp &nbsp 22 30500 Running
10 14 4 613 Jared Cuaresma -- -2L 98 0 &nbsp &nbsp &nbsp 21 29000 Running
11 16 5 77 Drew Shawnston -- -3L 97 0 &nbsp &nbsp &nbsp 20 28000 Running
12 3 -9 22 Allison Beltran -- -5L 95 27 &nbsp &nbsp &nbsp 20 28000 Running
13 29 16 204 Ray James -- -10L 90 0 &nbsp &nbsp X 19 26000 Running
14 6 -8 90 Douglas Anderson -- -23L 77 6 &nbsp &nbsp &nbsp 18 26000 Retired
15 15 0 955 Paul Wasserman -- -52L 48 0 &nbsp &nbsp &nbsp 16 24000 Accident
16 26 10 112 Gregory Barnhart -- -52L 48 0 &nbsp &nbsp &nbsp 15 23000 Accident
17 30 13 35 Darius Cook -- -58L 42 0 &nbsp &nbsp &nbsp 14 22000 Retired
18 24 6 877 Bryan Erwin -- -59L 41 0 &nbsp &nbsp &nbsp 13 21000 Accident
19 13 -6 33 Brent Hankson -- -63L 37 0 &nbsp &nbsp &nbsp 12 20000 DQ
20 1 -19 82 Toni Clements -- -65L 35 0 &nbsp &nbsp &nbsp 12 21500 Retired
21 18 -3 332 Jeffery Hildebrandt -- -66L 34 0 &nbsp &nbsp &nbsp 10 18250 Retired
22 22 0 323 Bryan Austin -- -66L 34 0 &nbsp &nbsp &nbsp 9 17500 Retired
23 28 5 1 Randy Robertson -- -67L 33 0 &nbsp &nbsp &nbsp 8 16750 Tire
24 4 -20 81 Ryan Cloutier -- -67L 33 0 &nbsp &nbsp &nbsp 7 16000 Accident
25 17 -8 78 Bobby Henderson -- -71L 29 0 &nbsp &nbsp &nbsp 6 15250 Retired
26 23 -3 64 Smith Ryan -- -72L 28 0 &nbsp &nbsp &nbsp 5 14500 Retired
27 21 -6 022 Joseph Hogan -- -72L 28 0 &nbsp &nbsp &nbsp 4 13750 Accident
28 5 -23 83 Roy Alden -- -73L 27 0 &nbsp &nbsp &nbsp 3 13000 Accident
29 25 -4 333 Justin Olson -- -77L 23 0 &nbsp &nbsp &nbsp 2 12250 Retired
30 27 -3 662 Jennifer Betha -- -85L 15 0 &nbsp &nbsp &nbsp 1 11500 Retired

Penalties

Driver Lap Car # Infraction Pts Penalty

Event Details:

Weather: Clear, 74 F, East 12 mph
Laps: 100
Cautions: 12
Caution Laps: 60
Lead Changes: 5
Leaders: 4

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 December 2014