NOVAR Gatorade Series - 2015 Season

After 4 Events

Driver Standings

Position Car # Driver Points To Lead To Next Races Wins T5 T10 DNF Poles Laps % Comp Laps Led % Led Earnings Provs Change Chassis Team
1 80 John Porter 116 0 0 4 0 0 0 1 0 257 83 0 0 99000 0 1 Chevy CKE Restaurants Motorsports
2 12 Kalvin Harrea 112 4 4 4 0 1 2 2 0 189 61 0 0 103500 0 2 Dodge Silver Green Racing
3 20 Candace Slavotoriz 108 8 4 3 0 1 2 0 0 281 90 6 2 103500 0 6 Chevy Kent Loughlin Autosports
4 99 Matt Fisher 103 13 5 4 0 0 1 1 0 240 77 0 0 89000 0 4 Chevy DM Developmental
5 28 Grant Wilson 103 13 0 3 0 2 2 0 0 231 74 7 2 101750 0 -4 Chevy JNW Motorsports
6 05 Roger Cooper III 98 18 5 4 1 1 1 2 0 175 56 30 10 102500 0 1 Chevy E's Racing
7 21 Daniel Salemlon 87 29 11 3 0 0 2 0 0 231 74 0 0 78500 0 -4 Ford Croier Motorsports
8 65 Barry Juveno 86 30 1 3 0 0 1 1 0 131 42 0 0 75750 0 4 Chevy JuvenoSport Racing
9 72 Matthew Hartford 84 32 2 3 0 0 2 1 1 114 37 1 0 80500 0 9 Ford Kelter Motorsports
10 18 Brendon Slavotoriz 83 33 1 3 0 0 1 0 0 230 74 0 0 72000 0 -5 Chevy Kent Loughlin Autosports
11 56 Brian Kurtis 82 34 1 4 0 0 2 2 0 134 43 2 1 80500 0 -5 Ford Kurtis Family Racing with MONSTER Racing
12 66 John Walters 80 36 2 3 0 0 1 1 0 215 69 2 1 70500 0 9 Dodge Lester Racing
13 16 Kenny Ross 77 39 3 3 0 0 0 1 0 174 56 1 0 65500 0 4 Dodge Billy Garber Motorsports
14 33 John Henderson 73 43 4 4 0 0 1 2 0 241 77 18 6 66500 0 -1 Dodge Billy Garber Motorsports
15 17 Jordon Kenseth 70 46 3 2 0 0 2 0 0 160 51 7 2 63500 0 27 Chevy Kent Loughlin Autosports
16 82 Sebastion Moore 69 47 1 2 0 0 1 0 0 160 51 5 2 63000 0 29 Dodge Heistmen Motorsports
17 06 Christopher Bennett 68 48 1 3 0 0 0 1 0 167 54 24 8 63500 0 18 Chevy Gressier Racing
18 76 Kagen Rueson 67 49 1 2 0 1 1 0 0 200 64 34 11 62500 0 -8 Dodge Rueson Autosports
19 41 Javier Santos 67 49 0 3 0 0 0 1 1 131 42 0 0 58250 0 0 Dodge SuzukaCorp.
20 39 Alex Navarro 66 50 1 4 0 0 1 2 0 152 49 3 1 63000 0 24 Chevy W.Green Racing
21 22 Alli Kittleson 66 50 0 3 0 1 1 2 0 59 19 0 0 62750 0 -10 Dodge Silver Green Racing
22 6 Patrick Johannson 66 50 0 3 0 1 1 1 0 114 37 0 0 62000 0 25 Dodge Lester Racing
23 26 Luther Grace Jr. 64 52 2 3 0 0 0 2 1 108 35 6 2 56250 0 0 Chevy Gressier Racing
24 75 Pike Patton 64 52 0 3 0 0 1 2 0 66 21 0 0 55750 0 -9 Dodge Averell Racing
25 78 Amber Richardson 60 56 4 2 0 0 0 0 0 158 51 6 2 52000 0 23 Dodge Rueson Autosports
26 00 Davis McBuster 59 57 1 2 0 1 1 1 0 137 44 30 10 61250 0 30 Ford Vavoline Motorsports
27 87 James McRoe 59 57 0 2 0 1 1 1 0 139 45 4 1 55500 0 28 Chevy DM Developmental
28 3 Zach Davis 59 57 0 3 0 0 0 2 0 212 68 1 0 49750 0 -3 Ford Fusion Racing
29 91 Shane Little 58 58 1 2 1 1 1 1 0 94 30 21 7 63250 0 31 Toyota Andrews Racing
30 11 Max Hartford 52 64 6 2 0 1 1 1 0 49 16 0 0 52500 0 0 Ford Vavoline Motorsports
31 36 Ashley Henderson 52 64 0 2 0 0 1 1 0 50 16 0 0 46500 0 9 Dodge Billy Garber Motorsports
32 81 Ty Wilbur 51 65 1 2 0 0 0 0 0 151 49 0 0 43000 0 -18 Chevy Ramlenlynch Motorsports
33 63 Madison Criag 50 66 1 2 0 1 1 1 0 93 30 3 1 55000 0 -17 Dodge Billy Garber Motorsports
34 01 Josh Smith 49 67 1 3 0 0 0 2 0 60 19 0 0 43750 0 -6 Ford Vavoline Motorsports
35 44 Austin Murdock 49 67 0 2 0 0 0 0 0 109 35 4 1 42750 0 22 Ford Impact! Racing
36 38 Casey Johnson 47 69 2 2 0 1 1 1 0 136 44 16 5 50500 0 -10 Chevy CKE Restaurants Motorsports
37 09 Johnathon Craysi 46 70 1 2 0 0 0 0 0 150 48 0 0 38750 0 -17 Toyota Andrews Racing
38 24 Nick Dawson 45 71 1 1 1 1 1 0 0 121 39 60 19 52500 0 -16 Dodge Averell Racing
39 62 Mick Stanton 43 73 2 1 1 1 1 0 0 80 26 6 2 51000 0 -15 Toyota Stanton-Bell Racing
40 2 Anla Krosic 42 74 1 2 0 1 1 1 0 90 29 0 0 45000 0 -9 Dodge Billy Garber Motorsports
41 73 Jake Donnelly 42 74 0 2 0 0 0 0 0 102 33 0 0 36250 0 18 Ford Kelter Motorsports
42 71 Jason Kales 41 75 1 1 0 1 1 0 0 30 10 0 0 45000 0 -15 Ford Kelter Motorsports
43 14 Bren Briscus 41 75 0 2 0 0 0 2 1 79 25 0 0 36000 0 11 Chevy E's Racing Devolpmental
44 7 Michal Gallagher 40 76 1 1 0 1 1 0 0 80 26 0 0 41500 0 -15 Ford Gallagher Racing
45 13 Brad Donnell 39 77 1 1 0 0 1 0 0 80 26 2 1 36000 0 -11 Chevy Kent Loughlin Autosports
46 54 Branndon Kurtis 39 77 0 1 0 1 1 0 0 121 39 11 4 37500 0 -14 Ford Kurtis Family Racing with MONSTER Racing
47 5 Jamie Rourke 39 77 0 2 0 0 0 0 0 151 49 0 0 34000 0 -14 Chevy DM Developmental
48 83 Cory Rand 38 78 1 4 0 0 0 2 0 152 49 0 0 42500 0 -12 Chevy CKE Restaurants Motorsports
49 86 Ryan Fairchild 37 79 1 2 0 0 0 1 0 105 34 0 0 31250 0 -12 Chevy Webler Motorsports
50 10 Mike Wilson 36 80 1 2 0 0 0 1 0 40 13 0 0 35000 0 -7 Ford Vavoline Motorsports
51 45 Kui Brennen 36 80 0 2 0 0 0 1 0 92 30 0 0 30500 0 -12 Dodge Legge Motorsports
52 53 Blake Kurtis 36 80 0 3 0 0 0 2 0 46 15 0 0 36500 0 -14 Ford Kurtis Family Racing with MONSTER Racing
53 9 Ashton Klaucher 35 81 1 2 0 0 0 1 0 135 43 0 0 30500 0 -3 Toyota Andrews Racing
54 55 Brad Kurtis 35 81 0 2 0 0 0 1 0 42 14 0 0 33500 0 -13 Ford Kurtis Family Racing with MONSTER Racing
55 60 Damon Harrison 31 85 4 2 0 0 0 2 0 31 10 0 0 29000 0 12 Toyota Tyson Bell Racing
56 92 Ryder Anderson 30 86 1 1 0 0 0 0 0 121 39 0 0 26000 0 -10 Toyota Andrews Racing
57 15 Chris Hardon 28 88 2 2 0 0 0 1 0 50 16 0 0 24500 0 4 Dodge Silver Green Racing
58 49 Jake Kalvin 25 91 3 1 0 0 0 0 0 79 25 0 0 21000 0 -9 Dodge Tri-Racing
59 27 Cameron Dunn 25 91 0 2 0 0 0 2 0 69 22 0 0 23000 0 -1 Dodge Random Classic Motorsports
60 57 Preston Bell 23 93 2 1 0 0 0 1 0 26 8 0 0 19000 0 11 Dodge Lester Racing
61 25 Steve Johnson 21 95 2 1 0 0 0 0 0 30 10 0 0 17500 0 -10 Chevy JNW Motorsports
62 70 Colin Wyke 20 96 1 1 0 0 0 0 0 112 36 0 0 16750 0 -9 Ford Kelter Motorsports
63 08 Jacob Wlyterson 20 96 0 2 0 0 0 2 0 18 6 0 0 20000 0 -11 Chevy Gressier Racing
64 88 Darrell Kimbell 15 101 5 1 0 0 0 1 0 20 6 1 0 13250 0 8 Chevy DM Developmental
65 79 Colin Greening 13 103 2 1 0 0 0 1 0 14 5 0 0 11500 0 -3 Dodge Rueson Autosports
66 32 Austin Bennett 12 104 1 2 0 0 0 2 0 24 8 0 0 16000 0 -1 Ford LunarTECH Motorsports
67 52 Sarah Kurtis 12 104 0 1 0 0 0 1 0 8 3 0 0 11000 0 -4 Ford Kurtis Family Racing with MONSTER Racing
68 74 Max Vittek 10 106 2 3 0 0 0 3 0 19 6 0 0 20000 0 1 Dodge Rueson Autosports
69 03 Carmoni Henderson 10 106 0 1 0 0 0 1 0 14 5 0 0 10000 0 -5 Chevy Gressier Racing
70 77 Daemien Robinson 7 109 3 1 0 0 0 1 0 4 1 0 0 8500 0 -4 Dodge Silver Green Racing
71 90 Chris Allison 3 113 4 1 0 0 0 1 0 3 1 0 0 6500 0 -3 Chevy DM Developmental
72 19 Jesse Kentall 2 114 1 1 0 0 0 1 0 1 0 0 0 6000 0 -2 Toyota Andrews Racing

Team Standings

Team Pos Pts Drivers Avg Pts Wins T5's T10's Poles Laps % Comp Led % Led
Kent Loughlin Autosports 1 300 4 75 0 1 6 0 751 60 15 5
Billy Garber Motorsports 2 294 5 59 0 2 4 0 648 42 22 7
DM Developmental 3 219 5 44 0 1 2 0 553 36 5 2
Silver Green Racing 4 213 4 53 0 2 3 0 302 24 0 0
Kurtis Family Racing with MONSTER Racing 5 204 5 41 0 1 3 0 351 23 13 4
CKE Restaurants Motorsports 6 201 3 67 0 1 1 0 545 58 16 5
Vavoline Motorsports 7 196 4 49 0 2 2 0 286 23 30 10
Kelter Motorsports 8 187 4 47 0 1 3 1 358 29 1 0
Andrews Racing 9 171 5 34 1 1 1 0 501 32 21 7
Lester Racing 10 169 3 56 0 1 2 0 355 38 2 1
Gressier Racing 11 162 4 41 0 0 0 1 307 25 30 10
Rueson Autosports 12 150 4 38 0 1 1 0 391 31 40 13
JNW Motorsports 13 124 2 62 0 2 2 0 261 42 7 2
Averell Racing 14 109 2 55 1 1 2 0 187 30 60 19
E's Racing 15 98 1 98 1 1 1 0 175 56 30 10
Croier Motorsports 16 87 1 87 0 0 2 0 231 74 0 0
JuvenoSport Racing 17 86 1 86 0 0 1 0 131 42 0 0
Heistmen Motorsports 18 69 1 69 0 0 1 0 160 51 5 2
SuzukaCorp. 19 67 1 67 0 0 0 1 131 42 0 0
W.Green Racing 20 66 1 66 0 0 1 0 152 49 3 1
Fusion Racing 21 59 1 59 0 0 0 0 212 68 1 0
Ramlenlynch Motorsports 22 51 1 51 0 0 0 0 151 49 0 0
Impact! Racing 23 49 1 49 0 0 0 0 109 35 4 1
Stanton-Bell Racing 24 43 1 43 1 1 1 0 80 26 6 2
E's Racing Devolpmental 25 41 1 41 0 0 0 1 79 25 0 0
Gallagher Racing 26 40 1 40 0 1 1 0 80 26 0 0
Webler Motorsports 27 37 1 37 0 0 0 0 105 34 0 0
Legge Motorsports 28 36 1 36 0 0 0 0 92 30 0 0
Tyson Bell Racing 29 31 1 31 0 0 0 0 31 10 0 0
Random Classic Motorsports 30 25 1 25 0 0 0 0 69 22 0 0
Tri-Racing 31 25 1 25 0 0 0 0 79 25 0 0
LunarTECH Motorsports 32 12 1 12 0 0 0 0 24 8 0 0

Chassis Standings

Chassis Pos Pts Drivers Avg Pts Wins T5's T10's Poles Laps % Comp Led % Led
Chevy 1 1385 24 58 1 6 14 2 3210 43 106 34
Dodge 2 1157 23 50 1 7 13 1 2414 34 129 41
Ford 3 834 18 46 0 5 11 1 1651 29 49 16
Toyota 4 245 7 35 2 2 2 0 612 28 27 9

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 November 2014