NOVAR Gatorade Series - 2015 Season


Daytona International Speedway (Night) - 28 March 2015


Event Results

Finish Pos Qual Pos Moved Car # Driver Qualifying Speed Finish Interval Laps Comp Laps Led Led Most Led @ Half Hard Chrgr Points Earnings Status
1 41 40 91 Shane Little -- 147.028 80 21 &nbsp &nbsp X 44 51000 Running
2 28 26 00 Davis McBuster -- -5.60 80 30 X &nbsp &nbsp 43 47500 Running
3 5 2 20 Candace Slavotoriz -- -12.67 80 0 &nbsp &nbsp &nbsp 40 41500 Running
4 4 0 87 James McRoe -- -12.70 80 4 &nbsp &nbsp &nbsp 40 39500 Running
5 36 31 6 Patrick Johannson -- -12.75 80 0 &nbsp &nbsp &nbsp 38 36500 Running
6 11 5 82 Sebastion Moore -- -12.76 80 2 &nbsp &nbsp &nbsp 38 36000 Running
7 39 32 17 Jordon Kenseth -- -12.81 80 0 &nbsp &nbsp &nbsp 36 33500 Running
8 18 10 72 Matthew Hartford -- -12.87 80 1 &nbsp &nbsp &nbsp 36 33000 Running
9 17 8 66 John Walters -- -53.39 80 1 &nbsp &nbsp &nbsp 35 31500 Running
10 13 3 39 Alex Navarro -- -1L 79 2 &nbsp &nbsp &nbsp 34 30000 Running
11 37 26 44 Austin Murdock -- -1L 79 4 &nbsp &nbsp &nbsp 33 29000 Running
12 20 8 78 Amber Richardson -- -2L 78 6 &nbsp &nbsp &nbsp 32 28000 Running
13 38 25 06 Christopher Bennett -- -2L 78 0 &nbsp &nbsp &nbsp 30 26000 Running
14 21 7 99 Matt Fisher -- -3L 77 0 &nbsp &nbsp &nbsp 29 25000 Running
15 32 17 73 Jake Donnelly -- -8L 72 0 &nbsp &nbsp &nbsp 28 24000 Running
16 2 -14 12 Kalvin Harrea -- -46L 34 0 &nbsp &nbsp &nbsp 27 23000 Piston
17 8 -9 16 Kenny Ross -- -53L 27 1 &nbsp &nbsp &nbsp 27 23000 Retired
18 24 6 60 Damon Harrison -- -53L 27 0 &nbsp &nbsp &nbsp 25 21000 Accident
19 35 16 80 John Porter -- -54L 26 0 &nbsp &nbsp &nbsp 24 20000 Accident
20 34 14 57 Preston Bell -- -54L 26 0 &nbsp &nbsp &nbsp 23 19000 Accident
21 25 4 14 Bren Briscus -- -59L 21 0 &nbsp &nbsp &nbsp 22 18250 Accident
22 16 -6 41 Javier Santos -- -59L 21 0 &nbsp &nbsp &nbsp 21 17500 Accident
23 7 -16 65 Barry Juveno -- -59L 21 0 &nbsp &nbsp &nbsp 20 16750 Accident
24 27 3 05 Roger Cooper III -- -59L 21 0 &nbsp &nbsp &nbsp 19 16000 Accident
25 1 -24 26 Luther Grace Jr. -- -59L 21 6 &nbsp &nbsp &nbsp 20 18750 Accident
26 42 16 36 Ashley Henderson -- -60L 20 0 &nbsp &nbsp &nbsp 17 14500 Accident
27 9 -18 3 Zach Davis -- -60L 20 1 &nbsp &nbsp &nbsp 17 14750 Accident
28 40 12 15 Chris Hardon -- -60L 20 0 &nbsp &nbsp &nbsp 15 13000 Accident
29 6 -23 88 Darrell Kimbell -- -60L 20 1 &nbsp &nbsp &nbsp 15 13250 Accident
30 10 -20 75 Pike Patton -- -60L 20 0 &nbsp &nbsp &nbsp 13 11500 Accident
31 3 -28 11 Max Hartford -- -61L 19 0 &nbsp &nbsp &nbsp 12 11000 Header
32 29 -3 9 Ashton Klaucher -- -64L 16 0 &nbsp &nbsp &nbsp 11 10500 Retired
33 22 -11 27 Cameron Dunn -- -64L 16 0 &nbsp &nbsp &nbsp 10 10000 Retired
34 12 -22 01 Josh Smith -- -64L 16 0 &nbsp &nbsp &nbsp 9 9500 Retired
35 30 -5 74 Max Vittek -- -64L 16 0 &nbsp &nbsp &nbsp 8 9000 Header
36 19 -17 33 John Henderson -- -65L 15 0 &nbsp &nbsp &nbsp 7 8500 Oil Leak
37 26 -11 38 Casey Johnson -- -65L 15 0 &nbsp &nbsp &nbsp 6 8000 Accident
38 33 -5 32 Austin Bennett -- -69L 11 0 &nbsp &nbsp &nbsp 5 7500 Retired
39 31 -8 10 Mike Wilson -- -70L 10 0 &nbsp &nbsp &nbsp 4 7000 Accident
40 14 -26 2 Anla Krosic -- -70L 10 0 &nbsp &nbsp &nbsp 3 6500 Accident
41 15 -26 56 Brian Kurtis -- -70L 10 0 &nbsp &nbsp &nbsp 2 6000 Ignition
42 23 -19 83 Cory Rand -- -79L 1 0 &nbsp &nbsp &nbsp 1 5500 Camshaft

Penalties

Driver Lap Car # Infraction Pts Penalty

Event Details:

Weather: Clear, 72 F, Southeast 13 mph
Laps: 80
Cautions: 6
Caution Laps: 24
Lead Changes: 18
Leaders: 13

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 November 2014