NOVAR Kelloggs Series - 2015 SW Season


Sacramento Speedway (Night) - 1 March 2015


Event Results

Finish Pos Qual Pos Moved Car # Driver Qualifying Speed Finish Interval Laps Comp Laps Led Led Most Led @ Half Hard Chrgr Points Earnings Status
1 1 0 91 Christopher Winslow -- 161.867 40 15 &nbsp &nbsp &nbsp 32 53500 Running
2 10 8 603 Carl Sheenson -- -0.31 40 3 &nbsp &nbsp &nbsp 30 46000 Running
3 2 -1 19 Brody Jackson -- -0.59 40 0 &nbsp &nbsp &nbsp 28 41500 Running
4 5 1 09 Johnathon Davenport -- -0.65 40 22 X &nbsp &nbsp 29 41000 Running
5 15 10 37 Randy Weinstein -- -1.01 40 0 &nbsp &nbsp &nbsp 26 36500 Running
6 16 10 43 John Karastanis -- -1.18 40 0 &nbsp &nbsp &nbsp 25 35000 Running
7 7 0 602 Matt Deruka -- -1.64 40 0 &nbsp &nbsp &nbsp 24 33500 Running
8 12 4 27 Buck Allison -- -2.08 40 0 &nbsp &nbsp &nbsp 23 32000 Running
9 21 12 787 Parker Hamilton -- -2.25 40 0 &nbsp &nbsp &nbsp 22 30500 Running
10 19 9 68 Kella Johnson -- -2.63 40 0 &nbsp &nbsp &nbsp 21 29000 Running
11 17 6 71 Brian Wayne-Hausen -- -2.96 40 0 &nbsp &nbsp &nbsp 20 28000 Running
12 13 1 86 Wally Johnson -- -3.19 40 0 &nbsp &nbsp &nbsp 19 27000 Running
13 11 -2 26 Kurt Wilburtson -- -3.75 40 0 &nbsp &nbsp &nbsp 18 26000 Running
14 27 13 13 Katie Turner -- -4.12 40 0 &nbsp &nbsp X 18 25000 Running
15 18 3 7 Krik Gibson -- -4.43 40 0 &nbsp &nbsp &nbsp 16 24000 Running
16 25 9 99 Michael Tannen -- -4.67 40 0 &nbsp &nbsp &nbsp 15 23000 Running
17 26 9 39 Timothey Holley -- -4.76 40 0 &nbsp &nbsp &nbsp 14 22000 Running
18 4 -14 604 Kensi Jacobson -- -6.21 40 0 &nbsp &nbsp &nbsp 13 21000 Running
19 23 4 84 Mikal Vickson -- -8.39 40 0 &nbsp &nbsp &nbsp 12 20000 Running
20 28 8 478 Vincent Wiedner -- -8.57 40 0 &nbsp &nbsp &nbsp 11 19000 Running
21 24 3 187 Beatrice Rowden -- -8.96 40 0 &nbsp &nbsp &nbsp 10 18250 Running
22 30 8 76 A Thomas -- -1L 39 0 &nbsp &nbsp &nbsp 9 17500 Running
23 29 6 30 N Thomas -- -2L 38 0 &nbsp &nbsp &nbsp 8 16750 Running
24 14 -10 93 Kegan Thermia -- -4L 36 0 &nbsp &nbsp &nbsp 7 16000 Running
25 3 -22 9 Matt Douglas -- -8L 32 0 &nbsp &nbsp &nbsp 6 15250 Camshaft
26 6 -20 601 Wayne Gosselin -- -9L 31 0 &nbsp &nbsp &nbsp 5 14500 Accident
27 9 -18 141 Colin Sorenson -- -9L 31 0 &nbsp &nbsp &nbsp 4 13750 Accident
28 8 -20 981 George Terrell -- -13L 27 0 &nbsp &nbsp &nbsp 3 13000 Accident
29 22 -7 182 Viola Heyward -- -33L 7 0 &nbsp &nbsp &nbsp 2 12250 Accident
30 20 -10 02 Bjorn Clausen -- -40L 0 0 &nbsp &nbsp &nbsp 1 11500 Gearbox

Penalties

Driver Lap Car # Infraction Pts Penalty

Event Details:

Weather: Clear, 88 F, Southwest 5 mph
Laps: 40
Cautions: 2
Caution Laps: 8
Lead Changes: 3
Leaders: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 November 2014