NOVAR Kelloggs Series - 2015 NW Season

After 3 Events

Driver Standings

Position Car # Driver Points To Lead To Next Races Wins T5 T10 DNF Poles Laps % Comp Laps Led % Led Earnings Provs Change Chassis Team
1 41 John Herbertson 87 0 0 3 2 2 3 0 0 300 100 65 22 137000 0 0 Generic Independent
2 59 Chad Constiner 81 6 6 3 0 2 3 0 1 299 100 64 21 118500 0 0 Generic Independent
3 56 Mike Huckabee 74 13 7 3 0 1 3 0 0 299 100 2 1 105000 0 2 Generic Independent
4 36 Johnathon Blane 70 17 4 3 1 2 2 1 0 213 71 49 16 114500 0 5 Generic Independent
5 588 Katie Rueson 68 19 2 3 0 1 2 0 1 296 99 0 0 99000 0 2 Generic Independent
6 11 Lucas Parrell 58 29 10 3 0 1 2 0 0 298 99 8 3 85250 0 -2 Generic Independent
7 53 Jermaine Wilson 58 29 0 3 0 1 1 1 0 267 89 10 3 85500 0 -1 Generic Independent
8 58 Bryan Howard 56 31 2 3 0 1 2 0 0 296 99 18 6 86750 0 -5 Generic Independent
9 52 Brenden Trey 56 31 0 3 0 0 0 0 0 298 99 0 0 80000 0 1 Generic Independent
10 57 Ashleight Connor 53 34 3 3 0 0 1 1 0 211 70 8 3 80000 0 9 Generic Independent
11 87 Thomas Roger 53 34 0 3 0 0 1 1 0 263 88 0 0 75250 0 4 Generic Independent
12 51 Troy Autinvine 52 35 1 3 0 0 0 0 0 297 99 0 0 76000 0 -1 Generic Independent
13 14 Ashton Douglas 51 36 1 3 0 1 2 1 0 211 70 0 0 80000 0 5 Generic Independent
14 001 Roger Frazier 50 37 1 3 0 0 1 1 0 251 84 0 0 76500 0 2 Generic Independent
15 8 Gary Douglas 46 41 4 3 0 1 1 1 0 210 70 4 1 76750 0 -3 Generic Independent
16 166 Gary Kahne 46 41 0 3 0 0 1 0 0 295 98 0 0 73500 0 -8 Generic Independent
17 50 Adrian Wilson 43 44 3 3 0 1 1 2 0 156 52 0 0 77000 0 11 Generic Independent
18 003 Mico Kendrall 42 45 1 3 0 1 1 1 0 240 80 0 0 70250 0 -1 Generic Independent
19 2 Shaun Douglas 41 46 1 3 0 0 0 0 0 289 96 0 0 65250 0 -5 Generic Independent
20 31 Karter Parrell 41 46 0 3 0 0 1 1 0 251 84 2 1 66500 0 -7 Generic Independent
21 589 John Suster 41 46 0 3 0 0 1 1 0 241 80 0 0 67500 0 4 Generic Independent
22 807 Sebastian Gonzalez 35 52 6 3 0 0 0 2 1 164 55 70 23 62000 0 2 Generic Independent
23 002 Kristopher Donell 33 54 2 3 0 0 1 1 0 208 69 0 0 61750 0 -3 Generic Independent
24 103 Beluah Dombrowski 32 55 1 3 0 0 0 1 0 207 69 0 0 58500 0 3 Generic Independent
25 17 Fred Sanders 31 56 1 3 0 0 0 1 0 240 80 0 0 57000 0 1 Generic Independent
26 292 Jamie Douglas 30 57 1 3 0 0 0 1 0 256 85 0 0 55750 0 -5 Generic Independent
27 24 Kenneth Hovey 26 61 4 3 0 0 0 2 0 150 50 0 0 54000 0 3 Generic Independent
28 55 Allen Manchaft 26 61 0 3 0 0 0 1 0 201 67 0 0 53500 0 -5 Generic Independent
29 96 Will Thompshon 24 63 2 3 0 0 0 2 0 248 83 0 0 50500 0 -7 Generic Independent
30 34 Randy Turner 15 72 9 3 0 0 0 1 0 224 75 0 0 43750 0 -1 Generic Independent

Team Standings

Team Pos Pts Drivers Avg Pts Wins T5's T10's Poles Laps % Comp Led % Led
Independent 1 1419 30 47 3 15 30 3 7379 82 300 100

Chassis Standings

Chassis Pos Pts Drivers Avg Pts Wins T5's T10's Poles Laps % Comp Led % Led
Generic 1 1419 30 47 3 15 30 3 7379 82 300 100

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 November 2014