NOVAR Kelloggs Series - 2015 NW Season


Gregory Speedpark - 25 March 2015


Event Results

Finish Pos Qual Pos Moved Car # Driver Qualifying Speed Finish Interval Laps Comp Laps Led Led Most Led @ Half Hard Chrgr Points Earnings Status
1 3 2 36 Johnathon Blane -- 140.382 100 35 &nbsp &nbsp &nbsp 31 51000 Running
2 5 3 50 Adrian Wilson -- -0.29 100 0 &nbsp &nbsp &nbsp 29 45000 Running
3 4 1 56 Mike Huckabee -- -0.71 100 0 &nbsp &nbsp &nbsp 28 41500 Running
4 6 2 588 Katie Rueson -- -1.63 100 0 &nbsp &nbsp &nbsp 27 38500 Running
5 8 3 59 Chad Constiner -- -1.71 100 0 &nbsp &nbsp &nbsp 26 36500 Running
6 10 4 57 Ashleight Connor -- -2.02 100 0 &nbsp &nbsp &nbsp 25 35000 Running
7 9 2 41 John Herbertson -- -2.53 100 0 &nbsp &nbsp &nbsp 24 33500 Running
8 7 -1 589 John Suster -- -2.93 100 0 &nbsp &nbsp &nbsp 23 32000 Running
9 17 8 14 Ashton Douglas -- -16.36 100 0 &nbsp &nbsp &nbsp 22 30500 Running
10 20 10 87 Thomas Roger -- -17.27 100 0 &nbsp &nbsp X 22 29000 Running
11 14 3 24 Kenneth Hovey -- -17.82 100 0 &nbsp &nbsp &nbsp 20 28000 Running
12 16 4 001 Roger Frazier -- -18.03 100 0 &nbsp &nbsp &nbsp 19 27000 Running
13 19 6 52 Brenden Trey -- -18.82 100 0 &nbsp &nbsp &nbsp 18 26000 Running
14 18 4 51 Troy Autinvine -- -19.34 100 0 &nbsp &nbsp &nbsp 17 25000 Running
15 22 7 53 Jermaine Wilson -- -1L 99 0 &nbsp &nbsp &nbsp 16 24000 Running
16 23 7 103 Beluah Dombrowski -- -1L 99 0 &nbsp &nbsp &nbsp 15 23000 Running
17 27 10 17 Fred Sanders -- -1L 99 0 &nbsp &nbsp &nbsp 14 22000 Running
18 1 -17 807 Sebastian Gonzalez -- -1L 99 65 X &nbsp &nbsp 16 26000 Running
19 15 -4 003 Mico Kendrall -- -2L 98 0 &nbsp &nbsp &nbsp 12 20000 Running
20 11 -9 8 Gary Douglas -- -2L 98 0 &nbsp &nbsp &nbsp 11 19000 Running
21 13 -8 2 Shaun Douglas -- -2L 98 0 &nbsp &nbsp &nbsp 10 18250 Running
22 12 -10 31 Karter Parrell -- -2L 98 0 &nbsp &nbsp &nbsp 9 17500 Running
23 24 1 11 Lucas Parrell -- -2L 98 0 &nbsp &nbsp &nbsp 8 16750 Running
24 21 -3 002 Kristopher Donell -- -2L 98 0 &nbsp &nbsp &nbsp 7 16000 Running
25 2 -23 58 Bryan Howard -- -2L 98 0 &nbsp &nbsp &nbsp 6 15250 Running
26 25 -1 166 Gary Kahne -- -4L 96 0 &nbsp &nbsp &nbsp 5 14500 Running
27 26 -1 292 Jamie Douglas -- -8L 92 0 &nbsp &nbsp &nbsp 4 13750 Running
28 28 0 55 Allen Manchaft -- -9L 91 0 &nbsp &nbsp &nbsp 3 13000 Running
29 30 1 34 Randy Turner -- -10L 90 0 &nbsp &nbsp &nbsp 2 12250 Running
30 29 -1 96 Will Thompshon -- -12L 88 0 &nbsp &nbsp &nbsp 1 11500 Piston

Penalties

Driver Lap Car # Infraction Pts Penalty

Event Details:

Weather: Cloudy, 80 F, North 8 mph
Laps: 100
Cautions: 1
Caution Laps: 0
Lead Changes: 1
Leaders: 2

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 November 2014