NOVAR Razor Aero Series - 2015 Season


Daytona International Speedway (Night) - 2 March 2015


Event Results

Finish Pos Qual Pos Moved Car # Driver Qualifying Speed Finish Interval Laps Comp Laps Led Led Most Led @ Half Hard Chrgr Points Earnings Status
1 15 14 13 Angus Gelbert -- 136.541 40 11 &nbsp &nbsp &nbsp 36 51000 Running
2 32 30 4 Connor Grandorf -- -0.07 40 2 &nbsp &nbsp X 36 46000 Running
3 14 11 275 Ashley Nargon -- -0.08 40 0 &nbsp &nbsp &nbsp 33 41500 Running
4 3 -1 16 Vendaval Este -- -0.15 40 2 &nbsp &nbsp &nbsp 33 39500 Running
5 4 -1 293 Andrew Nargon -- -0.15 40 4 &nbsp &nbsp &nbsp 32 37500 Running
6 11 5 17 Jed Clanton -- -0.22 40 15 X &nbsp &nbsp 32 37500 Running
7 27 20 19 Andrew Clarke -- -4.06 40 0 &nbsp &nbsp &nbsp 29 33500 Running
8 10 2 11 Brian Hensler -- -4.13 40 0 &nbsp &nbsp &nbsp 28 0 Running
9 18 9 20 Mark Dunnigan -- -5.46 40 0 &nbsp &nbsp &nbsp 27 30500 Running
10 30 20 126 Waltyer Kinnel -- -19.40 40 0 &nbsp &nbsp &nbsp 26 29000 Running
11 13 2 5 Dennis Hogan -- -26.27 40 0 &nbsp &nbsp &nbsp 25 28000 Running
12 20 8 31 Kenny Erogin -- -37.66 40 0 &nbsp &nbsp &nbsp 24 27000 Running
13 25 12 90 Kraig Ashton -- -1L 39 0 &nbsp &nbsp &nbsp 23 26000 Running
14 19 5 637 Ashley Scott -- -1L 39 0 &nbsp &nbsp &nbsp 22 25000 Running
15 2 -13 3 Brian Dockson -- -1L 39 0 &nbsp &nbsp &nbsp 21 24000 Running
16 8 -8 53 Chris Harrison -- -1L 39 0 &nbsp &nbsp &nbsp 20 23000 Running
17 16 -1 114 Kevin Petraff -- -1L 39 0 &nbsp &nbsp &nbsp 19 22000 Running
18 29 11 110 Allen Jackson -- -1L 39 0 &nbsp &nbsp &nbsp 18 21000 Running
19 17 -2 25 Jacory Hill -- -1L 39 0 &nbsp &nbsp &nbsp 17 20000 Running
20 34 14 35 Kerry Thomas -- -1L 39 1 &nbsp &nbsp &nbsp 17 20000 Running
21 28 7 33 Evan Smithson -- -1L 39 4 &nbsp &nbsp &nbsp 16 19250 Running
22 24 2 566 John Zachary -- -2L 38 0 &nbsp &nbsp &nbsp 14 17500 Running
23 26 3 178 Christopher Johnson -- -2L 38 0 &nbsp &nbsp &nbsp 13 16750 Running
24 1 -23 949 Luke Williams -- -2L 38 0 &nbsp &nbsp &nbsp 13 18500 Running
25 22 -3 57 Anthony Sowers -- -3L 37 0 &nbsp &nbsp &nbsp 11 15250 Running
26 12 -14 2 Bjorn Kelgin -- -4L 36 0 &nbsp &nbsp &nbsp 10 14500 Running
27 21 -6 6 Mark Greenson -- -15L 25 0 &nbsp &nbsp &nbsp 9 13750 Retired
28 9 -19 1 Greg Wilson -- -16L 24 1 &nbsp &nbsp &nbsp 9 14000 Accident
29 23 -6 15 Jason Miller -- -20L 20 0 &nbsp &nbsp &nbsp 7 12250 Ignition
30 31 1 77 Jacob Keller -- -21L 19 0 &nbsp &nbsp &nbsp 6 11500 Header
31 35 4 839 Jane Linnson -- -22L 18 0 &nbsp &nbsp &nbsp 5 11000 Camshaft
32 5 -27 135 Jack Grinder -- -36L 4 0 &nbsp &nbsp &nbsp 4 10500 Retired
33 7 -26 680 Michael Donnell -- -36L 4 0 &nbsp &nbsp &nbsp 3 10000 Retired
34 33 -1 953 John Corbett -- -36L 4 0 &nbsp &nbsp &nbsp 2 9500 Accident
35 6 -29 10 Baliey Brown-Peteyon -- -37L 3 0 &nbsp &nbsp &nbsp 1 9000 Retired

Penalties

Driver Lap Car # Infraction Pts Penalty

Event Details:

Weather: Cloudy, 72 F, Southwest 17 mph
Laps: 40
Cautions: 3
Caution Laps: 15
Lead Changes: 16
Leaders: 8

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 November 2014