NOVAR Verizon Cup Series - 2015 Season

After 5 Events

Driver Standings

Position Car # Driver Points To Lead To Next Races Wins T5 T10 DNF Poles Laps % Comp Laps Led % Led Earnings Provs Change Chassis Team
1 59 Shane Hardon 151 0 0 5 1 2 3 2 1 524 83 69 11 157750 0 0 Ford MONSTER Energy Racing
2 48 CJ Gordon 147 4 4 4 0 1 3 0 0 500 79 5 1 142000 0 0 Chevy DM Racing
3 57 Kyra Youthan 142 9 5 5 1 1 2 1 0 548 86 35 6 143000 0 4 Ford MONSTER Energy Racing
4 09 Jke Jaze Jr 138 13 4 5 0 0 2 2 0 500 79 9 1 121750 0 -1 Toyota Mars/Wrigley Racing
5 17 Mike Hogan 119 32 19 5 0 0 2 2 0 469 74 18 3 106250 0 0 Chevy E's Racing
6 8 Walter Youthan 113 38 6 5 1 1 2 2 0 419 66 47 7 122000 0 -2 Chevy E's Racing
7 55 Eddie Johns 113 38 0 4 1 2 2 1 0 430 68 90 14 121250 0 2 Ford MONSTER Energy Racing
8 15 Chadler Blake 112 39 1 4 1 2 2 1 0 379 60 60 9 116500 0 2 Chevy E's Racing
9 71 Nick Dunnigan 107 44 5 4 0 1 2 2 0 435 69 0 0 101000 0 -3 Toyota Tyson Bell Racing
10 01 Jaya Antoure 103 48 4 4 0 1 1 1 0 377 59 32 5 97000 0 -2 Chevy E's Racing
11 56 Chris Clark 100 51 3 4 0 1 1 2 0 363 57 24 4 92250 0 4 Ford MONSTER Energy Racing
12 38 Chris Bell 100 51 0 3 0 1 1 0 1 366 58 17 3 95000 0 10 Chevy E's Racing
13 35 Tony Wyder 93 58 7 3 0 1 2 0 0 333 52 2 0 85750 0 11 Dodge Tri-Racing
14 12 Casey Lester 93 58 0 4 0 1 1 3 0 380 60 39 6 92500 0 20 Dodge Silver Green Racing
15 2 Ryan Pearson 90 61 3 4 0 0 1 1 1 382 60 2 0 81750 0 3 Toyota Tyson Bell Racing
16 88 Allen Kimmel 88 63 2 5 0 0 1 3 0 337 53 26 4 82000 0 17 Chevy DM Racing
17 04 Jason Kylaso 87 64 1 4 0 1 1 2 0 286 45 3 0 89000 0 -3 Dodge Billy Garber Motorsports
18 23 Cory Vondelga 87 64 0 5 0 1 1 4 0 277 44 10 2 87500 0 21 Ford Pieper Inc
19 18 Daemin Scott 86 65 1 3 0 0 0 1 0 429 68 4 1 74000 0 -8 Dodge Silver Green Racing
20 77 Max Rippan 86 65 0 4 0 0 1 2 0 342 54 3 0 77000 0 17 Dodge Billy Garber Motorsports
21 6 Scott Harper 86 65 0 4 0 0 1 1 0 376 59 15 2 78750 0 10 Ford Fusion Racing
22 19 Casey Houtu 85 66 1 3 0 1 1 0 0 335 53 0 0 77250 0 6 Toyota Mars/Wrigley Racing
23 11 James Wilson Jr. 83 68 2 4 0 1 1 2 1 329 52 6 1 82000 0 -11 Toyota Grenson Motorsports
24 51 Ethan Lautenger 83 68 0 4 0 1 2 2 0 290 46 16 3 89500 0 12 Dodge Silver Green Racing
25 22 Cody Wyke 82 69 1 4 0 0 0 2 0 285 45 10 2 74500 0 10 Dodge Silver Green Racing
26 66 Jason Duke 82 69 0 4 0 0 0 1 0 451 71 1 0 71000 0 -3 Ford Fusion Racing
27 00 Johnathon Winslow 80 71 2 3 0 0 1 1 0 390 61 22 3 73500 0 -14 Toyota Mars/Wrigley Racing
28 52 Carson Plrank 79 72 1 3 0 0 1 0 0 331 52 0 0 67250 0 -3 Ford Ford National Racing
29 39 Walter Green 77 74 2 4 0 0 0 2 0 420 66 0 0 65750 0 -8 Chevy W.Green Racing
30 28 Mack Hamlin 76 75 1 4 0 0 1 2 0 399 63 0 0 70000 0 -11 Chevy Howell-Wilson Racing
31 20 Mark Mongillo 76 75 0 3 0 1 1 0 0 396 62 0 0 71250 0 -11 Toyota Chin Racing
32 53 Bryan Kittleson 68 83 8 2 0 1 1 0 0 232 37 1 0 65000 0 -16 Dodge Reelin Racing
33 98 Shane Clarke III 67 84 1 2 0 0 1 0 0 233 37 18 3 60000 0 -16 Ford Clarke Legendary Racing
34 31 Rondal Portland 66 85 1 3 0 1 1 1 0 237 37 0 0 65000 0 25 Dodge Tri-Racing
35 7 Caroline Slavotoriz 64 87 2 3 0 0 0 2 0 297 47 0 0 56500 0 17 Toyota Tyson Bell Racing
36 03 Shane Howard 60 91 4 3 0 0 0 1 0 201 32 2 0 53000 0 10 Toyota Chin Racing
37 24 Justin Klingston 58 93 2 3 0 0 0 1 0 304 48 0 0 53250 0 -8 Chevy DM Racing
38 10 Sean McDowell 56 95 2 4 0 0 0 3 0 273 43 0 0 51500 0 -6 Ford Arouna Racing
39 33 Cameron Brooks 55 96 1 3 0 0 1 2 0 149 23 0 0 50000 0 -12 Dodge Tri-Racing
40 32 Shane Nargon 55 96 0 3 0 0 0 2 0 338 53 11 2 49500 0 -14 Dodge Silver Green Racing
41 58 Scott Johnson 53 98 2 3 0 1 1 2 0 182 29 12 2 62000 0 -11 Ford MONSTER Energy Racing
42 76 Jake Keerlin 48 103 5 2 0 0 1 1 1 181 29 21 3 47000 0 -4 Ford Fusion Racing
43 30 Branndon Green 48 103 0 3 0 0 1 2 0 202 32 1 0 47000 0 7 Ford Pieper Inc
44 16 Thomas Lawyers 47 104 1 2 0 0 1 0 0 255 40 0 0 43000 0 7 Chevy Howell-Wilson Racing
45 3 Austin Warwick 46 105 1 2 0 0 0 0 0 231 36 0 0 39000 0 -5 Toyota Tyson Bell Racing
46 13 Jarrod Landsoll 46 105 0 2 0 0 0 1 0 237 37 0 0 39250 0 -5 Chevy Landsoll Motorsports
47 90 Brian Wilson 45 106 1 3 0 0 0 2 0 163 26 0 0 43500 0 19 Chevy Howell-Wilson Racing
48 29 Steven Volk 43 108 2 3 0 0 0 2 0 229 36 0 0 40500 0 0 Ford Pieper Inc
49 27 Keith Hales 42 109 1 1 0 1 1 0 0 100 16 1 0 42500 0 -6 Ford Pieper Inc
50 14 Luke Warren 42 109 0 3 0 0 1 2 0 154 24 0 0 44500 0 -8 Toyota Chin Racing
51 9 Jamie Scotti 40 111 2 2 0 0 0 1 0 159 25 3 0 34250 0 -7 Toyota Mars/Wrigley Racing
52 42 Shane Bliss 40 111 0 2 0 0 0 1 0 232 37 0 0 33500 0 -7 Chevy DM Racing
53 37 George Davids 39 112 1 2 0 0 0 0 0 229 36 0 0 33000 0 -6 Dodge Tri-Racing
54 26 Todd Pieper 38 113 1 2 0 0 0 0 0 251 40 2 0 32500 0 6 Ford Pieper Inc
55 73 Shane Truex 38 113 0 2 0 0 0 1 0 163 26 0 0 32000 0 -6 Toyota Tyson Bell Racing
56 4 Carter Pavis 37 114 1 2 0 0 0 1 0 193 30 0 0 31250 0 7 Dodge Billy Garber Motorsports
57 50 Blake Baggatania 34 117 3 2 0 0 0 1 0 158 25 0 0 29500 0 -4 Toyota Grenson Motorsports
58 75 Carson Brooks 33 118 1 2 0 0 0 1 0 188 30 2 0 31500 0 -3 Ford Arouna Racing
59 06 Chris Devin 33 118 0 3 0 0 0 3 0 168 26 0 0 33000 0 -5 Chevy Gressier Racing
60 72 Logan Chin 32 119 1 1 0 0 0 0 0 134 21 0 0 28000 0 -4 Toyota Chin Racing
61 63 Connor Stanton 28 123 4 1 0 0 0 0 0 100 16 0 0 24000 0 -4 Dodge Reelin Racing
62 99 Darron Dubois 27 124 1 1 0 0 0 0 0 99 16 0 0 23000 0 -4 Ford Ford National Racing
63 74 Marcus Powell 24 127 3 2 0 0 0 2 0 90 14 0 0 23250 0 -2 Ford Arouna Racing
64 14 Travis Johnson 23 128 1 1 0 0 0 0 0 99 16 0 0 19000 0 4 Toyota Chin Racing
65 96 Tobias Newbridge 23 128 0 2 0 0 0 1 0 103 16 0 0 23500 0 -3 Dodge Calamicom Inc.
66 91 Gordon Billard 19 132 4 3 0 0 0 2 0 131 21 1 0 25000 0 -2 Toyota Mars/Wrigley Racing
67 5 Kasey Lautenger 15 136 4 1 0 0 0 1 0 60 9 0 0 13000 0 -2 Chevy DM Racing
68 46 Moko Mancil 7 144 8 1 0 0 0 1 0 7 1 0 0 8500 0 2 Dodge Mancil Autosports
69 64 Brian Dawson 6 145 1 3 0 0 0 3 0 55 9 0 0 18000 0 -2 Dodge Billy Garber Motorsports
70 78 Ray Landonssel 2 149 4 1 0 0 0 1 0 7 1 0 0 6000 0 -1 Chevy Landossel Motorsports

Team Standings

Team Pos Pts Drivers Avg Pts Wins T5's T10's Poles Laps % Comp Led % Led
MONSTER Energy Racing 1 559 5 112 3 7 9 1 2047 64 230 36
E's Racing 2 547 5 109 2 5 8 1 2010 63 174 27
Silver Green Racing 3 399 5 80 0 2 3 0 1722 54 80 13
Mars/Wrigley Racing 4 362 5 72 0 1 4 0 1515 48 35 6
DM Racing 5 348 5 70 0 1 4 0 1433 45 31 5
Tyson Bell Racing 6 345 5 69 0 1 3 1 1508 48 2 0
Pieper Inc 7 258 5 52 0 2 3 0 1059 33 14 2
Tri-Racing 8 253 4 63 0 2 4 0 948 37 2 0
Chin Racing 9 233 5 47 0 1 2 0 984 31 2 0
Fusion Racing 10 216 3 72 0 0 2 1 1008 53 37 6
Billy Garber Motorsports 11 216 4 54 0 1 2 0 876 34 6 1
Howell-Wilson Racing 12 168 3 56 0 0 2 0 817 43 0 0
Grenson Motorsports 13 117 2 59 0 1 1 1 487 38 6 1
Arouna Racing 14 113 3 38 0 0 0 0 551 29 2 0
Ford National Racing 15 106 2 53 0 0 1 0 430 34 0 0
Reelin Racing 16 96 2 48 0 1 1 0 332 26 1 0
W.Green Racing 17 77 1 77 0 0 0 0 420 66 0 0
Clarke Legendary Racing 18 67 1 67 0 0 1 0 233 37 18 3
Landsoll Motorsports 19 46 1 46 0 0 0 0 237 37 0 0
Gressier Racing 20 33 1 33 0 0 0 0 168 26 0 0
Calamicom Inc. 21 23 1 23 0 0 0 0 103 16 0 0
Mancil Autosports 22 7 1 7 0 0 0 0 7 1 0 0
Landossel Motorsports 23 2 1 2 0 0 0 0 7 1 0 0

Chassis Standings

Chassis Pos Pts Drivers Avg Pts Wins T5's T10's Poles Laps % Comp Led % Led
Ford 1 1319 19 69 3 9 16 2 5328 44 301 47
Chevy 2 1221 17 72 2 6 14 1 5092 47 205 32
Toyota 3 1057 17 62 0 4 10 2 4494 42 45 7
Dodge 4 994 17 58 0 6 10 0 3988 37 89 14

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 3 November 2014