NOVAR Verizon Cup Series - 2015 Season


Daytona International Speedway (Night) - 14 March 2015


Event Results

Finish Pos Qual Pos Moved Car # Driver Qualifying Speed Finish Interval Laps Comp Laps Led Led Most Led @ Half Hard Chrgr Points Earnings Status
1 42 41 57 Kyra Youthan 221.244 mph 185.247 102 21 X &nbsp X 45 52500 Running
2 2 12 12 Casey Lester 225.468 mph -0.08 102 15 &nbsp &nbsp &nbsp 42 46000 Running
3 1 -2 38 Chris Bell 227.964 mph -0.23 102 17 &nbsp &nbsp &nbsp 42 45000 Running
4 18 19 23 Cory Vondelga 224.815 mph -0.36 102 0 &nbsp &nbsp &nbsp 40 41000 Running
5 19 2 31 Rondal Portland 226.512 mph -0.41 102 0 &nbsp &nbsp &nbsp 39 37500 Running
6 21 29 77 Max Rippan 223.342 mph -0.44 102 3 &nbsp &nbsp &nbsp 37 35000 Running
7 14 -5 88 Allen Kimmel 227.675 mph -0.47 102 13 &nbsp &nbsp &nbsp 37 34500 Running
8 38 13 35 Tony Wyder 224.989 mph -0.50 102 0 &nbsp &nbsp &nbsp 36 33000 Running
9 7 10 51 Ethan Lautenger 225.231 mph -0.53 102 16 &nbsp &nbsp &nbsp 34 30500 Running
10 23 28 6 Scott Harper 223.059 mph -0.56 102 14 &nbsp &nbsp &nbsp 33 29000 Running
11 35 7 22 Cody Wyke 225.253 mph -0.59 102 0 &nbsp &nbsp &nbsp 32 28000 Running
12 16 -1 19 Casey Houtu 225.637 mph -0.79 102 0 &nbsp &nbsp &nbsp 31 27000 Running
13 40 27 90 Brian Wilson 222.233 mph -0.81 102 0 &nbsp &nbsp &nbsp 30 26000 Running
14 11 2 7 Caroline Slavotoriz 225.287 mph -0.88 102 0 &nbsp &nbsp &nbsp 29 25000 Running
15 13 -2 48 CJ Gordon 225.592 mph -1L 99 1 &nbsp &nbsp &nbsp 29 25000 Running
16 36 20 56 Chris Clark 223.281 mph -1L 99 0 &nbsp &nbsp &nbsp 27 23000 Running
17 31 14 2 Ryan Pearson 223.730 mph -1L 99 0 &nbsp &nbsp &nbsp 26 22000 Running
18 6 -12 09 Jke Jaze Jr 226.523 mph -1L 99 0 &nbsp &nbsp &nbsp 25 21000 Running
19 17 -2 66 Jason Duke 225.259 mph -1L 99 0 &nbsp &nbsp &nbsp 24 20000 Running
20 30 10 14 Travis Johnson 223.847 mph -1L 99 0 &nbsp &nbsp &nbsp 23 19000 Running
21 25 4 52 Carson Plrank 224.596 mph -1L 99 0 &nbsp &nbsp &nbsp 22 18250 Running
22 34 12 03 Shane Howard 223.414 mph -1L 99 0 &nbsp &nbsp &nbsp 21 17500 Running
23 24 1 55 Eddie Johns 224.613 mph -1L 99 0 &nbsp &nbsp &nbsp 20 16750 Running
24 33 9 15 Chadler Blake 223.469 mph -2L 98 2 &nbsp &nbsp &nbsp 20 17000 Running
25 29 4 39 Walter Green 223.897 mph -2L 98 0 &nbsp &nbsp &nbsp 18 15250 Running
26 8 -18 20 Mark Mongillo 226.478 mph -3L 97 0 &nbsp &nbsp &nbsp 17 14500 Running
27 28 1 28 Mack Hamlin 223.925 mph -3L 97 0 &nbsp &nbsp &nbsp 16 13750 Running
28 37 9 4 Carter Pavis 223.087 mph -5L 95 0 &nbsp &nbsp &nbsp 15 13000 Header
29 15 -14 17 Mike Hogan 225.287 mph -5L 95 0 &nbsp &nbsp &nbsp 14 12250 Running
30 39 9 26 Todd Pieper 223.032 mph -9L 91 0 &nbsp &nbsp &nbsp 13 11500 Running
31 10 -21 16 Thomas Lawyers 225.688 mph -10L 90 0 &nbsp &nbsp &nbsp 12 11000 Running
32 3 -29 30 Branndon Green 227.434 mph -65L 35 0 &nbsp &nbsp &nbsp 11 10500 Clutch
33 22 -11 04 Jason Kylaso 224.961 mph -92L 8 0 &nbsp &nbsp &nbsp 10 10000 Retired
34 12 -22 71 Nick Dunnigan 225.598 mph -92L 8 0 &nbsp &nbsp &nbsp 9 9500 Accident
35 27 -8 01 Jaya Antoure 224.109 mph -93L 7 0 &nbsp &nbsp &nbsp 8 9000 Retired
36 9 -27 46 Moko Mancil 226.199 mph -93L 7 0 &nbsp &nbsp &nbsp 7 8500 Piston
37 41 4 59 Shane Hardon 222.124 mph -93L 7 0 &nbsp &nbsp &nbsp 6 8000 Header
38 26 -12 29 Steven Volk 224.344 mph -93L 7 0 &nbsp &nbsp &nbsp 5 7500 Retired
39 4 -35 24 Justin Klingston 227.267 mph -93L 7 0 &nbsp &nbsp &nbsp 4 7000 Accident
40 32 -8 10 Sean McDowell 223.708 mph -93L 7 0 &nbsp &nbsp &nbsp 3 6500 Accident
41 20 -21 78 Ray Landonssel 225.017 mph -93L 7 0 &nbsp &nbsp &nbsp 2 6000 Accident
42 5 -37 8 Walter Youthan 226.900 mph -93L 7 0 &nbsp &nbsp &nbsp 1 5500 Accident

Penalties

Driver Lap Car # Infraction Pts Penalty

Event Details:

Weather: Clear, 67 F, South 12 mph
Laps: 100
Cautions: 3
Caution Laps: 11
Lead Changes: 32
Leaders: 9

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 3 November 2014