NOVAR Gamestop Truck Series - 2015 Season


Carbondale Raceway - 10 March 2015


Event Results

Finish Pos Qual Pos Moved Car # Driver Qualifying Speed Finish Interval Laps Comp Laps Led Led Most Led @ Half Hard Chrgr Points Earnings Status
1 16 15 01 Mark Lynnson -- 73.810 130 31 X &nbsp &nbsp 42 52500 Running
2 6 4 5 Greg Scottword -- -0.48 130 0 &nbsp &nbsp &nbsp 39 45000 Running
3 8 5 90 Brandon Claymore -- -0.71 130 0 &nbsp &nbsp &nbsp 38 41500 Running
4 24 20 06 Boise Joanson -- -0.92 130 0 &nbsp &nbsp &nbsp 37 38500 Running
5 39 34 66 Daron Simson -- -1.60 130 26 &nbsp &nbsp X 38 37500 Running
6 28 22 00 Barien Lowden -- -1.61 130 0 &nbsp &nbsp &nbsp 35 35000 Running
7 5 -2 20 Keith Batson -- -1.85 130 0 &nbsp &nbsp &nbsp 34 33500 Running
8 36 28 11 James Bell -- -2.41 130 0 &nbsp &nbsp &nbsp 33 32000 Running
9 34 25 13 John Huver -- -1L 124 0 &nbsp &nbsp &nbsp 32 30500 Running
10 22 12 18 Broden Lewis -- -1L 124 0 &nbsp &nbsp &nbsp 31 29000 Running
11 23 12 9 Allyson Kareteen -- -1L 124 0 &nbsp &nbsp &nbsp 30 28000 Running
12 11 -1 1 Charles Smith -- -1L 124 0 &nbsp &nbsp &nbsp 29 27000 Running
13 37 24 21 Jeremy Dube -- -1L 124 0 &nbsp &nbsp &nbsp 28 26000 Running
14 33 19 31 Kassei Andersson -- -1L 124 25 &nbsp &nbsp &nbsp 28 26000 Running
15 30 15 94 Carl Walters -- -6L 119 0 &nbsp &nbsp &nbsp 26 24000 Running
16 25 9 92 Matt McClary -- -9L 116 0 &nbsp &nbsp &nbsp 25 23000 Running
17 13 -4 16 Karl O'Simon -- -15L 110 0 &nbsp &nbsp &nbsp 24 22000 Retired
18 1 -17 80 Lucas Wykes -- -23L 102 8 &nbsp &nbsp &nbsp 25 24500 Accident
19 14 -5 7 Chris Dandios -- -23L 102 5 &nbsp &nbsp &nbsp 23 21000 Accident
20 29 9 32 Greg Wilson -- -25L 100 0 &nbsp &nbsp &nbsp 21 19000 Piston
21 32 11 27 Kiara Killgore -- -27L 98 0 &nbsp &nbsp &nbsp 20 18250 Accident
22 2 -20 74 Lee Cansawn -- -44L 81 0 &nbsp &nbsp &nbsp 19 17500 Header
23 19 -4 6 Keenain Forester -- -44L 81 0 &nbsp &nbsp &nbsp 18 16750 Accident
24 27 3 93 Ivan Bradstone -- -45L 80 0 &nbsp &nbsp &nbsp 17 16000 Retired
25 26 1 12 Lucy Danson -- -46L 79 19 &nbsp &nbsp &nbsp 17 16250 Camshaft
26 3 -23 73 Jason Cansawn -- -57L 68 3 &nbsp &nbsp &nbsp 16 15500 Tire
27 38 11 55 Blake Helma -- -57L 68 0 &nbsp &nbsp &nbsp 14 13750 Accident
28 17 -11 39 Chris Green -- -61L 64 0 &nbsp &nbsp &nbsp 13 13000 Piston
29 4 -25 44 Walter Hallaway -- -82L 43 13 &nbsp &nbsp &nbsp 13 13250 Accident
30 40 10 22 Landy Heath -- -82L 43 0 &nbsp &nbsp &nbsp 11 11500 Accident
31 15 -16 4 Kent Youso -- -84L 41 0 &nbsp &nbsp &nbsp 10 11000 Retired
32 20 -12 2 Chris James -- -94L 31 0 &nbsp &nbsp &nbsp 9 10500 Retired
33 10 -23 33 Louis Bohannon -- -107L 18 0 &nbsp &nbsp &nbsp 8 10000 Retired
34 35 1 14 Paul Johnson -- -107L 18 0 &nbsp &nbsp &nbsp 7 9500 Tire
35 31 -4 8 Brad Waltz -- -107L 18 0 &nbsp &nbsp &nbsp 6 9000 Accident
36 21 -15 52 Blase Donnell -- -107L 18 0 &nbsp &nbsp &nbsp 5 8500 Accident
37 9 -28 79 Trevor Souza -- -108L 17 0 &nbsp &nbsp &nbsp 4 8000 Accident
38 12 -26 54 Brian Donnell -- -123L 2 0 &nbsp &nbsp &nbsp 3 7500 Camshaft
39 18 -21 3 Leslie Alli-Steward -- -125L 0 0 &nbsp &nbsp &nbsp 2 7000 Gearbox
40 7 -33 89 Ty Harper -125 0 0 &nbsp &nbsp &nbsp 1 6500 DId Not Start

Penalties

Driver Lap Car # Infraction Pts Penalty

Event Details:

Weather: Clear, 68 F, North 4 mph
Laps: 125
Cautions: 18
Caution Laps: 87
Lead Changes: 8
Leaders: 8

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 October 2014