NOVAR Kelloggs Series - 2015 NW Season

After 2 Events

Driver Standings

Position Car # Driver Points To Lead To Next Races Wins T5 T10 DNF Poles Laps % Comp Laps Led % Led Earnings Provs Change Chassis Team
1 41 John Herbertson 63 0 0 2 2 2 2 0 0 200 100 65 33 103500 0 1 Generic Independent
2 59 Chad Constiner 55 8 8 2 0 1 2 0 1 199 100 64 32 82000 0 -1 Generic Independent
3 58 Bryan Howard 50 13 5 2 0 1 2 0 0 198 99 18 9 71500 0 0 Generic Independent
4 11 Lucas Parrell 50 13 0 2 0 1 2 0 0 200 100 8 4 68500 0 6 Generic Independent
5 56 Mike Huckabee 46 17 4 2 0 0 2 0 0 199 100 2 1 63500 0 3 Generic Independent
6 53 Jermaine Wilson 42 21 4 2 0 1 1 1 0 168 84 10 5 61500 0 -2 Generic Independent
7 588 Katie Rueson 41 22 1 2 0 0 1 0 1 196 98 0 0 60500 0 -1 Generic Independent
8 166 Gary Kahne 41 22 0 2 0 0 1 0 0 199 100 0 0 59000 0 7 Generic Independent
9 36 Johnathon Blane 39 24 2 2 0 1 1 1 0 113 57 14 7 63500 0 13 Generic Independent
10 52 Brenden Trey 38 25 1 2 0 0 0 0 0 198 99 0 0 54000 0 2 Generic Independent
11 51 Troy Autinvine 35 28 3 2 0 0 0 0 0 197 99 0 0 51000 0 2 Generic Independent
12 8 Gary Douglas 35 28 0 2 0 1 1 1 0 112 56 4 2 57750 0 13 Generic Independent
13 31 Karter Parrell 32 31 3 2 0 0 1 1 0 153 77 2 1 49000 0 -4 Generic Independent
14 2 Shaun Douglas 31 32 1 2 0 0 0 0 0 191 96 0 0 47000 0 0 Generic Independent
15 87 Thomas Roger 31 32 0 2 0 0 0 1 0 163 82 0 0 46250 0 -4 Generic Independent
16 001 Roger Frazier 31 32 0 2 0 0 1 1 0 151 76 0 0 49500 0 -9 Generic Independent
17 003 Mico Kendrall 30 33 1 2 0 1 1 1 0 142 71 0 0 50250 0 -12 Generic Independent
18 14 Ashton Douglas 29 34 1 2 0 1 1 1 0 111 56 0 0 49500 0 10 Generic Independent
19 57 Ashleight Connor 28 35 1 2 0 0 0 1 0 111 56 8 4 45000 0 5 Generic Independent
20 002 Kristopher Donell 26 37 2 2 0 0 1 1 0 110 55 0 0 45750 0 9 Generic Independent
21 292 Jamie Douglas 26 37 0 2 0 0 0 1 0 164 82 0 0 42000 0 -5 Generic Independent
22 96 Will Thompshon 23 40 3 2 0 0 0 1 0 160 80 0 0 39000 0 -2 Generic Independent
23 55 Allen Manchaft 23 40 0 2 0 0 0 1 0 110 55 0 0 40500 0 3 Generic Independent
24 807 Sebastian Gonzalez 19 44 4 2 0 0 0 2 0 65 33 5 3 36000 0 -3 Generic Independent
25 589 John Suster 18 45 1 2 0 0 0 1 0 141 71 0 0 35500 0 -7 Generic Independent
26 17 Fred Sanders 17 46 1 2 0 0 0 1 0 141 71 0 0 35000 0 -9 Generic Independent
27 103 Beluah Dombrowski 17 46 0 2 0 0 0 1 0 108 54 0 0 35500 0 3 Generic Independent
28 50 Adrian Wilson 14 49 3 2 0 0 0 2 0 56 28 0 0 32000 0 -5 Generic Independent
29 34 Randy Turner 13 50 1 2 0 0 0 1 0 134 67 0 0 31500 0 -10 Generic Independent
30 24 Kenneth Hovey 6 57 7 2 0 0 0 2 0 50 25 0 0 26000 0 -3 Generic Independent

Team Standings

Team Pos Pts Drivers Avg Pts Wins T5's T10's Poles Laps % Comp Led % Led
Independent 1 949 30 32 2 10 20 2 4440 74 200 100

Chassis Standings

Chassis Pos Pts Drivers Avg Pts Wins T5's T10's Poles Laps % Comp Led % Led
Generic 1 949 30 32 2 10 20 2 4440 74 200 100

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 October 2014