NOVAR Verizon Cup Series - 2015 Season

After 4 Events

Driver Standings

Position Car # Driver Points To Lead To Next Races Wins T5 T10 DNF Poles Laps % Comp Laps Led % Led Earnings Provs Change Chassis Team
1 59 Shane Hardon 145 0 0 4 1 2 3 1 1 517 97 69 13 149750 0 1 Ford MONSTER Energy Racing
2 48 CJ Gordon 118 27 27 3 0 1 3 0 0 401 75 4 1 117000 0 -1 Chevy DM Racing
3 09 Jke Jaze Jr 113 32 5 4 0 0 2 2 0 401 75 9 2 100750 0 1 Toyota Mars/Wrigley Racing
4 8 Walter Youthan 112 33 1 4 1 1 2 1 0 412 77 47 9 116500 0 1 Chevy E's Racing
5 17 Mike Hogan 105 40 7 4 0 0 2 2 0 374 70 18 3 94000 0 3 Chevy E's Racing
6 71 Nick Dunnigan 98 47 7 3 0 1 2 1 0 427 80 0 0 91500 0 1 Toyota Tyson Bell Racing
7 57 Kyra Youthan 97 48 1 4 0 0 1 1 0 446 83 14 3 90500 0 2 Ford MONSTER Energy Racing
8 01 Jaya Antoure 95 50 2 3 0 1 1 0 0 370 69 32 6 88000 0 9 Chevy E's Racing
9 55 Eddie Johns 93 52 2 3 1 2 2 1 0 331 62 90 17 104500 0 11 Ford MONSTER Energy Racing
10 15 Chadler Blake 92 53 1 3 1 2 2 1 0 281 53 58 11 99500 0 -7 Chevy E's Racing
11 18 Daemin Scott 86 59 6 3 0 0 0 1 0 429 80 4 1 74000 0 5 Dodge Silver Green Racing
12 11 James Wilson Jr. 83 62 3 4 0 1 1 2 1 329 62 6 1 82000 0 -6 Toyota Grenson Motorsports
13 00 Johnathon Winslow 80 65 3 3 0 0 1 1 0 390 73 22 4 73500 0 11 Toyota Mars/Wrigley Racing
14 04 Jason Kylaso 77 68 3 3 0 1 1 1 0 278 52 3 1 79000 0 8 Dodge Billy Garber Motorsports
15 56 Chris Clark 73 72 4 3 0 1 1 2 0 264 49 24 4 69250 0 -1 Ford MONSTER Energy Racing
16 53 Bryan Kittleson 68 77 5 2 0 1 1 0 0 232 43 1 0 65000 0 15 Dodge Reelin Racing
17 98 Shane Clarke III 67 78 1 2 0 0 1 0 0 233 44 18 3 60000 0 25 Ford Clarke Legendary Racing
18 2 Ryan Pearson 64 81 3 3 0 0 1 1 1 283 53 2 0 59750 0 -8 Toyota Tyson Bell Racing
19 28 Mack Hamlin 60 85 4 3 0 0 1 2 0 302 56 0 0 56250 0 39 Chevy Howell-Wilson Racing
20 39 Walter Green 59 86 1 3 0 0 0 2 0 322 60 0 0 50500 0 15 Chevy W.Green Racing
21 20 Mark Mongillo 59 86 0 2 0 1 1 0 0 299 56 0 0 56750 0 -10 Toyota Chin Racing
22 66 Jason Duke 58 87 1 3 0 0 0 1 0 352 66 1 0 51000 0 -10 Ford Fusion Racing
23 38 Chris Bell 58 87 0 2 0 0 0 0 0 264 49 0 0 50000 0 18 Chevy E's Racing
24 52 Carson Plrank 57 88 1 2 0 0 1 0 0 232 43 0 0 49000 0 30 Ford Ford National Racing
25 35 Tony Wyder 57 88 0 2 0 1 1 0 0 231 43 2 0 52750 0 -12 Dodge Tri-Racing
26 33 Cameron Brooks 55 90 2 3 0 0 1 2 0 149 28 0 0 50000 0 0 Dodge Tri-Racing
27 32 Shane Nargon 55 90 0 3 0 0 0 2 0 338 63 11 2 49500 0 -12 Dodge Silver Green Racing
28 24 Justin Klingston 54 91 1 2 0 0 0 0 0 297 56 0 0 46250 0 -10 Chevy DM Racing
29 19 Casey Houtu 54 91 0 2 0 1 1 0 0 233 44 0 0 50250 0 31 Toyota Mars/Wrigley Racing
30 58 Scott Johnson 53 92 1 3 0 1 1 2 0 182 34 12 2 62000 0 -7 Ford MONSTER Energy Racing
31 6 Scott Harper 53 92 0 3 0 0 0 1 0 274 51 1 0 49750 0 -12 Ford Fusion Racing
32 10 Sean McDowell 53 92 0 3 0 0 0 2 0 266 50 0 0 45000 0 2 Ford Arouna Racing
33 88 Allen Kimmel 51 94 2 4 0 0 0 3 0 235 44 13 2 47500 0 -6 Chevy DM Racing
34 12 Casey Lester 51 94 0 3 0 0 0 3 0 278 52 24 4 46500 0 16 Dodge Silver Green Racing
35 22 Cody Wyke 50 95 1 3 0 0 0 2 0 183 34 10 2 46500 0 -7 Dodge Silver Green Racing
36 51 Ethan Lautenger 49 96 1 3 0 1 1 2 0 188 35 0 0 59000 0 29 Dodge Silver Green Racing
37 77 Max Rippan 49 96 0 3 0 0 0 2 0 240 45 0 0 42000 0 -1 Dodge Billy Garber Motorsports
38 76 Jake Keerlin 48 97 1 2 0 0 1 1 1 181 34 21 4 47000 0 -17 Ford Fusion Racing
39 23 Cory Vondelga 47 98 1 4 0 0 0 4 0 175 33 10 2 46500 0 8 Ford Pieper Inc
40 13 Jarrod Landsoll 46 99 1 2 0 0 0 1 0 237 44 0 0 39250 0 5 Chevy Landsoll Motorsports
41 3 Austin Warwick 46 99 0 2 0 0 0 0 0 231 43 0 0 39000 0 -16 Toyota Tyson Bell Racing
42 14 Luke Warren 42 103 4 3 0 0 1 2 0 154 29 0 0 44500 0 -12 Toyota Chin Racing
43 27 Keith Hales 42 103 0 1 0 1 1 0 0 100 19 1 0 42500 0 -14 Ford Pieper Inc
44 42 Shane Bliss 40 105 2 2 0 0 0 1 0 232 43 0 0 33500 0 15 Chevy DM Racing
45 9 Jamie Scotti 40 105 0 2 0 0 0 1 0 159 30 3 1 34250 0 6 Toyota Mars/Wrigley Racing
46 37 George Davids 39 106 1 2 0 0 0 0 0 229 43 0 0 33000 0 -14 Dodge Tri-Racing
47 03 Shane Howard 39 106 0 2 0 0 0 1 0 102 19 2 0 35500 0 -4 Toyota Chin Racing
48 29 Steven Volk 38 107 1 2 0 0 0 1 0 222 42 0 0 33000 0 1 Ford Pieper Inc
49 73 Shane Truex 38 107 0 2 0 0 0 1 0 163 30 0 0 32000 0 -16 Toyota Tyson Bell Racing
50 30 Branndon Green 37 108 1 2 0 0 1 1 0 167 31 1 0 36500 0 -12 Ford Pieper Inc
51 16 Thomas Lawyers 35 110 2 1 0 0 1 0 0 165 31 0 0 32000 0 -14 Chevy Howell-Wilson Racing
52 7 Caroline Slavotoriz 35 110 0 2 0 0 0 2 0 195 36 0 0 31500 0 12 Toyota Tyson Bell Racing
53 50 Blake Baggatania 34 111 1 2 0 0 0 1 0 158 30 0 0 29500 0 3 Toyota Grenson Motorsports
54 06 Chris Devin 33 112 1 3 0 0 0 3 0 168 31 0 0 33000 0 8 Chevy Gressier Racing
55 75 Carson Brooks 33 112 0 2 0 0 0 1 0 188 35 2 0 31500 0 -16 Ford Arouna Racing
56 72 Logan Chin 32 113 1 1 0 0 0 0 0 134 25 0 0 28000 0 -16 Toyota Chin Racing
57 63 Connor Stanton 28 117 4 1 0 0 0 0 0 100 19 0 0 24000 0 -13 Dodge Reelin Racing
58 99 Darron Dubois 27 118 1 1 0 0 0 0 0 99 19 0 0 23000 0 -12 Ford Ford National Racing
59 31 Rondal Portland 27 118 0 2 0 0 0 1 0 135 25 0 0 27500 0 -11 Dodge Tri-Racing
60 26 Todd Pieper 25 120 2 1 0 0 0 0 0 160 30 2 0 21000 0 -8 Ford Pieper Inc
61 74 Marcus Powell 24 121 1 2 0 0 0 2 0 90 17 0 0 23250 0 -8 Ford Arouna Racing
62 96 Tobias Newbridge 23 122 1 2 0 0 0 1 0 103 19 0 0 23500 0 -7 Dodge Calamicom Inc.
63 4 Carter Pavis 22 123 1 1 0 0 0 0 0 98 18 0 0 18250 0 -6 Dodge Billy Garber Motorsports
64 91 Gordon Billard 19 126 3 3 0 0 0 2 0 131 24 1 0 25000 0 -3 Toyota Mars/Wrigley Racing
65 5 Kasey Lautenger 15 130 4 1 0 0 0 1 0 60 11 0 0 13000 0 2 Chevy DM Racing
66 90 Brian Wilson 15 130 0 2 0 0 0 2 0 61 11 0 0 17500 0 -3 Chevy Howell-Wilson Racing
67 64 Brian Dawson 6 139 9 3 0 0 0 3 0 55 10 0 0 18000 0 -1 Dodge Billy Garber Motorsports

Team Standings

Team Pos Pts Drivers Avg Pts Wins T5's T10's Poles Laps % Comp Led % Led
E's Racing 1 462 5 92 2 4 7 0 1701 64 155 29
MONSTER Energy Racing 2 461 5 92 2 6 8 1 1740 65 209 39
Mars/Wrigley Racing 3 306 5 61 0 1 4 0 1314 49 35 7
Silver Green Racing 4 291 5 58 0 1 1 0 1416 53 49 9
Tyson Bell Racing 5 281 5 56 0 1 3 1 1299 49 2 0
DM Racing 6 278 5 56 0 1 3 0 1225 46 17 3
Pieper Inc 7 189 5 38 0 1 2 0 824 31 14 3
Tri-Racing 8 178 4 45 0 1 2 0 744 35 2 0
Chin Racing 9 172 4 43 0 1 2 0 689 32 2 0
Fusion Racing 10 159 3 53 0 0 1 1 807 50 23 4
Billy Garber Motorsports 11 154 4 39 0 1 1 0 671 31 3 1
Grenson Motorsports 12 117 2 59 0 1 1 1 487 46 6 1
Arouna Racing 13 110 3 37 0 0 0 0 544 34 2 0
Howell-Wilson Racing 14 110 3 37 0 0 2 0 528 33 0 0
Reelin Racing 15 96 2 48 0 1 1 0 332 31 1 0
Ford National Racing 16 84 2 42 0 0 1 0 331 31 0 0
Clarke Legendary Racing 17 67 1 67 0 0 1 0 233 44 18 3
W.Green Racing 18 59 1 59 0 0 0 0 322 60 0 0
Landsoll Motorsports 19 46 1 46 0 0 0 0 237 44 0 0
Gressier Racing 20 33 1 33 0 0 0 0 168 31 0 0
Calamicom Inc. 21 23 1 23 0 0 0 0 103 19 0 0

Chassis Standings

Chassis Pos Pts Drivers Avg Pts Wins T5's T10's Poles Laps % Comp Led % Led
Ford 1 1070 19 56 2 7 13 2 4479 44 266 50
Chevy 2 988 16 62 2 5 12 0 4181 49 172 32
Toyota 3 876 16 55 0 4 10 2 3789 44 45 8
Dodge 4 742 16 46 0 4 5 0 3266 38 55 10

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 October 2014