NOVAR Verizon Cup Series - 2015 Season


Las Vegas Motor Speedway (Night) - 6 March 2015


Event Results

Finish Pos Qual Pos Moved Car # Driver Qualifying Speed Finish Interval Laps Comp Laps Led Led Most Led @ Half Hard Chrgr Points Earnings Status
1 1 0 59 Shane Hardon 204.360 mph 162.259 137 47 X &nbsp &nbsp 45 55000 Running
2 7 5 51 Ethan Lautenger 203.413 mph -0.13 137 0 &nbsp &nbsp &nbsp 41 45000 Running
3 10 7 55 Eddie Johns 203.344 mph -0.15 137 6 &nbsp &nbsp &nbsp 41 42500 Running
4 5 1 01 Jaya Antoure 203.267 mph -0.26 137 31 &nbsp &nbsp &nbsp 40 41000 Running
5 8 3 19 Casey Houtu 203.466 mph -0.48 137 0 &nbsp &nbsp &nbsp 38 36500 Running
6 31 25 28 Mack Hamlin 201.711 mph -0.59 137 0 &nbsp &nbsp X 38 35000 Running
7 25 18 17 Mike Hogan 202.217 mph -1L 133 2 &nbsp &nbsp &nbsp 37 34500 Running
8 11 3 98 Shane Clarke III 203.237 mph -1L 133 18 &nbsp &nbsp &nbsp 36 33000 Running
9 26 17 8 Walter Youthan 202.126 mph -1L 133 0 &nbsp &nbsp &nbsp 34 30500 Running
10 34 24 52 Carson Plrank 201.538 mph -1L 133 0 &nbsp &nbsp &nbsp 33 29000 Running
11 29 18 00 Johnathon Winslow 202.073 mph -1L 133 2 &nbsp &nbsp &nbsp 33 29000 Running
12 6 -6 18 Daemin Scott 203.459 mph -2L 132 0 &nbsp &nbsp &nbsp 31 27000 Accident
13 27 14 57 Kyra Youthan 202.111 mph -2L 132 4 &nbsp &nbsp &nbsp 31 27000 Running
14 35 21 04 Jason Kylaso 201.432 mph -2L 132 0 &nbsp &nbsp &nbsp 29 25000 Running
15 33 18 53 Bryan Kittleson 201.613 mph -2L 132 0 &nbsp &nbsp &nbsp 28 24000 Running
16 16 0 38 Chris Bell 202.741 mph -4L 130 0 &nbsp &nbsp &nbsp 27 23000 Running
17 38 21 7 Caroline Slavotoriz 201.237 mph -5L 129 0 &nbsp &nbsp &nbsp 26 22000 Camshaft
18 42 24 71 Nick Dunnigan 200.781 mph -7L 127 0 &nbsp &nbsp &nbsp 25 21000 Accident
19 3 -16 12 Casey Lester 203.528 mph -10L 124 24 &nbsp &nbsp &nbsp 25 21000 Accident
20 22 2 39 Walter Green 202.391 mph -32L 102 0 &nbsp &nbsp &nbsp 23 19000 No Fuel
21 30 9 09 Jke Jaze Jr 202.050 mph -33L 101 0 &nbsp &nbsp &nbsp 22 18250 Retired
22 18 -4 42 Shane Bliss 202.634 mph -34L 100 0 &nbsp &nbsp &nbsp 21 17500 Accident
23 28 5 23 Cory Vondelga 202.096 mph -35L 99 0 &nbsp &nbsp &nbsp 20 16750 Accident
24 37 13 06 Chris Devin 201.275 mph -36L 98 0 &nbsp &nbsp &nbsp 19 16000 Retired
25 36 11 13 Jarrod Landsoll 201.425 mph -61L 73 0 &nbsp &nbsp &nbsp 18 15250 Accident
26 39 13 10 Sean McDowell 201.170 mph -61L 73 0 &nbsp &nbsp &nbsp 17 14500 Accident
27 23 -4 56 Chris Clark 202.391 mph -64L 70 0 &nbsp &nbsp &nbsp 16 13750 Clutch
28 20 -8 5 Kasey Lautenger 202.482 mph -74L 60 0 &nbsp &nbsp &nbsp 15 13000 Clutch
29 9 -20 9 Jamie Scotti 203.336 mph -74L 60 3 &nbsp &nbsp &nbsp 15 13250 Accident
30 40 10 77 Max Rippan 201.162 mph -75L 59 0 &nbsp &nbsp &nbsp 13 11500 Accident
31 24 -7 29 Steven Volk 202.361 mph -75L 59 0 &nbsp &nbsp &nbsp 12 11000 Accident
32 2 -30 50 Blake Baggatania 203.781 mph -75L 59 0 &nbsp &nbsp &nbsp 11 10500 Accident
33 13 -20 33 Cameron Brooks 203.137 mph -132L 2 0 &nbsp &nbsp &nbsp 10 10000 Retired
34 14 -20 03 Shane Howard 202.847 mph -132L 2 0 &nbsp &nbsp &nbsp 9 9500 Retired
35 4 -31 22 Cody Wyke 203.520 mph -132L 2 0 &nbsp &nbsp &nbsp 8 9000 Camshaft
36 12 -24 88 Allen Kimmel 203.191 mph -132L 2 0 &nbsp &nbsp &nbsp 7 8500 Piston
37 21 -16 11 James Wilson Jr. 202.429 mph -132L 2 0 &nbsp &nbsp &nbsp 6 8000 Retired
38 17 -21 58 Scott Johnson 202.726 mph -132L 2 0 &nbsp &nbsp &nbsp 5 7500 Accident
39 19 -20 91 Gordon Billard 202.581 mph -132L 2 0 &nbsp &nbsp &nbsp 4 7000 Accident
40 15 -25 30 Branndon Green 202.809 mph -132L 2 0 &nbsp &nbsp &nbsp 3 6500 Accident
41 41 0 90 Brian Wilson 200.788 mph -132L 2 0 &nbsp &nbsp &nbsp 2 6000 Accident
42 32 -10 31 Rondal Portland 201.666 mph -133L 1 0 &nbsp &nbsp &nbsp 1 5500 Accident

Penalties

Driver Lap Car # Infraction Pts Penalty

Event Details:

Weather: Clear, 63 F, East 3 mph
Laps: 134
Cautions: 5
Caution Laps: 18
Lead Changes: 38
Leaders: 9

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 October 2014