NOVAR Gamestop Truck Series - 2015 Season

After 3 Events

Driver Standings

Position Car # Driver Points To Lead To Next Races Wins T5 T10 DNF Poles Laps % Comp Laps Led % Led Earnings Provs Change Chassis Team
1 9 Allyson Kareteen 118 0 0 3 1 3 3 0 0 270 101 23 9 132000 0 0 Dodge IS Racing
2 55 Blake Helma 104 14 14 3 0 2 2 0 0 267 100 47 18 104500 0 2 Toyota Headik Motorsports
3 54 Brian Donnell 103 15 1 3 0 1 2 0 1 267 100 32 12 108000 0 -1 Chevy Donnell Tango Racing
4 93 Ivan Bradstone 88 30 15 3 0 0 1 1 0 261 97 7 3 83500 0 1 Chevy DM Developmental
5 66 Daron Simson 82 36 6 3 1 1 1 1 0 228 85 26 10 91000 0 -2 Ford Whantly Motorsports
6 63 Ryan Cobane 80 38 2 3 0 0 1 1 0 257 96 12 4 76000 0 2 Chevy Webler Motorsports
7 23 Darren Gale 79 39 1 3 0 1 1 1 0 252 94 1 0 79750 0 -1 Dodge Independent
8 94 Carl Walters 77 41 2 3 0 1 1 1 0 255 95 1 0 74500 0 1 Chevy DM Developmental
9 85 Justin Neyman 77 41 0 3 0 1 2 1 0 222 83 0 0 77500 0 5 Ford Neyman Racing
10 39 Chris Green 75 43 2 2 0 1 2 0 0 208 78 3 1 81000 0 6 Chevy W.Green Racing
11 2 Chris James 74 44 1 3 0 1 1 1 0 231 86 13 5 78000 0 10 Chevy OPIS Racing
12 12 Lucy Danson 69 49 5 3 0 0 0 1 0 257 96 1 0 64250 0 3 Dodge Silver Green Racing
13 31 Kassei Andersson 69 49 0 3 0 0 1 1 0 228 85 5 2 66500 0 -6 Dodge Independent
14 73 Jason Cansawn 68 50 1 3 0 0 0 1 0 251 94 1 0 62500 0 -3 Ford Cansawn Racing
15 19 Travis Johnson 66 52 2 3 1 1 1 2 1 216 81 16 6 79250 0 18 Toyota Andrews Racing
16 90 Brandon Claymore 64 54 2 3 0 0 0 1 0 250 93 0 0 59250 0 -3 Chevy DM Developmental
17 74 Lee Cansawn 64 54 0 3 0 1 1 1 0 168 63 6 2 67500 0 0 Ford Cansawn Racing
18 80 Lucas Wykes 59 59 5 2 0 0 0 1 0 207 77 0 0 54000 0 10 Chevy Ramlenlynch Motorsports
19 51 Brent Callahoni 55 63 4 3 0 0 0 1 0 174 65 0 0 54000 0 10 Chevy Hallaway Autosports
20 47 Matthew Trott 54 64 1 2 0 0 1 0 0 195 73 1 0 51250 0 2 Chevy JNW Motorsports
21 32 Greg Wilson 54 64 0 3 0 0 0 1 0 208 78 1 0 54000 0 -3 Ford Ford Racing Devolp.
22 86 Mikayla Krater 51 67 3 3 0 0 0 2 0 173 65 18 7 52500 0 -12 Chevy Webler Motorsports
23 06 Boise Joanson 49 69 2 2 0 0 1 0 0 165 62 0 0 45750 0 -11 Chevy Busters Racing
24 8 Brad Waltz 45 73 4 3 0 0 0 1 0 199 74 1 0 47000 0 1 Chevy OPIS Racing
25 15 Travis McDowell 44 74 1 2 0 0 0 2 0 198 74 9 3 41750 0 16 Chevy Hallaway Autosports
26 91 Dalton Simona 43 75 1 2 0 1 1 1 0 114 43 0 0 50000 0 22 Toyota Andrews Racing
27 01 Mark Lynnson 41 77 2 3 0 0 0 1 0 216 81 2 1 41500 0 -3 Chevy Busters Racing
28 52 Blase Donnell 40 78 1 3 0 0 0 3 0 195 73 12 4 40000 0 3 Chevy Donnell Tango Racing
29 27 Kiara Killgore 38 80 2 2 0 0 1 1 0 139 52 1 0 43000 0 -10 Dodge Rookie Racing
30 38 Tyler Park 37 81 1 2 0 0 1 1 0 114 43 0 0 41000 0 19 Toyota Headik Motorsports
31 89 Ty Harper 37 81 0 2 0 0 1 1 0 115 43 0 0 38000 0 -5 Chevy DM Developmental
32 10 Brandon Clark 37 81 0 2 0 0 0 2 0 106 40 1 0 35000 0 11 Toyota Andrews Racing
33 22 Landy Heath 37 81 0 2 0 0 0 1 0 190 71 0 0 34500 0 2 Dodge Silver Green Racing
34 09 Kylie Rougers 35 83 2 1 0 0 1 0 0 62 23 17 6 34500 0 -14 Toyota Andrews Racing
35 41 Matt DiRuesso 34 84 1 2 0 0 0 2 0 92 34 0 0 36000 0 -8 Dodge SuzukaCorp.
36 5 Greg Scottword 33 85 1 1 0 0 1 0 0 62 23 2 1 31500 0 -13 Dodge IS Racing
37 33 Louis Bohannon 33 85 0 1 0 0 1 1 0 99 37 0 0 32000 0 17 Ford Hales Autosports
38 7 Chris Dandios 31 87 2 1 0 0 1 1 0 99 37 0 0 29000 0 15 Toyota Blues Devils Racing
39 21 Jeremy Dube 29 89 2 2 0 0 0 1 0 117 44 0 0 28750 0 -1 Ford KAB Racing Enterprises
40 1 Charles Smith 27 91 2 2 0 0 0 1 0 71 26 0 0 28500 0 -10 Toyota Blues Devils Racing
41 20 Keith Batson 26 92 1 2 0 0 0 1 0 70 26 0 0 28500 0 -9 Ford KAB Racing Enterprises
42 11 James Bell 24 94 2 2 0 0 0 2 0 107 40 2 1 25500 0 -8 Toyota Blues Devils Racing
43 14 Paul Johnson 23 95 1 3 0 0 0 3 0 145 54 1 0 30000 0 -6 Dodge IS Racing
44 3 Leslie Alli-Steward 21 97 2 2 0 0 0 2 1 83 31 0 0 24500 0 -8 Chevy OPIS Racing
45 6 Keenain Forester 20 98 1 2 0 0 0 2 0 101 38 2 1 22750 0 1 Dodge IS Racing
46 79 Trevor Souza 19 99 1 1 0 0 0 1 0 57 21 0 0 17500 0 -7 Dodge Random Classic Motorsports
47 44 Walter Hallaway 18 100 1 1 0 0 0 0 0 105 39 0 0 16750 0 -7 Chevy Hallaway Autosports
48 17 Mike Harper 14 104 4 2 0 0 0 1 0 108 40 6 2 19750 0 -6 Toyota Blues Devils Racing
49 4 Kent Youso 11 107 3 1 0 0 0 1 0 15 6 0 0 11500 0 -5 Chevy OPIS Racing
50 00 Barien Lowden 9 109 2 1 0 0 0 1 0 67 25 0 0 10500 0 -5 Toyota Andrews Racing
51 92 Matt McClary 7 111 2 1 0 0 0 1 0 55 21 0 0 9500 0 1 Chevy DM Developmental
52 18 Broden Lewis 6 112 1 2 0 0 0 2 0 26 10 0 0 15000 0 -5 Ford Ford Racing Devolp.
53 13 John Huver 5 113 1 1 0 0 0 1 0 33 12 0 0 8500 0 -2 Dodge IS Racing
54 16 Karl O'Simon 1 117 4 1 0 0 0 1 0 12 4 0 0 6500 0 -4 Ford Ford Racing Devolp.

Team Standings

Team Pos Pts Drivers Avg Pts Wins T5's T10's Poles Laps % Comp Led % Led
DM Developmental 1 273 5 55 0 1 3 0 936 70 8 3
IS Racing 2 199 5 40 1 3 4 0 611 46 28 10
Andrews Racing 3 190 5 38 1 2 3 1 565 42 34 13
OPIS Racing 4 151 4 38 0 1 1 1 528 49 14 5
Independent 5 148 2 74 0 1 2 0 480 90 6 2
Donnell Tango Racing 6 143 2 72 0 1 2 1 462 86 44 16
Headik Motorsports 7 141 2 71 0 2 3 0 381 71 47 18
Cansawn Racing 8 132 2 66 0 1 1 0 419 78 7 3
Webler Motorsports 9 131 2 66 0 0 1 0 430 80 30 11
Hallaway Autosports 10 117 3 39 0 0 0 0 477 59 9 3
Silver Green Racing 11 106 2 53 0 0 0 0 447 83 1 0
Blues Devils Racing 12 96 4 24 0 0 1 0 385 36 8 3
Busters Racing 13 90 2 45 0 0 1 0 381 71 2 1
Whantly Motorsports 14 82 1 82 1 1 1 0 228 85 26 10
Neyman Racing 15 77 1 77 0 1 2 0 222 83 0 0
W.Green Racing 16 75 1 75 0 1 2 0 208 78 3 1
Ford Racing Devolp. 17 61 3 20 0 0 0 0 246 31 1 0
Ramlenlynch Motorsports 18 59 1 59 0 0 0 0 207 77 0 0
KAB Racing Enterprises 19 55 2 28 0 0 0 0 187 35 0 0
JNW Motorsports 20 54 1 54 0 0 1 0 195 73 1 0
Rookie Racing 21 38 1 38 0 0 1 0 139 52 1 0
SuzukaCorp. 22 34 1 34 0 0 0 0 92 34 0 0
Hales Autosports 23 33 1 33 0 0 1 0 99 37 0 0
Random Classic Motorsports 24 19 1 19 0 0 0 0 57 21 0 0

Chassis Standings

Chassis Pos Pts Drivers Avg Pts Wins T5's T10's Poles Laps % Comp Led % Led
Chevy 1 1093 21 52 0 4 11 2 3824 68 111 41
Dodge 2 544 12 45 1 4 7 0 1826 57 36 13
Ford 3 440 10 44 1 3 5 0 1401 52 34 13
Toyota 4 427 11 39 1 4 7 1 1331 45 89 33

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 14 October 2014