NOVAR Gatorade Series - 2015 Season

After 3 Events

Driver Standings

Position Car # Driver Points To Lead To Next Races Wins T5 T10 DNF Poles Laps % Comp Laps Led % Led Earnings Provs Change Chassis Team
1 28 Grant Wilson 103 0 0 3 0 2 2 0 0 231 100 7 3 101750 0 0 Chevy JNW Motorsports
2 80 John Porter 92 11 11 3 0 0 0 0 0 231 100 0 0 79000 0 3 Chevy CKE Restaurants Motorsports
3 21 Daniel Salemlon 87 16 5 3 0 0 2 0 0 231 100 0 0 78500 0 -1 Ford Croier Motorsports
4 12 Kalvin Harrea 85 18 2 3 0 1 2 1 0 155 67 0 0 80500 0 5 Dodge Silver Green Racing
5 18 Brendon Slavotoriz 83 20 2 3 0 0 1 0 0 230 100 0 0 72000 0 1 Chevy Kent Loughlin Autosports
6 56 Brian Kurtis 80 23 3 3 0 0 2 1 0 124 54 2 1 74500 0 6 Ford Kurtis Family Racing with MONSTER Racing
7 05 Roger Cooper III 79 24 1 3 1 1 1 1 0 154 67 30 13 86500 0 16 Chevy E's Racing
8 99 Matt Fisher 74 29 5 3 0 0 1 1 0 163 71 0 0 64000 0 9 Chevy DM Developmental
9 20 Candace Slavotoriz 68 35 6 2 0 0 1 0 0 201 87 6 3 62000 0 -6 Chevy Kent Loughlin Autosports
10 76 Kagen Rueson 67 36 1 2 0 1 1 0 0 200 87 34 15 62500 0 -6 Dodge Rueson Autosports
11 22 Alli Kittleson 66 37 1 3 0 1 1 2 0 59 26 0 0 62750 0 20 Dodge Silver Green Racing
12 33 John Henderson 66 37 0 3 0 0 1 1 0 226 98 18 8 58000 0 -5 Dodge Billy Garber Motorsports
13 65 Barry Juveno 66 37 0 2 0 0 1 0 0 110 48 0 0 59000 0 11 Chevy JuvenoSport Racing
14 75 Pike Patton 51 52 15 2 0 0 1 1 0 46 20 0 0 44250 0 30 Dodge Averell Racing
15 81 Ty Wilbur 51 52 0 2 0 0 0 0 0 151 65 0 0 43000 0 15 Chevy Ramlenlynch Motorsports
16 63 Madison Criag 50 53 1 2 0 1 1 1 0 93 40 3 1 55000 0 -8 Dodge Billy Garber Motorsports
17 16 Kenny Ross 50 53 0 2 0 0 0 0 0 147 64 0 0 42500 0 22 Dodge Billy Garber Motorsports
18 72 Matthew Hartford 48 55 2 2 0 0 1 1 1 34 15 0 0 47500 0 36 Ford Kelter Motorsports
19 09 Johnathon Craysi 46 57 2 2 0 0 0 0 0 150 65 0 0 38750 0 15 Toyota Andrews Racing
20 41 Javier Santos 46 57 0 2 0 0 0 0 1 110 48 0 0 40750 0 9 Dodge SuzukaCorp.
21 66 John Walters 45 58 1 2 0 0 0 1 0 135 58 1 0 39000 0 -10 Dodge Lester Racing
22 24 Nick Dawson 45 58 0 1 1 1 1 0 0 121 52 60 26 52500 0 -12 Dodge Averell Racing
23 26 Luther Grace Jr. 44 59 1 2 0 0 0 1 0 87 38 0 0 37500 0 22 Chevy Gressier Racing
24 62 Mick Stanton 43 60 1 1 1 1 1 0 0 80 35 6 3 51000 0 -11 Toyota Stanton-Bell Racing
25 3 Zach Davis 42 61 1 2 0 0 0 1 0 192 83 0 0 35000 0 -11 Ford Fusion Racing
26 38 Casey Johnson 41 62 1 1 0 1 1 0 0 121 52 16 7 42500 0 -11 Chevy CKE Restaurants Motorsports
27 71 Jason Kales 41 62 0 1 0 1 1 0 0 30 13 0 0 45000 0 43 Ford Kelter Motorsports
28 11 Max Hartford 40 63 1 1 0 1 1 0 0 30 13 0 0 41500 0 41 Ford Vavoline Motorsports
29 01 Josh Smith 40 63 0 2 0 0 0 1 0 44 19 0 0 34250 0 19 Ford Vavoline Motorsports
30 7 Michal Gallagher 40 63 0 1 0 1 1 0 0 80 35 0 0 41500 0 -14 Ford Gallagher Racing
31 54 Branndon Kurtis 39 64 1 1 0 1 1 0 0 121 52 11 5 37500 0 -12 Ford Kurtis Family Racing with MONSTER Racing
32 2 Anla Krosic 39 64 0 1 0 1 1 0 0 80 35 0 0 38500 0 -14 Dodge Billy Garber Motorsports
33 5 Jamie Rourke 39 64 0 2 0 0 0 0 0 151 65 0 0 34000 0 0 Chevy DM Developmental
34 13 Brad Donnell 39 64 0 1 0 0 1 0 0 80 35 2 1 36000 0 -14 Chevy Kent Loughlin Autosports
35 06 Christopher Bennett 38 65 1 2 0 0 0 1 0 89 39 24 10 37500 0 -14 Chevy Gressier Racing
36 83 Cory Rand 37 66 1 3 0 0 0 1 0 151 65 0 0 37000 0 -4 Chevy CKE Restaurants Motorsports
37 86 Ryan Fairchild 37 66 0 2 0 0 0 1 0 105 45 0 0 31250 0 1 Chevy Webler Motorsports
38 45 Kui Brennen 36 67 1 2 0 0 0 1 0 92 40 0 0 30500 0 -16 Dodge Legge Motorsports
39 53 Blake Kurtis 36 67 0 3 0 0 0 2 0 46 20 0 0 36500 0 13 Ford Kurtis Family Racing with MONSTER Racing
40 55 Brad Kurtis 35 68 1 2 0 0 0 1 0 42 18 0 0 33500 0 19 Ford Kurtis Family Racing with MONSTER Racing
41 36 Ashley Henderson 35 68 0 1 0 0 1 0 0 30 13 0 0 32000 0 27 Dodge Billy Garber Motorsports
42 17 Jordon Kenseth 34 69 1 1 0 0 1 0 0 80 35 7 3 30000 0 -17 Chevy Kent Loughlin Autosports
43 10 Mike Wilson 32 71 2 1 0 0 0 0 0 30 13 0 0 28000 0 24 Ford Vavoline Motorsports
44 39 Alex Navarro 32 71 0 3 0 0 0 2 0 73 32 1 0 33000 0 -7 Chevy W.Green Racing
45 82 Sebastion Moore 31 72 1 1 0 0 0 0 0 80 35 3 1 27000 0 -19 Dodge Heistmen Motorsports
46 92 Ryder Anderson 30 73 1 1 0 0 0 0 0 121 52 0 0 26000 0 -19 Toyota Andrews Racing
47 6 Patrick Johannson 28 75 2 2 0 0 0 1 0 34 15 0 0 25500 0 8 Dodge Lester Racing
48 78 Amber Richardson 28 75 0 1 0 0 0 0 0 80 35 0 0 24000 0 -20 Dodge Rueson Autosports
49 49 Jake Kalvin 25 78 3 1 0 0 0 0 0 79 34 0 0 21000 0 -14 Dodge Tri-Racing
50 9 Ashton Klaucher 24 79 1 1 0 0 0 0 0 119 52 0 0 20000 0 -14 Toyota Andrews Racing
51 25 Steve Johnson 21 82 3 1 0 0 0 0 0 30 13 0 0 17500 0 15 Chevy JNW Motorsports
52 70 Colin Wyke 20 83 1 1 0 0 0 0 0 112 48 0 0 16750 0 -11 Ford Kelter Motorsports
53 08 Jacob Wlyterson 20 83 0 2 0 0 0 2 0 18 8 0 0 20000 0 -13 Chevy Gressier Racing
54 14 Bren Briscus 19 84 1 1 0 0 0 1 1 58 25 0 0 17750 0 -11 Chevy E's Racing Devolpmental
55 87 James McRoe 19 84 0 1 0 0 0 1 0 59 26 0 0 16000 0 -13 Chevy DM Developmental
56 00 Davis McBuster 16 87 3 1 0 0 0 1 0 57 25 0 0 13750 0 -10 Ford Vavoline Motorsports
57 44 Austin Murdock 16 87 0 1 0 0 0 0 0 30 13 0 0 13750 0 8 Ford Impact! Racing
58 27 Cameron Dunn 15 88 1 1 0 0 0 1 0 53 23 0 0 13000 0 -11 Dodge Random Classic Motorsports
59 91 Shane Little 14 89 1 1 0 0 0 1 0 14 6 0 0 12250 0 -10 Toyota Andrews Racing
60 73 Jake Donnelly 14 89 0 1 0 0 0 0 0 30 13 0 0 12250 0 3 Ford Kelter Motorsports
61 79 Colin Greening 13 90 1 1 0 0 0 1 0 14 6 0 0 11500 0 -11 Dodge Rueson Autosports
62 15 Chris Hardon 13 90 0 1 0 0 0 0 0 30 13 0 0 11500 0 2 Dodge Silver Green Racing
63 52 Sarah Kurtis 12 91 1 1 0 0 0 1 0 8 3 0 0 11000 0 -12 Ford Kurtis Family Racing with MONSTER Racing
64 03 Carmoni Henderson 10 93 2 1 0 0 0 1 0 14 6 0 0 10000 0 -11 Chevy Gressier Racing
65 32 Austin Bennett 7 96 3 1 0 0 0 1 0 13 6 0 0 8500 0 -8 Ford LunarTECH Motorsports
66 77 Daemien Robinson 7 96 0 1 0 0 0 1 0 4 2 0 0 8500 0 -10 Dodge Silver Green Racing
67 60 Damon Harrison 6 97 1 1 0 0 0 1 0 4 2 0 0 8000 0 -9 Toyota Tyson Bell Racing
68 90 Chris Allison 3 100 3 1 0 0 0 1 0 3 1 0 0 6500 0 -8 Chevy DM Developmental
69 19 Jesse Kentall 2 101 1 1 0 0 0 1 0 1 0 0 0 6000 0 -8 Toyota Andrews Racing
70 74 Max Vittek 2 101 0 2 0 0 0 2 0 3 1 0 0 11000 0 -8 Dodge Rueson Autosports

Team Standings

Team Pos Pts Drivers Avg Pts Wins T5's T10's Poles Laps % Comp Led % Led
Billy Garber Motorsports 1 240 5 48 0 2 4 0 576 50 21 9
Kent Loughlin Autosports 2 224 4 56 0 0 4 0 591 64 15 6
Kurtis Family Racing with MONSTER Racing 3 202 5 40 0 1 3 0 341 30 13 6
Silver Green Racing 4 171 4 43 0 2 3 0 248 27 0 0
CKE Restaurants Motorsports 5 170 3 57 0 1 1 0 503 73 16 7
DM Developmental 6 135 4 34 0 0 1 0 376 41 0 0
Vavoline Motorsports 7 128 4 32 0 1 1 0 161 17 0 0
JNW Motorsports 8 124 2 62 0 2 2 0 261 56 7 3
Kelter Motorsports 9 123 4 31 0 1 2 1 206 22 0 0
Andrews Racing 10 116 5 23 0 0 0 0 405 35 0 0
Gressier Racing 11 112 4 28 0 0 0 0 208 23 24 10
Rueson Autosports 12 110 4 28 0 1 1 0 297 32 34 15
Averell Racing 13 96 2 48 1 1 2 0 167 36 60 26
Croier Motorsports 14 87 1 87 0 0 2 0 231 100 0 0
E's Racing 15 79 1 79 1 1 1 0 154 67 30 13
Lester Racing 16 73 2 37 0 0 0 0 169 37 1 0
JuvenoSport Racing 17 66 1 66 0 0 1 0 110 48 0 0
Ramlenlynch Motorsports 18 51 1 51 0 0 0 0 151 65 0 0
SuzukaCorp. 19 46 1 46 0 0 0 1 110 48 0 0
Stanton-Bell Racing 20 43 1 43 1 1 1 0 80 35 6 3
Fusion Racing 21 42 1 42 0 0 0 0 192 83 0 0
Gallagher Racing 22 40 1 40 0 1 1 0 80 35 0 0
Webler Motorsports 23 37 1 37 0 0 0 0 105 45 0 0
Legge Motorsports 24 36 1 36 0 0 0 0 92 40 0 0
W.Green Racing 25 32 1 32 0 0 0 0 73 32 1 0
Heistmen Motorsports 26 31 1 31 0 0 0 0 80 35 3 1
Tri-Racing 27 25 1 25 0 0 0 0 79 34 0 0
E's Racing Devolpmental 28 19 1 19 0 0 0 1 58 25 0 0
Impact! Racing 29 16 1 16 0 0 0 0 30 13 0 0
Random Classic Motorsports 30 15 1 15 0 0 0 0 53 23 0 0
LunarTECH Motorsports 31 7 1 7 0 0 0 0 13 6 0 0
Tyson Bell Racing 32 6 1 6 0 0 0 0 4 2 0 0

Chassis Standings

Chassis Pos Pts Drivers Avg Pts Wins T5's T10's Poles Laps % Comp Led % Led
Chevy 1 1049 23 46 1 4 10 1 2590 49 93 40
Dodge 2 843 22 38 1 6 10 1 1871 37 119 52
Ford 3 645 18 36 0 4 9 1 1254 30 13 6
Toyota 4 165 7 24 1 1 1 0 489 30 6 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 14 October 2014