NOVAR Gatorade Series - 2015 Season


Mid-Ohio Sportscar Course (Night) - 19 March 2015


Event Results

Finish Pos Qual Pos Moved Car # Driver Qualifying Speed Finish Interval Laps Comp Laps Led Led Most Led @ Half Hard Chrgr Points Earnings Status
1 2 1 05 Roger Cooper III -- 94.409 30 30 X &nbsp &nbsp 44 52500 Running
2 4 2 71 Jason Kales -- -5.71 30 0 &nbsp &nbsp &nbsp 41 45000 Running
3 6 3 11 Max Hartford -- -9.53 30 0 &nbsp &nbsp &nbsp 40 41500 Running
4 8 4 22 Alli Kittleson -- -10.78 30 0 &nbsp &nbsp &nbsp 39 38500 Running
5 7 2 12 Kalvin Harrea -- -11.41 30 0 &nbsp &nbsp &nbsp 38 36500 Running
6 1 -5 72 Matthew Hartford -- -12.96 30 0 &nbsp &nbsp &nbsp 38 37500 Running
7 5 -2 56 Brian Kurtis -- -14.93 30 0 &nbsp &nbsp &nbsp 36 33500 Running
8 3 -5 36 Ashley Henderson -- -15.43 30 0 &nbsp &nbsp &nbsp 35 32000 Running
9 9 0 99 Matt Fisher -- -15.96 30 0 &nbsp &nbsp &nbsp 34 30500 Running
10 12 2 75 Pike Patton -- -16.64 30 0 &nbsp &nbsp &nbsp 33 29000 Running
11 10 -1 10 Mike Wilson -- -17.17 30 0 &nbsp &nbsp &nbsp 32 28000 Running
12 14 2 65 Barry Juveno -- -18.13 30 0 &nbsp &nbsp &nbsp 31 27000 Running
13 18 5 55 Brad Kurtis -- -19.94 30 0 &nbsp &nbsp &nbsp 30 26000 Running
14 16 2 16 Kenny Ross -- -26.78 30 0 &nbsp &nbsp &nbsp 29 25000 Running
15 22 7 80 John Porter -- -27.16 30 0 &nbsp &nbsp X 29 24000 Running
16 13 -3 26 Luther Grace Jr. -- -28.60 30 0 &nbsp &nbsp &nbsp 27 23000 Running
17 11 -6 01 Josh Smith -- -31.11 30 0 &nbsp &nbsp &nbsp 26 22000 Running
18 15 -3 53 Blake Kurtis -- -31.64 30 0 &nbsp &nbsp &nbsp 25 21000 Running
19 24 5 18 Brendon Slavotoriz -- -32.56 30 0 &nbsp &nbsp &nbsp 24 20000 Running
20 19 -1 81 Ty Wilbur -- -33.05 30 0 &nbsp &nbsp &nbsp 23 19000 Running
21 23 2 28 Grant Wilson -- -33.72 30 0 &nbsp &nbsp &nbsp 22 18250 Running
22 26 4 25 Steve Johnson -- -34.27 30 0 &nbsp &nbsp &nbsp 21 17500 Running
23 27 4 09 Johnathon Craysi -- -35.15 30 0 &nbsp &nbsp &nbsp 20 16750 Running
24 20 -4 6 Patrick Johannson -- -35.64 30 0 &nbsp &nbsp &nbsp 19 16000 Running
25 29 4 41 Javier Santos -- -37.50 30 0 &nbsp &nbsp &nbsp 18 15250 Running
26 21 -5 21 Daniel Salemlon -- -38.43 30 0 &nbsp &nbsp &nbsp 17 14500 Running
27 30 3 44 Austin Murdock -- -39.48 30 0 &nbsp &nbsp &nbsp 16 13750 Running
28 17 -11 86 Ryan Fairchild -- -40.41 30 0 &nbsp &nbsp &nbsp 15 13000 Running
29 33 4 73 Jake Donnelly -- -41.23 30 0 &nbsp &nbsp &nbsp 14 12250 Running
30 32 2 15 Chris Hardon -- -42.19 30 0 &nbsp &nbsp &nbsp 13 11500 Running
31 34 3 5 Jamie Rourke -- -47.13 30 0 &nbsp &nbsp &nbsp 12 11000 Running
32 25 -7 33 John Henderson -- -47.91 30 0 &nbsp &nbsp &nbsp 11 10500 Running
33 28 -5 83 Cory Rand -- -1:20.1 30 0 &nbsp &nbsp &nbsp 10 10000 Running
34 31 -3 39 Alex Navarro -- -1L 29 0 &nbsp &nbsp &nbsp 9 9500 Running

Penalties

Driver Lap Car # Infraction Pts Penalty

Event Details:

Weather: Clear, 44 F, North 5 mph
Laps: 30
Cautions: 0
Caution Laps: 0
Lead Changes: 0
Leaders: 1

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 14 October 2014