NOVAR Razor Aero Series - 2015 Season

After 3 Events

Driver Standings

Position Car # Driver Points To Lead To Next Races Wins T5 T10 DNF Poles Laps % Comp Laps Led % Led Earnings Provs Change Chassis Team
1 839 Jane Linnson 94 0 0 3 0 2 3 0 0 161 101 5 3 116500 0 2 Generic Independent
2 6 Mark Greenson 88 6 6 3 0 1 2 0 0 159 100 0 0 107000 0 2 Generic Independent
3 17 Jed Clanton 86 8 2 3 1 2 2 1 0 150 94 49 31 110250 0 -2 Generic Independent
4 126 Waltyer Kinnel 82 12 4 3 0 1 2 1 0 157 99 2 1 98000 0 -2 Generic Independent
5 19 Andrew Clarke 79 15 3 3 0 1 2 1 0 142 89 13 8 92000 0 3 Generic Independent
6 275 Ashley Nargon 78 16 1 3 1 1 2 1 0 96 60 1 1 68500 0 0 Generic Independent
7 10 Baliey Brown-Peteyon 73 21 5 3 0 1 2 0 1 158 99 25 16 87750 0 2 Generic Independent
8 16 Vendaval Este 71 23 2 3 0 1 1 1 0 143 90 0 0 82500 0 -3 Generic Independent
9 3 Brian Dockson 71 23 0 3 0 0 1 0 0 159 100 0 0 81500 0 3 Generic Independent
10 178 Christopher Johnson 70 24 1 3 0 0 1 0 0 160 101 7 4 79000 0 0 Generic Independent
11 53 Chris Harrison 64 30 6 3 0 1 2 1 0 130 82 0 0 82500 0 7 Generic Independent
12 566 John Zachary 62 32 2 3 0 0 0 2 0 139 87 2 1 71000 0 -1 Generic Independent
13 90 Kraig Ashton 61 33 1 3 0 0 0 1 0 95 60 13 8 71000 0 4 Generic Independent
14 31 Kenny Erogin 60 34 1 3 1 1 1 1 0 73 46 18 11 86000 0 14 Generic Independent
15 637 Ashley Scott 58 36 2 3 0 0 0 1 0 107 67 4 3 67000 0 7 Generic Independent
16 2 Bjorn Kelgin 58 36 0 3 0 0 1 1 0 151 95 1 1 70500 0 -2 Generic Independent
17 680 Michael Donnell 57 37 1 3 0 1 1 1 0 120 75 1 1 73000 0 10 Generic Independent
18 35 Kerry Thomas 55 39 2 3 0 1 1 1 0 138 87 4 3 69000 0 -11 Generic Independent
19 20 Mark Dunnigan 55 39 0 3 0 1 1 1 0 73 46 0 0 77000 0 10 Generic Independent
20 953 John Corbett 54 40 1 3 0 0 1 2 0 78 49 1 1 33750 0 -7 Generic Independent
21 110 Allen Jackson 52 42 2 3 0 0 1 1 0 93 58 0 0 65000 0 2 Generic Independent
22 33 Evan Smithson 50 44 2 3 0 0 0 1 0 138 87 1 1 60500 0 -6 Generic Independent
23 1 Greg Wilson 45 49 5 3 0 0 0 1 0 135 85 2 1 56500 0 -3 Generic Independent
24 13 Angus Gelbert 43 51 2 3 0 0 1 1 0 133 84 2 1 26250 0 -9 Generic Independent
25 4 Connor Grandorf 41 53 2 3 0 0 0 2 0 80 50 0 0 53500 0 1 Generic Independent
26 135 Jack Grinder 39 55 2 3 0 0 1 2 0 70 44 4 3 57000 0 -7 Generic Independent
27 15 Jason Miller 38 56 1 3 0 0 1 1 1 131 82 0 0 55750 0 -6 Generic Independent
28 949 Luke Williams 38 56 0 3 0 0 0 2 0 64 40 0 0 51750 0 7 Generic Independent
29 25 Jacory Hill 36 58 2 3 0 0 0 2 0 73 46 1 1 50750 0 -4 Generic Independent
30 11 Brian Hensler 34 60 2 3 0 0 0 2 0 72 45 0 0 46500 0 -6 Generic Independent
31 293 Andrew Nargon 33 61 1 3 0 0 0 3 0 54 34 1 1 46000 0 1 Generic Independent
32 114 Kevin Petraff 31 63 2 3 0 0 0 3 1 50 31 1 1 46500 0 -1 Generic Independent
33 77 Jacob Keller 26 68 5 3 0 0 0 3 0 42 26 2 1 41500 0 1 Generic Independent
34 5 Dennis Hogan 25 69 1 3 0 0 0 3 0 89 56 0 0 42000 0 -4 Generic Independent
35 57 Anthony Sowers 21 73 4 3 0 0 0 3 0 56 35 1 1 37500 0 -2 Generic Independent

Team Standings

Team Pos Pts Drivers Avg Pts Wins T5's T10's Poles Laps % Comp Led % Led
Independent 1 1928 35 55 3 15 30 3 3869 70 161 101

Chassis Standings

Chassis Pos Pts Drivers Avg Pts Wins T5's T10's Poles Laps % Comp Led % Led
Generic 1 1928 35 55 3 15 30 3 3869 70 161 101

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 14 October 2014