NOVAR Verizon Cup Series - 2015 Season

After 3 Events

Driver Standings

Position Car # Driver Points To Lead To Next Races Wins T5 T10 DNF Poles Laps % Comp Laps Led % Led Earnings Provs Change Chassis Team
1 48 CJ Gordon 118 0 0 3 0 1 3 0 0 401 100 4 1 117000 0 0 Chevy DM Racing
2 59 Shane Hardon 100 18 18 3 0 1 2 1 0 380 95 22 5 94750 0 0 Ford MONSTER Energy Racing
3 15 Chadler Blake 92 26 8 3 1 2 2 1 0 281 70 58 14 99500 0 2 Chevy E's Racing
4 09 Jke Jaze Jr 91 27 1 3 0 0 2 1 0 300 75 9 2 82500 0 0 Toyota Mars/Wrigley Racing
5 8 Walter Youthan 78 40 13 3 1 1 1 1 0 279 70 47 12 86000 0 20 Chevy E's Racing
6 11 James Wilson Jr. 77 41 1 3 0 1 1 1 1 327 82 6 2 74000 0 2 Toyota Grenson Motorsports
7 71 Nick Dunnigan 73 45 4 2 0 1 2 0 0 300 75 0 0 70500 0 8 Toyota Tyson Bell Racing
8 17 Mike Hogan 68 50 5 3 0 0 1 2 0 241 60 16 4 59500 0 20 Chevy E's Racing
9 57 Kyra Youthan 66 52 2 3 0 0 1 1 0 314 78 10 2 63500 0 4 Ford MONSTER Energy Racing
10 2 Ryan Pearson 64 54 2 3 0 0 1 1 1 283 71 2 1 59750 0 -7 Toyota Tyson Bell Racing
11 20 Mark Mongillo 59 59 5 2 0 1 1 0 0 299 75 0 0 56750 0 6 Toyota Chin Racing
12 66 Jason Duke 58 60 1 3 0 0 0 1 0 352 88 1 0 51000 0 -3 Ford Fusion Racing
13 35 Tony Wyder 57 61 1 2 0 1 1 0 0 231 58 2 1 52750 0 3 Dodge Tri-Racing
14 56 Chris Clark 57 61 0 2 0 1 1 1 0 194 48 24 6 55500 0 35 Ford MONSTER Energy Racing
15 32 Shane Nargon 55 63 2 3 0 0 0 2 0 338 84 11 3 49500 0 -3 Dodge Silver Green Racing
16 18 Daemin Scott 55 63 0 2 0 0 0 0 0 297 74 4 1 47000 0 14 Dodge Silver Green Racing
17 01 Jaya Antoure 55 63 0 2 0 0 0 0 0 233 58 1 0 47000 0 17 Chevy E's Racing
18 24 Justin Klingston 54 64 1 2 0 0 0 0 0 297 74 0 0 46250 0 9 Chevy DM Racing
19 6 Scott Harper 53 65 1 3 0 0 0 1 0 274 68 1 0 49750 0 0 Ford Fusion Racing
20 55 Eddie Johns 52 66 1 2 1 1 1 1 0 194 48 84 21 62000 0 -14 Ford MONSTER Energy Racing
21 76 Jake Keerlin 48 70 4 2 0 0 1 1 1 181 45 21 5 47000 0 34 Ford Fusion Racing
22 04 Jason Kylaso 48 70 0 2 0 1 1 1 0 146 36 3 1 54000 0 -15 Dodge Billy Garber Motorsports
23 58 Scott Johnson 48 70 0 2 0 1 1 1 0 180 45 12 3 54500 0 36 Ford MONSTER Energy Racing
24 00 Johnathon Winslow 47 71 1 2 0 0 1 1 0 257 64 20 5 44500 0 -4 Toyota Mars/Wrigley Racing
25 3 Austin Warwick 46 72 1 2 0 0 0 0 0 231 58 0 0 39000 0 23 Toyota Tyson Bell Racing
26 33 Cameron Brooks 45 73 1 2 0 0 1 1 0 147 37 0 0 40000 0 -16 Dodge Tri-Racing
27 88 Allen Kimmel 44 74 1 3 0 0 0 2 0 233 58 13 3 39000 0 10 Chevy DM Racing
28 27 Keith Hales 42 76 2 1 0 1 1 0 0 100 25 1 0 42500 0 -17 Ford Pieper Inc
29 14 Luke Warren 42 76 0 3 0 0 1 2 0 154 38 0 0 44500 0 -8 Toyota Chin Racing
30 22 Cody Wyke 42 76 0 2 0 0 0 1 0 181 45 10 2 37500 0 24 Dodge Silver Green Racing
31 53 Bryan Kittleson 40 78 2 1 0 1 1 0 0 100 25 1 0 41000 0 -17 Dodge Reelin Racing
32 37 George Davids 39 79 1 2 0 0 0 0 0 229 57 0 0 33000 0 19 Dodge Tri-Racing
33 73 Shane Truex 38 80 1 2 0 0 0 1 0 163 41 0 0 32000 0 -15 Toyota Tyson Bell Racing
34 10 Sean McDowell 36 82 2 2 0 0 0 1 0 193 48 0 0 30500 0 12 Ford Arouna Racing
35 39 Walter Green 36 82 0 2 0 0 0 1 0 220 55 0 0 31500 0 -13 Chevy W.Green Racing
36 77 Max Rippan 36 82 0 2 0 0 0 1 0 181 45 0 0 30500 0 16 Dodge Billy Garber Motorsports
37 16 Thomas Lawyers 35 83 1 1 0 0 1 0 0 165 41 0 0 32000 0 -14 Chevy Howell-Wilson Racing
38 30 Branndon Green 34 84 1 1 0 0 1 0 0 165 41 1 0 30000 0 -14 Ford Pieper Inc
39 75 Carson Brooks 33 85 1 2 0 0 0 1 0 188 47 2 1 31500 0 -13 Ford Arouna Racing
40 72 Logan Chin 32 86 1 1 0 0 0 0 0 134 33 0 0 28000 0 25 Toyota Chin Racing
41 38 Chris Bell 31 87 1 1 0 0 0 0 0 134 33 0 0 27000 0 23 Chevy E's Racing
42 98 Shane Clarke III 31 87 0 1 0 0 0 0 0 100 25 0 0 27000 0 -13 Ford Clarke Legendary Racing
43 03 Shane Howard 30 88 1 1 0 0 0 0 0 100 25 2 1 26000 0 -12 Toyota Chin Racing
44 63 Connor Stanton 28 90 2 1 0 0 0 0 0 100 25 0 0 24000 0 -12 Dodge Reelin Racing
45 13 Jarrod Landsoll 28 90 0 1 0 0 0 0 0 164 41 0 0 24000 0 -12 Chevy Landsoll Motorsports
46 99 Darron Dubois 27 91 1 1 0 0 0 0 0 99 25 0 0 23000 0 -11 Ford Ford National Racing
47 23 Cory Vondelga 27 91 0 3 0 0 0 3 0 76 19 10 2 29750 0 0 Ford Pieper Inc
48 12 Casey Lester 26 92 1 2 0 0 0 2 0 154 38 0 0 25500 0 -5 Dodge Silver Green Racing
49 29 Steven Volk 26 92 0 1 0 0 0 0 0 163 41 0 0 22000 0 -13 Ford Pieper Inc
50 31 Rondal Portland 26 92 0 1 0 0 0 0 0 134 33 0 0 22000 0 16 Dodge Tri-Racing
51 26 Todd Pieper 25 93 1 1 0 0 0 0 0 160 40 2 1 21000 0 -12 Ford Pieper Inc
52 9 Jamie Scotti 25 93 0 1 0 0 0 0 0 99 25 0 0 21000 0 -14 Toyota Mars/Wrigley Racing
53 52 Carson Plrank 24 94 1 1 0 0 0 0 0 99 25 0 0 20000 0 -12 Ford Ford National Racing
54 74 Marcus Powell 24 94 0 2 0 0 0 2 0 90 22 0 0 23250 0 -14 Ford Arouna Racing
55 96 Tobias Newbridge 23 95 1 2 0 0 0 1 0 103 26 0 0 23500 0 -10 Dodge Calamicom Inc.
56 50 Blake Baggatania 23 95 0 1 0 0 0 0 0 99 25 0 0 19000 0 -14 Toyota Grenson Motorsports
57 4 Carter Pavis 22 96 1 1 0 0 0 0 0 98 24 0 0 18250 0 -13 Dodge Billy Garber Motorsports
58 28 Mack Hamlin 22 96 0 2 0 0 0 2 0 165 41 0 0 21250 0 -1 Chevy Howell-Wilson Racing
59 42 Shane Bliss 19 99 3 1 0 0 0 0 0 132 33 0 0 16000 0 4 Chevy DM Racing
60 19 Casey Houtu 16 102 3 1 0 0 0 0 0 96 24 0 0 13750 0 -10 Toyota Mars/Wrigley Racing
61 91 Gordon Billard 15 103 1 2 0 0 0 1 0 129 32 1 0 18000 0 -1 Toyota Mars/Wrigley Racing
62 06 Chris Devin 14 104 1 2 0 0 0 2 0 70 17 0 0 17000 0 -6 Chevy Gressier Racing
63 90 Brian Wilson 13 105 1 1 0 0 0 1 0 59 15 0 0 11500 0 -10 Chevy Howell-Wilson Racing
64 7 Caroline Slavotoriz 9 109 4 1 0 0 0 1 0 66 16 0 0 9500 0 -2 Toyota Tyson Bell Racing
65 51 Ethan Lautenger 8 110 1 2 0 0 0 2 0 51 13 0 0 14000 0 -7 Dodge Silver Green Racing
66 64 Brian Dawson 6 112 2 3 0 0 0 3 0 55 14 0 0 18000 0 -5 Dodge Billy Garber Motorsports

Team Standings

Team Pos Pts Drivers Avg Pts Wins T5's T10's Poles Laps % Comp Led % Led
E's Racing 1 324 5 65 2 3 4 0 1168 58 122 30
MONSTER Energy Racing 2 323 5 65 1 4 6 0 1262 63 152 38
DM Racing 3 235 4 59 0 1 3 0 1063 66 17 4
Tyson Bell Racing 4 230 5 46 0 1 3 1 1043 52 2 1
Mars/Wrigley Racing 5 194 5 39 0 0 3 0 881 44 30 7
Silver Green Racing 6 186 5 37 0 0 0 0 1021 51 25 6
Tri-Racing 7 167 4 42 0 1 2 0 741 46 2 1
Chin Racing 8 163 4 41 0 1 2 0 687 43 2 1
Fusion Racing 9 159 3 53 0 0 1 1 807 67 23 6
Pieper Inc 10 154 5 31 0 1 2 0 664 33 14 3
Billy Garber Motorsports 11 112 4 28 0 1 1 0 480 30 3 1
Grenson Motorsports 12 100 2 50 0 1 1 1 426 53 6 2
Arouna Racing 13 93 3 31 0 0 0 0 471 39 2 1
Howell-Wilson Racing 14 70 3 23 0 0 1 0 389 32 0 0
Reelin Racing 15 68 2 34 0 1 1 0 200 25 1 0
Ford National Racing 16 51 2 26 0 0 0 0 198 25 0 0
W.Green Racing 17 36 1 36 0 0 0 0 220 55 0 0
Clarke Legendary Racing 18 31 1 31 0 0 0 0 100 25 0 0
Landsoll Motorsports 19 28 1 28 0 0 0 0 164 41 0 0
Calamicom Inc. 20 23 1 23 0 0 0 0 103 26 0 0
Gressier Racing 21 14 1 14 0 0 0 0 70 17 0 0

Chassis Standings

Chassis Pos Pts Drivers Avg Pts Wins T5's T10's Poles Laps % Comp Led % Led
Ford 1 811 19 43 1 5 9 1 3502 46 191 48
Chevy 2 707 15 47 2 4 8 0 3074 51 139 35
Toyota 3 687 16 43 0 3 9 2 3037 47 40 10
Dodge 4 556 16 35 0 3 4 0 2545 40 31 8

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 September 2014