NOVAR Verizon Cup Series - 2015 Season


Chicagoland Speedway (Night) - 20 February 2015


Event Results

Finish Pos Qual Pos Moved Car # Driver Qualifying Speed Finish Interval Laps Comp Laps Led Led Most Led @ Half Hard Chrgr Points Earnings Status
1 2 1 8 Walter Youthan 201.342 mph 151.297 134 40 X &nbsp &nbsp 44 52500 Running
2 10 8 58 Scott Johnson 200.178 mph -0.08 134 11 &nbsp &nbsp &nbsp 42 46000 Running
3 15 12 59 Shane Hardon 199.793 mph -0.16 134 5 &nbsp &nbsp &nbsp 41 42500 Running
4 25 21 56 Chris Clark 199.277 mph -1.22 134 24 &nbsp &nbsp &nbsp 40 41000 Running
5 14 9 15 Chadler Blake 199.859 mph -1.27 134 4 &nbsp &nbsp &nbsp 39 37500 Running
6 22 16 48 CJ Gordon 199.328 mph -3.04 134 0 &nbsp &nbsp &nbsp 37 35000 Running
7 1 -6 76 Jake Keerlin 201.635 mph -4.18 134 21 &nbsp &nbsp &nbsp 38 37000 Running
8 29 21 09 Jke Jaze Jr 198.880 mph -7.68 134 0 &nbsp &nbsp &nbsp 35 32000 Running
9 41 32 17 Mike Hogan 197.520 mph -7.76 134 3 &nbsp &nbsp X 36 31500 Running
10 33 23 71 Nick Dunnigan 198.581 mph -10.93 134 0 &nbsp &nbsp &nbsp 33 29000 Running
11 9 -2 72 Logan Chin 200.260 mph -11.55 134 0 &nbsp &nbsp &nbsp 32 28000 Running
12 21 9 38 Chris Bell 199.394 mph -11.63 134 0 &nbsp &nbsp &nbsp 31 27000 Running
13 5 -8 22 Cody Wyke 200.602 mph -11.69 134 10 &nbsp &nbsp &nbsp 31 27000 Running
14 19 5 11 James Wilson Jr. 199.593 mph -11.73 134 0 &nbsp &nbsp &nbsp 29 25000 Running
15 3 -12 01 Jaya Antoure 200.870 mph -11.82 134 0 &nbsp &nbsp &nbsp 28 24000 Running
16 39 23 3 Austin Warwick 197.585 mph -11.92 134 0 &nbsp &nbsp &nbsp 27 23000 Running
17 26 9 31 Rondal Portland 199.255 mph -12.08 134 0 &nbsp &nbsp &nbsp 26 22000 Running
18 24 6 57 Kyra Youthan 199.291 mph -12.11 134 0 &nbsp &nbsp &nbsp 25 21000 Running
19 6 -13 37 George Davids 200.520 mph -15.33 134 0 &nbsp &nbsp &nbsp 24 20000 Running
20 7 -13 18 Daemin Scott 200.490 mph -1L 133 4 &nbsp &nbsp &nbsp 24 20000 Running
21 11 -10 24 Justin Klingston 200.104 mph -1L 133 0 &nbsp &nbsp &nbsp 22 18250 Running
22 38 16 77 Max Rippan 197.795 mph -1L 133 0 &nbsp &nbsp &nbsp 21 17500 Running
23 8 -15 20 Mark Mongillo 200.334 mph -1L 133 0 &nbsp &nbsp &nbsp 20 16750 Running
24 13 -11 42 Shane Bliss 199.948 mph -2L 132 0 &nbsp &nbsp &nbsp 19 16000 Running
25 17 -8 35 Tony Wyder 199.645 mph -3L 131 0 &nbsp &nbsp &nbsp 18 15250 Running
26 12 -14 88 Allen Kimmel 200.044 mph -6L 128 3 &nbsp &nbsp &nbsp 18 15500 Running
27 37 10 6 Scott Harper 198.267 mph -6L 128 0 &nbsp &nbsp &nbsp 16 13750 Running
28 30 2 10 Sean McDowell 198.829 mph -8L 126 0 &nbsp &nbsp &nbsp 15 13000 Running
29 23 -6 28 Mack Hamlin 199.306 mph -16L 118 0 &nbsp &nbsp &nbsp 14 12250 Clutch
30 4 -26 32 Shane Nargon 200.669 mph -18L 116 8 &nbsp &nbsp &nbsp 14 12500 Header
31 35 4 91 Gordon Billard 198.398 mph -18L 116 1 &nbsp &nbsp &nbsp 13 12000 Running
32 20 -12 66 Jason Duke 199.490 mph -42L 92 0 &nbsp &nbsp &nbsp 11 10500 Accident
33 28 -5 00 Johnathon Winslow 198.924 mph -43L 91 0 &nbsp &nbsp &nbsp 10 10000 Accident
34 27 -7 7 Caroline Slavotoriz 199.203 mph -68L 66 0 &nbsp &nbsp &nbsp 9 9500 Retired
35 42 7 2 Ryan Pearson 197.520 mph -113L 21 0 &nbsp &nbsp &nbsp 8 9000 Valve
36 40 4 23 Cory Vondelga 197.578 mph -121L 13 0 &nbsp &nbsp &nbsp 7 8500 Accident
37 16 -21 14 Luke Warren 199.726 mph -121L 13 0 &nbsp &nbsp &nbsp 6 8000 Accident
38 36 -2 06 Chris Devin 198.391 mph -121L 13 0 &nbsp &nbsp &nbsp 5 7500 Accident
39 31 -8 64 Brian Dawson 198.785 mph -121L 13 0 &nbsp &nbsp &nbsp 4 7000 Accident
40 18 -22 12 Casey Lester 199.623 mph -128L 6 0 &nbsp &nbsp &nbsp 3 6500 Camshaft
41 34 -7 96 Tobias Newbridge 198.529 mph -129L 5 0 &nbsp &nbsp &nbsp 2 6000 Accident
42 32 -10 51 Ethan Lautenger 198.581 mph -129L 5 0 &nbsp &nbsp &nbsp 1 5500 Accident

Penalties

Driver Lap Car # Infraction Pts Penalty

Event Details:

Weather: Clear, 78 F, South 11 mph
Laps: 134
Cautions: 7
Caution Laps: 28
Lead Changes: 29
Leaders: 12

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 September 2014