NOVAR Razor Aero Series - 2015 Season


Chicagoland Speedway (Night) - 22 February 2015


Event Results

Finish Pos Qual Pos Moved Car # Driver Qualifying Speed Finish Interval Laps Comp Laps Led Led Most Led @ Half Hard Chrgr Points Earnings Status
1 33 32 17 Jed Clanton -- 144.322 94 47 X &nbsp X 38 52500 Running
2 20 18 839 Jane Linnson -- -0.07 94 0 &nbsp &nbsp &nbsp 34 45000 Running
3 23 20 53 Chris Harrison -- -3.78 94 0 &nbsp &nbsp &nbsp 33 41500 Running
4 1 -3 10 Baliey Brown-Peteyon -- -3.81 94 25 &nbsp &nbsp &nbsp 34 42000 Running
5 10 5 35 Kerry Thomas -- -3.89 94 1 &nbsp &nbsp &nbsp 32 37500 Running
6 14 8 2 Bjorn Kelgin -- -4.24 94 0 &nbsp &nbsp &nbsp 30 35000 Running
7 17 10 126 Waltyer Kinnel -- -18.75 94 0 &nbsp &nbsp &nbsp 29 33500 Running
8 22 14 13 Angus Gelbert -- -1L 93 2 &nbsp &nbsp &nbsp 29 1000 Running
9 30 21 15 Jason Miller -- -1L 93 0 &nbsp &nbsp &nbsp 27 30500 Running
10 15 5 178 Christopher Johnson -- -1L 93 2 &nbsp &nbsp &nbsp 27 30000 Running
11 32 21 3 Brian Dockson -- -2L 92 0 &nbsp &nbsp &nbsp 25 28000 Running
12 4 -8 6 Mark Greenson -- -2L 92 0 &nbsp &nbsp &nbsp 24 27000 Running
13 19 6 33 Evan Smithson -- -4L 90 0 &nbsp &nbsp &nbsp 23 26000 Running
14 3 -11 1 Greg Wilson -- -5L 89 0 &nbsp &nbsp &nbsp 22 25000 Running
15 26 11 680 Michael Donnell -- -9L 85 0 &nbsp &nbsp &nbsp 21 24000 Running
16 7 -9 16 Vendaval Este -- -16L 78 0 &nbsp &nbsp &nbsp 20 23000 Piston
17 12 -5 5 Dennis Hogan -- -17L 77 0 &nbsp &nbsp &nbsp 19 22000 Accident
18 5 -13 566 John Zachary -- -17L 77 1 &nbsp &nbsp &nbsp 19 22000 Accident
19 25 6 19 Andrew Clarke -- -19L 75 12 &nbsp &nbsp &nbsp 18 21000 Accident
20 31 11 637 Ashley Scott -- -53L 41 4 &nbsp &nbsp &nbsp 17 20000 Header
21 34 13 11 Brian Hensler -- -64L 30 0 &nbsp &nbsp &nbsp 15 18250 Valve
22 16 -6 275 Ashley Nargon -- -65L 29 0 &nbsp &nbsp &nbsp 14 17500 Retired
23 9 -14 953 John Corbett -- -65L 29 0 &nbsp &nbsp &nbsp 13 16750 Retired
24 29 5 77 Jacob Keller -- -66L 28 0 &nbsp &nbsp &nbsp 12 16000 Retired
25 28 3 114 Kevin Petraff -- -66L 28 0 &nbsp &nbsp &nbsp 11 15250 Retired
26 11 -15 90 Kraig Ashton -- -66L 28 0 &nbsp &nbsp &nbsp 10 14500 Accident
27 21 -6 293 Andrew Nargon -- -66L 28 0 &nbsp &nbsp &nbsp 9 13750 Accident
28 18 -10 57 Anthony Sowers -- -66L 28 0 &nbsp &nbsp &nbsp 8 13000 Accident
29 2 -27 949 Luke Williams -- -66L 28 0 &nbsp &nbsp &nbsp 7 12250 Accident
30 13 -17 135 Jack Grinder -- -67L 27 0 &nbsp &nbsp &nbsp 6 11500 Accident
31 27 -4 4 Connor Grandorf -- -67L 27 0 &nbsp &nbsp &nbsp 5 11000 Accident
32 35 3 110 Allen Jackson -- -67L 27 0 &nbsp &nbsp &nbsp 4 10500 Accident
33 6 -27 25 Jacory Hill -- -67L 27 0 &nbsp &nbsp &nbsp 3 10000 Accident
34 24 -10 31 Kenny Erogin -- -88L 6 0 &nbsp &nbsp &nbsp 2 9500 Retired
35 8 -27 20 Mark Dunnigan -- -88L 6 0 &nbsp &nbsp &nbsp 1 9000 Accident

Penalties

Driver Lap Car # Infraction Pts Penalty

Event Details:

Weather: Clear, 73 F, Southwest 11 mph
Laps: 94
Cautions: 3
Caution Laps: 12
Lead Changes: 12
Leaders: 8

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 13 September 2014