NOVAR Gatorade Series - 2015 Season


Chicagoland Speedway (Night) - 23 February 2015


Event Results

Finish Pos Qual Pos Moved Car # Driver Qualifying Speed Finish Interval Laps Comp Laps Led Led Most Led @ Half Hard Chrgr Points Earnings Status
1 27 26 24 Nick Dawson -- 163.281 121 60 X &nbsp X 45 52500 Running
2 7 5 28 Grant Wilson -- -0.12 121 6 &nbsp &nbsp &nbsp 42 46000 Running
3 9 6 38 Casey Johnson -- -1.00 121 16 &nbsp &nbsp &nbsp 41 42500 Running
4 4 0 76 Kagen Rueson -- -1.30 121 26 &nbsp &nbsp &nbsp 40 39500 Running
5 6 1 54 Branndon Kurtis -- -1.55 121 11 &nbsp &nbsp &nbsp 39 37500 Running
6 17 11 20 Candace Slavotoriz -- -1.78 121 1 &nbsp &nbsp &nbsp 38 36000 Running
7 24 17 12 Kalvin Harrea -- -2.12 121 0 &nbsp &nbsp &nbsp 36 33500 Running
8 10 2 18 Brendon Slavotoriz -- -5.29 121 0 &nbsp &nbsp &nbsp 35 32000 Running
9 16 7 21 Daniel Salemlon -- -5.50 121 0 &nbsp &nbsp &nbsp 34 30500 Running
10 21 11 33 John Henderson -- -6.08 121 0 &nbsp &nbsp &nbsp 33 29000 Running
11 11 0 80 John Porter -- -23.09 121 0 &nbsp &nbsp &nbsp 32 28000 Running
12 26 14 05 Roger Cooper III -- -23.25 121 0 &nbsp &nbsp &nbsp 31 27000 Running
13 29 16 92 Ryder Anderson -- -23.51 121 0 &nbsp &nbsp &nbsp 30 26000 Running
14 35 21 66 John Walters -- -23.95 121 0 &nbsp &nbsp &nbsp 29 25000 Running
15 36 21 81 Ty Wilbur -- -23.99 121 0 &nbsp &nbsp &nbsp 28 24000 Running
16 13 -3 5 Jamie Rourke -- -27.57 121 0 &nbsp &nbsp &nbsp 27 23000 Running
17 34 17 09 Johnathon Craysi -- -1L 120 0 &nbsp &nbsp &nbsp 26 22000 Running
18 18 0 83 Cory Rand -- -2L 119 0 &nbsp &nbsp &nbsp 25 21000 Running
19 39 20 9 Ashton Klaucher -- -2L 119 0 &nbsp &nbsp &nbsp 24 20000 Running
20 15 -5 99 Matt Fisher -- -3L 118 0 &nbsp &nbsp &nbsp 23 19000 Running
21 2 -19 3 Zach Davis -- -3L 118 0 &nbsp &nbsp &nbsp 22 18250 Running
22 12 -10 16 Kenny Ross -- -4L 117 0 &nbsp &nbsp &nbsp 21 17500 Running
23 22 -1 70 Colin Wyke -- -9L 112 0 &nbsp &nbsp &nbsp 20 16750 Running
24 8 -16 87 James McRoe -- -62L 59 0 &nbsp &nbsp &nbsp 19 16000 Retired
25 1 -24 14 Bren Briscus -- -63L 58 0 &nbsp &nbsp &nbsp 19 17750 Accident
26 28 2 26 Luther Grace Jr. -- -64L 57 0 &nbsp &nbsp &nbsp 17 14500 Accident
27 42 15 00 Davis McBuster -- -64L 57 0 &nbsp &nbsp &nbsp 16 13750 Accident
28 41 13 27 Cameron Dunn -- -68L 53 0 &nbsp &nbsp &nbsp 15 13000 Header
29 37 8 91 Shane Little -- -107L 14 0 &nbsp &nbsp &nbsp 14 12250 Retired
30 25 -5 45 Kui Brennen -- -107L 14 0 &nbsp &nbsp &nbsp 13 11500 Camshaft
31 23 -8 08 Jacob Wlyterson -- -107L 14 0 &nbsp &nbsp &nbsp 12 11000 Accident
32 14 -18 22 Alli Kittleson -- -107L 14 0 &nbsp &nbsp &nbsp 11 10500 Accident
33 19 -14 03 Carmoni Henderson -- -107L 14 0 &nbsp &nbsp &nbsp 10 10000 Accident
34 20 -14 56 Brian Kurtis -- -107L 14 0 &nbsp &nbsp &nbsp 9 9500 Accident
35 31 -4 63 Madison Criag -- -108L 13 0 &nbsp &nbsp &nbsp 8 9000 Accident
36 38 2 32 Austin Bennett -- -108L 13 0 &nbsp &nbsp &nbsp 7 8500 Accident
37 40 3 53 Blake Kurtis -- -108L 13 0 &nbsp &nbsp &nbsp 6 8000 Accident
38 3 -35 55 Brad Kurtis -- -109L 12 0 &nbsp &nbsp &nbsp 5 7500 Header
39 33 -6 06 Christopher Bennett -- -112L 9 0 &nbsp &nbsp &nbsp 4 7000 Camshaft
40 5 -35 39 Alex Navarro -- -119L 2 1 &nbsp &nbsp &nbsp 4 7500 Camshaft
41 32 -9 19 Jesse Kentall -- -120L 1 0 &nbsp &nbsp &nbsp 2 6000 Retired
42 30 -12 74 Max Vittek -- -120L 1 0 &nbsp &nbsp &nbsp 1 5500 Retired

Penalties

Driver Lap Car # Infraction Pts Penalty

Event Details:

Weather: Clear, 75 F, Northwest 7 mph
Laps: 121
Cautions: 4
Caution Laps: 16
Lead Changes: 26
Leaders: 7

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 September 2014