NOVAR Gamestop Truck Series - 2015 Season


Chicagoland Speedway (Night) - 21 February 2015


Event Results

Finish Pos Qual Pos Moved Car # Driver Qualifying Speed Finish Interval Laps Comp Laps Led Led Most Led @ Half Hard Chrgr Points Earnings Status
1 13 12 66 Daron Simson -- 122.891 108 26 X &nbsp &nbsp 42 52500 Running
2 20 18 39 Chris Green -- -0.09 108 3 &nbsp &nbsp &nbsp 40 46000 Running
3 39 36 9 Allyson Kareteen -- -0.30 108 22 &nbsp &nbsp X 40 42500 Running
4 9 5 55 Blake Helma -- -0.65 108 6 &nbsp &nbsp &nbsp 38 39500 Running
5 35 30 85 Justin Neyman -- -0.99 108 0 &nbsp &nbsp &nbsp 36 36500 Running
6 5 -1 27 Kiara Killgore -- -1.46 108 1 &nbsp &nbsp &nbsp 36 36000 Running
7 25 18 54 Brian Donnell -- -1.73 108 0 &nbsp &nbsp &nbsp 34 33500 Running
8 11 3 47 Matthew Trott -- -2.56 108 1 &nbsp &nbsp &nbsp 34 33000 Running
9 34 25 31 Kassei Andersson -- -2.79 108 0 &nbsp &nbsp &nbsp 32 30500 Running
10 33 23 06 Boise Joanson -- -3.14 108 0 &nbsp &nbsp &nbsp 31 29000 Running
11 37 26 32 Greg Wilson -- -3.75 108 0 &nbsp &nbsp &nbsp 30 28000 Running
12 28 16 93 Ivan Bradstone -- -4.04 108 0 &nbsp &nbsp &nbsp 29 27000 Running
13 23 10 80 Lucas Wykes -- -5.87 108 0 &nbsp &nbsp &nbsp 28 26000 Running
14 30 16 8 Brad Waltz -- -16.69 108 0 &nbsp &nbsp &nbsp 27 25000 Running
15 18 3 12 Lucy Danson -- -1L 107 0 &nbsp &nbsp &nbsp 26 24000 Running
16 38 22 86 Mikayla Krater -- -1L 107 18 &nbsp &nbsp &nbsp 26 24000 Running
17 21 4 23 Darren Gale -- -1L 107 0 &nbsp &nbsp &nbsp 24 22000 Running
18 27 9 73 Jason Cansawn -- -1L 107 0 &nbsp &nbsp &nbsp 23 21000 Running
19 6 -13 22 Landy Heath -- -1L 107 0 &nbsp &nbsp &nbsp 22 20000 Running
20 14 -6 63 Ryan Cobane -- -1L 107 1 &nbsp &nbsp &nbsp 22 20000 Running
21 29 8 2 Chris James -- -2L 106 0 &nbsp &nbsp &nbsp 20 18250 Running
22 2 -20 90 Brandon Claymore -- -2L 106 0 &nbsp &nbsp &nbsp 19 17500 Running
23 40 17 44 Walter Hallaway -- -3L 105 0 &nbsp &nbsp &nbsp 18 16750 Running
24 17 -7 94 Carl Walters -- -3L 105 0 &nbsp &nbsp &nbsp 17 16000 Running
25 1 -24 19 Travis Johnson -- -7L 101 1 &nbsp &nbsp &nbsp 18 18750 Accident
26 19 -7 01 Mark Lynnson -- -7L 101 0 &nbsp &nbsp &nbsp 15 14500 Running
27 26 -1 15 Travis McDowell -- -8L 100 9 &nbsp &nbsp &nbsp 15 14750 Accident
28 3 -25 52 Blase Donnell -- -8L 100 12 &nbsp &nbsp &nbsp 14 14000 Accident
29 4 -25 17 Mike Harper -- -8L 100 6 &nbsp &nbsp &nbsp 13 13250 Running
30 24 -6 14 Paul Johnson -- -9L 99 0 &nbsp &nbsp &nbsp 11 11500 Header
31 22 -9 3 Leslie Alli-Steward -- -40L 68 0 &nbsp &nbsp &nbsp 10 11000 Accident
32 12 -20 00 Barien Lowden -- -41L 67 0 &nbsp &nbsp &nbsp 9 10500 Accident
33 31 -2 11 James Bell -- -44L 64 0 &nbsp &nbsp &nbsp 8 10000 Retired
34 10 -24 6 Keenain Forester -- -68L 40 2 &nbsp &nbsp &nbsp 8 10500 Header
35 32 -3 51 Brent Callahoni -- -90L 18 0 &nbsp &nbsp &nbsp 6 9000 Accident
36 7 -29 1 Charles Smith -- -95L 13 0 &nbsp &nbsp &nbsp 5 8500 Retired
37 15 -22 18 Broden Lewis -- -95L 13 0 &nbsp &nbsp &nbsp 4 8000 Camshaft
38 36 -2 20 Keith Batson -- -96L 12 0 &nbsp &nbsp &nbsp 3 7500 Piston
39 16 -23 74 Lee Cansawn -- -96L 12 0 &nbsp &nbsp &nbsp 2 7000 Accident
40 8 -32 16 Karl O'Simon -- -96L 12 0 &nbsp &nbsp &nbsp 1 6500 Accident

Penalties

Driver Lap Car # Infraction Pts Penalty

Event Details:

Weather: Clear, 74 F, Southeast 19 mph
Laps: 108
Cautions: 7
Caution Laps: 28
Lead Changes: 20
Leaders: 13

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 September 2014