NOVAR Verizon Cup Series - 2015 Season

After 2 Events

Driver Standings

Position Car # Driver Points To Lead To Next Races Wins T5 T10 DNF Poles Laps % Comp Laps Led % Led Earnings Provs Change Chassis Team
1 48 CJ Gordon 81 0 0 2 0 1 2 0 0 267 100 4 2 82000 0 5 Chevy DM Racing
2 59 Shane Hardon 59 22 22 2 0 0 1 1 0 246 92 17 6 52250 0 6 Ford MONSTER Energy Racing
3 2 Ryan Pearson 56 25 3 2 0 0 1 0 1 262 98 2 1 50750 0 20 Toyota Tyson Bell Racing
4 09 Jke Jaze Jr 56 25 0 2 0 0 1 1 0 166 62 9 3 50500 0 3 Toyota Mars/Wrigley Racing
5 15 Chadler Blake 53 28 3 2 1 1 1 1 0 147 55 54 20 62000 0 -4 Chevy E's Racing
6 55 Eddie Johns 52 29 1 2 1 1 1 1 0 194 73 84 31 62000 0 30 Ford MONSTER Energy Racing
7 11 James Wilson Jr. 48 33 4 2 0 1 1 1 1 193 72 6 2 49000 0 27 Toyota Grenson Motorsports
8 04 Jason Kylaso 48 33 0 2 0 1 1 1 0 146 55 3 1 54000 0 -6 Dodge Billy Garber Motorsports
9 66 Jason Duke 47 34 1 2 0 0 0 0 0 260 97 1 0 40500 0 17 Ford Fusion Racing
10 33 Cameron Brooks 45 36 2 2 0 0 1 1 0 147 55 0 0 40000 0 0 Dodge Tri-Racing
11 27 Keith Hales 42 39 3 1 0 1 1 0 0 100 37 1 0 42500 0 -8 Ford Pieper Inc
12 32 Shane Nargon 41 40 1 2 0 0 0 1 0 222 83 3 1 37000 0 20 Dodge Silver Green Racing
13 57 Kyra Youthan 41 40 0 2 0 0 1 1 0 180 67 10 4 42500 0 27 Ford MONSTER Energy Racing
14 71 Nick Dunnigan 40 41 1 1 0 1 1 0 0 166 62 0 0 41500 0 46 Toyota Tyson Bell Racing
15 53 Bryan Kittleson 40 41 0 1 0 1 1 0 0 100 37 1 0 41000 0 -11 Dodge Reelin Racing
16 20 Mark Mongillo 39 42 1 1 0 1 1 0 0 166 62 0 0 40000 0 43 Toyota Chin Racing
17 35 Tony Wyder 39 42 0 1 0 1 1 0 0 100 37 2 1 37500 0 -12 Dodge Tri-Racing
18 73 Shane Truex 38 43 1 2 0 0 0 1 0 163 61 0 0 32000 0 7 Toyota Tyson Bell Racing
19 00 Johnathon Winslow 37 44 1 1 0 0 1 0 0 166 62 20 7 34500 0 39 Toyota Mars/Wrigley Racing
20 6 Scott Harper 37 44 0 2 0 0 0 1 0 146 55 1 0 36000 0 -9 Ford Fusion Racing
21 39 Walter Green 36 45 1 2 0 0 0 1 0 220 82 0 0 31500 0 12 Chevy W.Green Racing
22 14 Luke Warren 36 45 0 2 0 0 1 1 0 141 53 0 0 36500 0 -13 Toyota Chin Racing
23 16 Thomas Lawyers 35 46 1 1 0 0 1 0 0 165 62 0 0 32000 0 34 Chevy Howell-Wilson Racing
24 8 Walter Youthan 34 47 1 2 0 0 0 1 0 145 54 7 3 33500 0 -12 Chevy E's Racing
25 30 Branndon Green 34 47 0 1 0 0 1 0 0 165 62 1 0 30000 0 36 Ford Pieper Inc
26 75 Carson Brooks 33 48 1 2 0 0 0 1 0 188 70 2 1 31500 0 12 Ford Arouna Racing
27 24 Justin Klingston 32 49 1 1 0 0 0 0 0 164 61 0 0 28000 0 29 Chevy DM Racing
28 17 Mike Hogan 32 49 0 2 0 0 0 2 0 107 40 13 5 28000 0 1 Chevy E's Racing
29 98 Shane Clarke III 31 50 1 1 0 0 0 0 0 100 37 0 0 27000 0 -16 Ford Clarke Legendary Racing
30 18 Daemin Scott 31 50 0 1 0 0 0 0 0 164 61 0 0 27000 0 25 Dodge Silver Green Racing
31 03 Shane Howard 30 51 1 1 0 0 0 0 0 100 37 2 1 26000 0 -17 Toyota Chin Racing
32 13 Jarrod Landsoll 28 53 2 1 0 0 0 0 0 164 61 0 0 24000 0 22 Chevy Landsoll Motorsports
33 63 Connor Stanton 28 53 0 1 0 0 0 0 0 100 37 0 0 24000 0 -18 Dodge Reelin Racing
34 01 Jaya Antoure 27 54 1 1 0 0 0 0 0 99 37 1 0 23000 0 -18 Chevy E's Racing
35 99 Darron Dubois 27 54 0 1 0 0 0 0 0 99 37 0 0 23000 0 -18 Ford Ford National Racing
36 88 Allen Kimmel 26 55 1 2 0 0 0 2 0 105 39 10 4 23500 0 -5 Chevy DM Racing
37 29 Steven Volk 26 55 0 1 0 0 0 0 0 163 61 0 0 22000 0 16 Ford Pieper Inc
38 26 Todd Pieper 25 56 1 1 0 0 0 0 0 160 60 2 1 21000 0 14 Ford Pieper Inc
39 9 Jamie Scotti 25 56 0 1 0 0 0 0 0 99 37 0 0 21000 0 -21 Toyota Mars/Wrigley Racing
40 52 Carson Plrank 24 57 1 1 0 0 0 0 0 99 37 0 0 20000 0 -21 Ford Ford National Racing
41 74 Marcus Powell 24 57 0 2 0 0 0 2 0 90 34 0 0 23250 0 -4 Ford Arouna Racing
42 50 Blake Baggatania 23 58 1 1 0 0 0 0 0 99 37 0 0 19000 0 -22 Toyota Grenson Motorsports
43 12 Casey Lester 23 58 0 1 0 0 0 1 0 148 55 0 0 19000 0 8 Generic Independent
44 4 Carter Pavis 22 59 1 1 0 0 0 0 0 98 37 0 0 18250 0 -23 Dodge Billy Garber Motorsports
45 96 Tobias Newbridge 21 60 1 1 0 0 0 0 0 98 37 0 0 17500 0 -23 Dodge Calamicom Inc.
46 10 Sean McDowell 21 60 0 1 0 0 0 1 0 67 25 0 0 17500 0 -3 Ford Arouna Racing
47 23 Cory Vondelga 20 61 1 2 0 0 0 2 0 63 24 10 4 21250 0 -8 Ford Pieper Inc
48 3 Austin Warwick 19 62 1 1 0 0 0 0 0 97 36 0 0 16000 0 -24 Toyota Tyson Bell Racing
49 56 Chris Clark 17 64 2 1 0 0 0 1 0 60 22 0 0 14500 0 -5 Ford MONSTER Energy Racing
50 19 Casey Houtu 16 65 1 1 0 0 0 0 0 96 36 0 0 13750 0 -23 Toyota Mars/Wrigley Racing
51 37 George Davids 15 66 1 1 0 0 0 0 0 95 36 0 0 13000 0 -23 Dodge Tri-Racing
52 77 Max Rippan 15 66 0 1 0 0 0 1 0 48 18 0 0 13000 0 -7 Dodge Billy Garber Motorsports
53 90 Brian Wilson 13 68 2 1 0 0 0 1 0 59 22 0 0 11500 0 -23 Chevy Howell-Wilson Racing
54 22 Cody Wyke 11 70 2 1 0 0 0 1 0 47 18 0 0 10500 0 -8 Dodge Silver Green Racing
55 76 Jake Keerlin 10 71 1 1 0 0 0 1 0 47 18 0 0 10000 0 -8 Ford Fusion Racing
56 06 Chris Devin 9 72 1 1 0 0 0 1 0 57 21 0 0 9500 0 -21 Chevy Gressier Racing
57 28 Mack Hamlin 8 73 1 1 0 0 0 1 0 47 18 0 0 9000 0 -9 Chevy Howell-Wilson Racing
58 51 Ethan Lautenger 7 74 1 1 0 0 0 1 0 46 17 0 0 8500 0 -9 Dodge Silver Green Racing
59 58 Scott Johnson 6 75 1 1 0 0 0 1 0 46 17 1 0 8500 0 -9 Ford MONSTER Energy Racing
60 91 Gordon Billard 2 79 4 1 0 0 0 1 0 13 5 0 0 6000 0 -19 Toyota Mars/Wrigley Racing
61 64 Brian Dawson 2 79 0 2 0 0 0 2 0 42 16 0 0 11000 0 -19 Dodge Billy Garber Motorsports

Team Standings

Team Pos Pts Drivers Avg Pts Wins T5's T10's Poles Laps % Comp Led % Led
MONSTER Energy Racing 1 175 5 35 1 1 3 0 726 54 112 42
Tyson Bell Racing 2 153 4 38 0 1 2 1 688 64 2 1
Pieper Inc 3 147 5 29 0 1 2 0 651 49 14 5
E's Racing 4 146 4 37 1 1 1 0 498 47 75 28
DM Racing 5 139 3 46 0 1 2 0 536 67 14 5
Mars/Wrigley Racing 6 136 5 27 0 0 2 0 540 40 29 11
Chin Racing 7 105 3 35 0 1 2 0 407 51 2 1
Tri-Racing 8 99 3 33 0 1 2 0 342 43 2 1
Fusion Racing 9 94 3 31 0 0 0 0 453 57 2 1
Silver Green Racing 10 90 4 23 0 0 0 0 479 45 3 1
Billy Garber Motorsports 11 87 4 22 0 1 1 0 334 31 3 1
Arouna Racing 12 78 3 26 0 0 0 0 345 43 2 1
Grenson Motorsports 13 71 2 36 0 1 1 1 292 55 6 2
Reelin Racing 14 68 2 34 0 1 1 0 200 37 1 0
Howell-Wilson Racing 15 56 3 19 0 0 1 0 271 34 0 0
Ford National Racing 16 51 2 26 0 0 0 0 198 37 0 0
W.Green Racing 17 36 1 36 0 0 0 0 220 82 0 0
Clarke Legendary Racing 18 31 1 31 0 0 0 0 100 37 0 0
Landsoll Motorsports 19 28 1 28 0 0 0 0 164 61 0 0
Independent 20 23 1 23 0 0 0 0 148 55 0 0
Calamicom Inc. 21 21 1 21 0 0 0 0 98 37 0 0
Gressier Racing 22 9 1 9 0 0 0 0 57 21 0 0

Chassis Standings

Chassis Pos Pts Drivers Avg Pts Wins T5's T10's Poles Laps % Comp Led % Led
Ford 1 576 19 30 1 2 5 0 2473 49 130 49
Toyota 2 465 14 33 0 3 7 2 1927 52 39 15
Chevy 3 414 13 32 1 2 4 0 1746 50 89 33
Dodge 4 365 14 26 0 3 4 0 1453 39 9 3
Generic 5 23 1 23 0 0 0 0 148 55 0 0

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 September 2014