NOVAR Verizon Cup Series - 2015 Season


Dentsville Superspeedway (Night) - 7 February 2015


Event Results

Finish Pos Qual Pos Moved Car # Driver Qualifying Speed Finish Interval Laps Comp Laps Led Led Most Led @ Half Hard Chrgr Points Earnings Status
1 11 10 15 Chadler Blake 219.689 mph 167.822 100 54 X &nbsp &nbsp 44 52500 Running
2 4 2 04 Jason Kylaso 220.090 mph -0.51 100 3 &nbsp &nbsp &nbsp 42 46000 Running
3 39 36 27 Keith Hales 216.847 mph -6.66 100 1 &nbsp &nbsp X 42 42500 Running
4 29 25 53 Bryan Kittleson 217.921 mph -6.99 100 1 &nbsp &nbsp &nbsp 40 41000 Running
5 14 9 35 Tony Wyder 219.305 mph -8.50 100 2 &nbsp &nbsp &nbsp 39 37500 Running
6 35 29 48 CJ Gordon 217.202 mph -8.60 100 1 &nbsp &nbsp &nbsp 38 36000 Running
7 20 13 09 Jke Jaze Jr 218.752 mph -18.25 100 0 &nbsp &nbsp &nbsp 36 33500 Running
8 13 5 59 Shane Hardon 219.606 mph -28.90 100 3 &nbsp &nbsp &nbsp 36 33000 Running
9 12 3 14 Luke Warren 219.626 mph -29.21 100 0 &nbsp &nbsp &nbsp 34 30500 Running
10 24 14 33 Cameron Brooks 218.408 mph -29.35 100 0 &nbsp &nbsp &nbsp 33 29000 Running
11 28 17 6 Scott Harper 218.003 mph -29.62 100 1 &nbsp &nbsp &nbsp 33 29000 Running
12 22 10 98 Shane Clarke III 218.701 mph -29.71 100 0 &nbsp &nbsp &nbsp 31 27000 Running
13 21 8 8 Walter Youthan 218.737 mph -29.84 100 7 &nbsp &nbsp &nbsp 31 27000 Running
14 5 -9 03 Shane Howard 220.043 mph -30.18 100 2 &nbsp &nbsp &nbsp 30 26000 Running
15 34 19 63 Connor Stanton 217.446 mph -40.88 100 0 &nbsp &nbsp &nbsp 28 24000 Running
16 37 21 99 Darron Dubois 216.933 mph -1L 99 0 &nbsp &nbsp &nbsp 27 23000 Running
17 18 1 01 Jaya Antoure 219.108 mph -1L 99 1 &nbsp &nbsp &nbsp 27 23000 Running
18 6 -12 9 Jamie Scotti 220.043 mph -1L 99 0 &nbsp &nbsp &nbsp 25 21000 Running
19 38 19 52 Carson Plrank 216.857 mph -1L 99 0 &nbsp &nbsp &nbsp 24 20000 Running
20 30 10 50 Blake Baggatania 217.854 mph -1L 99 0 &nbsp &nbsp &nbsp 23 19000 Running
21 23 2 4 Carter Pavis 218.660 mph -2L 98 0 &nbsp &nbsp &nbsp 22 18250 Running
22 25 3 96 Tobias Newbridge 218.284 mph -2L 98 0 &nbsp &nbsp &nbsp 21 17500 Running
23 7 -16 2 Ryan Pearson 219.933 mph -3L 97 0 &nbsp &nbsp &nbsp 20 16750 Running
24 27 3 3 Austin Warwick 218.238 mph -3L 97 0 &nbsp &nbsp &nbsp 19 16000 Running
25 32 7 73 Shane Truex 217.609 mph -3L 97 0 &nbsp &nbsp &nbsp 18 15250 Running
26 2 -24 66 Jason Duke 220.194 mph -4L 96 0 &nbsp &nbsp &nbsp 17 14500 Running
27 33 6 19 Casey Houtu 217.533 mph -4L 96 0 &nbsp &nbsp &nbsp 16 13750 Running
28 41 13 37 George Davids 216.357 mph -5L 95 0 &nbsp &nbsp &nbsp 15 13000 Running
29 3 -26 17 Mike Hogan 220.183 mph -41L 59 5 &nbsp &nbsp &nbsp 15 13250 Camshaft
30 9 -21 90 Brian Wilson 219.751 mph -41L 59 0 &nbsp &nbsp &nbsp 13 11500 Retired
31 26 -5 88 Allen Kimmel 218.238 mph -42L 58 10 &nbsp &nbsp &nbsp 13 12000 Camshaft
32 40 8 39 Walter Green 216.711 mph -42L 58 0 &nbsp &nbsp &nbsp 11 10500 Retired
33 36 3 32 Shane Nargon 217.126 mph -42L 58 3 &nbsp &nbsp &nbsp 11 11000 Accident
34 42 8 06 Chris Devin 216.131 mph -43L 57 0 &nbsp &nbsp &nbsp 9 9500 Retired
35 1 -34 11 James Wilson Jr. 220.351 mph -73L 27 0 &nbsp &nbsp &nbsp 9 11500 Header
36 10 -26 55 Eddie Johns 219.730 mph -73L 27 2 &nbsp &nbsp &nbsp 8 9500 Retired
37 19 -18 74 Marcus Powell 219.098 mph -75L 25 0 &nbsp &nbsp &nbsp 6 8000 Accident
38 31 -7 75 Carson Brooks 217.819 mph -76L 24 0 &nbsp &nbsp &nbsp 5 7500 Header
39 17 -22 23 Cory Vondelga 219.165 mph -85L 15 4 &nbsp &nbsp &nbsp 5 8000 Header
40 8 -32 57 Kyra Youthan 219.871 mph -86L 14 0 &nbsp &nbsp &nbsp 3 6500 Retired
41 15 -26 91 Gordon Billard 219.196 mph -87L 13 0 &nbsp &nbsp &nbsp 2 6000 Retired
42 16 -26 64 Brian Dawson 219.170 mph -87L 13 0 &nbsp &nbsp &nbsp 1 5500 Accident

Penalties

Driver Lap Car # Infraction Pts Penalty

Event Details:

Weather: Clear, 72 F, North 10 mph
Laps: 100
Cautions: 6
Caution Laps: 24
Lead Changes: 27
Leaders: 16

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 August 2014