NOVAR Gamestop Truck Series - 2015 Season


Dentsville Superspeedway - 1 February 2015


Event Results

Finish Pos Qual Pos Moved Car # Driver Qualifying Speed Finish Interval Laps Comp Laps Led Led Most Led @ Half Hard Chrgr Points Earnings Status
1 28 27 9 Allyson Kareteen -- 187.158 62 1 &nbsp &nbsp &nbsp 41 51000 Running
2 19 17 54 Brian Donnell -- -0.01 62 1 &nbsp &nbsp &nbsp 40 46000 Running
3 26 23 23 Darren Gale -- -0.06 62 1 &nbsp &nbsp &nbsp 39 42500 Running
4 37 33 94 Carl Walters -- -0.08 62 1 &nbsp &nbsp X 39 39500 Running
5 21 16 74 Lee Cansawn -- -0.09 62 6 &nbsp &nbsp &nbsp 37 37500 Running
6 15 9 63 Ryan Cobane -- -0.09 62 11 &nbsp &nbsp &nbsp 36 36000 Running
7 27 20 93 Ivan Bradstone -- -0.13 62 7 &nbsp &nbsp &nbsp 35 34500 Running
8 2 -6 09 Kylie Rougers -- -0.16 62 17 X &nbsp &nbsp 35 34500 Running
9 16 7 5 Greg Scottword -- -0.20 62 2 &nbsp &nbsp &nbsp 33 31500 Running
10 18 8 89 Ty Harper -- -0.28 62 0 &nbsp &nbsp &nbsp 31 29000 Running
11 10 -1 41 Matt DiRuesso -- -1L 59 0 &nbsp &nbsp &nbsp 30 28000 Tire
12 25 13 66 Daron Simson -- -1L 59 0 &nbsp &nbsp &nbsp 29 27000 Running
13 39 26 55 Blake Helma -- -1L 59 0 &nbsp &nbsp &nbsp 28 26000 Running
14 24 10 90 Brandon Claymore -- -1L 59 0 &nbsp &nbsp &nbsp 27 25000 Running
15 20 5 31 Kassei Andersson -- -1L 59 5 &nbsp &nbsp &nbsp 27 25000 Running
16 8 -8 73 Jason Cansawn -- -1L 59 1 &nbsp &nbsp &nbsp 26 24000 Running
17 17 0 86 Mikayla Krater -- -2L 58 0 &nbsp &nbsp &nbsp 24 22000 Retired
18 32 14 20 Keith Batson -- -2L 58 0 &nbsp &nbsp &nbsp 23 21000 Running
19 12 -7 1 Charles Smith -- -2L 58 0 &nbsp &nbsp &nbsp 22 20000 Running
20 38 18 51 Brent Callahoni -- -2L 58 0 &nbsp &nbsp &nbsp 21 19000 Running
21 14 -7 21 Jeremy Dube -- -2L 58 0 &nbsp &nbsp &nbsp 20 18250 Running
22 5 -17 79 Trevor Souza -- -3L 57 0 &nbsp &nbsp &nbsp 19 17500 Retired
23 36 13 06 Boise Joanson -- -3L 57 0 &nbsp &nbsp &nbsp 18 16750 Running
24 7 -17 01 Mark Lynnson -- -3L 57 2 &nbsp &nbsp &nbsp 18 17000 Running
25 40 15 12 Lucy Danson -- -6L 54 1 &nbsp &nbsp &nbsp 17 16250 Running
26 35 9 11 James Bell -- -17L 43 2 &nbsp &nbsp &nbsp 16 15500 Camshaft
27 9 -18 2 Chris James -- -35L 25 0 &nbsp &nbsp &nbsp 14 13750 Accident
28 29 1 10 Brandon Clark -- -44L 16 1 &nbsp &nbsp &nbsp 14 14000 Ignition
29 13 -16 52 Blase Donnell -- -45L 15 0 &nbsp &nbsp &nbsp 12 12250 Retired
30 22 -8 4 Kent Youso -- -45L 15 0 &nbsp &nbsp &nbsp 11 11500 Retired
31 1 -30 3 Leslie Alli-Steward -- -45L 15 0 &nbsp &nbsp &nbsp 11 13500 Retired
32 4 -28 85 Justin Neyman -- -45L 15 0 &nbsp &nbsp &nbsp 9 10500 Retired
33 11 -22 14 Paul Johnson -- -45L 15 1 &nbsp &nbsp &nbsp 9 11000 Retired
34 6 -28 19 Travis Johnson -- -45L 15 0 &nbsp &nbsp &nbsp 7 9500 Retired
35 3 -32 32 Greg Wilson -- -45L 15 1 &nbsp &nbsp &nbsp 7 10000 Retired
36 33 -3 91 Dalton Simona -- -46L 14 0 &nbsp &nbsp &nbsp 5 8500 Retired
37 30 -7 8 Brad Waltz -- -46L 14 1 &nbsp &nbsp &nbsp 5 9000 Retired
38 31 -7 38 Tyler Park -- -46L 14 0 &nbsp &nbsp &nbsp 3 7500 Retired
39 23 -16 18 Broden Lewis -- -47L 13 0 &nbsp &nbsp &nbsp 2 7000 Retired
40 34 -6 17 Mike Harper -- -52L 8 0 &nbsp &nbsp &nbsp 1 6500 Accident

Penalties

Driver Lap Car # Infraction Pts Penalty

Event Details:

Weather: Clear, 63 F, Northwest 9 mph
Laps: 60
Cautions: 4
Caution Laps: 14
Lead Changes: 27
Leaders: 17

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 29 August 2014