NOVAR Kelloggs Series - 2015 SE Season


Cayce Autosports Complex - 3 February 2015


Event Results

Finish Pos Qual Pos Moved Car # Driver Qualifying Speed Finish Interval Laps Comp Laps Led Led Most Led @ Half Hard Chrgr Points Earnings Status
1 4 3 12 Matthew Middleton -- 86.834 100 26 X &nbsp &nbsp 32 52500 Running
2 8 6 28 Devin Hamlin -- -0.71 100 16 &nbsp &nbsp &nbsp 30 46000 Running
3 7 4 82 Toni Clements -- -1.61 100 24 &nbsp &nbsp &nbsp 29 42500 Running
4 3 -1 22 Allison Beltran -- -2.31 100 8 &nbsp &nbsp &nbsp 28 39500 Running
5 15 10 331 Davis McElery -- -4.35 100 0 &nbsp &nbsp &nbsp 26 36500 Running
6 27 21 662 Jennifer Betha -- -4.88 100 0 &nbsp &nbsp X 26 35000 Running
7 9 2 699 Keith Risley -- -14.83 100 0 &nbsp &nbsp &nbsp 24 33500 Running
8 1 -7 16 Cory Lawyers -- -1L 99 13 &nbsp &nbsp &nbsp 25 35500 Running
9 16 7 78 Bobby Henderson -- -1L 99 0 &nbsp &nbsp &nbsp 22 30500 Running
10 21 11 323 Bryan Austin -- -1L 99 0 &nbsp &nbsp &nbsp 21 29000 Running
11 24 13 333 Justin Olson -- -1L 99 0 &nbsp &nbsp &nbsp 20 28000 Running
12 18 6 64 Smith Ryan -- -1L 99 0 &nbsp &nbsp &nbsp 19 27000 Running
13 6 -7 90 Douglas Anderson -- -1L 99 0 &nbsp &nbsp &nbsp 18 26000 Running
14 25 11 613 Jared Cuaresma -- -2L 98 0 &nbsp &nbsp &nbsp 17 25000 Running
15 23 8 955 Paul Wasserman -- -5L 95 0 &nbsp &nbsp &nbsp 16 24000 Running
16 30 14 1 Randy Robertson -- -8L 92 0 &nbsp &nbsp &nbsp 15 23000 Running
17 13 -4 81 Ryan Cloutier -- -24L 76 0 &nbsp &nbsp &nbsp 14 22000 Accident
18 10 -8 48 Cole Brayson -- -25L 75 0 &nbsp &nbsp &nbsp 13 21000 Retired
19 26 7 112 Gregory Barnhart -- -27L 73 0 &nbsp &nbsp &nbsp 12 20000 Retired
20 14 -6 334 Justin Williamson -- -28L 72 0 &nbsp &nbsp &nbsp 11 19000 Accident
21 17 -4 332 Jeffery Hildebrandt -- -54L 46 0 &nbsp &nbsp &nbsp 10 18250 DQ
22 29 7 204 Ray James -- -55L 45 0 &nbsp &nbsp &nbsp 9 17500 DQ
23 2 -21 32 Sean Parker -- -60L 40 13 &nbsp &nbsp &nbsp 9 17750 DQ
24 22 -2 877 Bryan Erwin -- -74L 26 0 &nbsp &nbsp &nbsp 7 16000 Accident
25 28 3 35 Darius Cook -- -74L 26 0 &nbsp &nbsp &nbsp 6 15250 Accident
26 12 -14 83 Roy Alden -- -74L 26 0 &nbsp &nbsp &nbsp 5 14500 Accident
27 20 -7 022 Joseph Hogan -- -78L 22 0 &nbsp &nbsp &nbsp 4 13750 DQ
28 11 -17 80 Keith Jesse -- -84L 16 0 &nbsp &nbsp &nbsp 3 13000 Accident
29 19 -10 77 Drew Shawnston -- -84L 16 0 &nbsp &nbsp &nbsp 2 12250 Accident
30 5 -25 33 Brent Hankson -- -85L 15 0 &nbsp &nbsp &nbsp 1 11500 Accident

Penalties

Driver Lap Car # Infraction Pts Penalty

Event Details:

Weather: Clear, 90 F, East 10 mph
Laps: 100
Cautions: 6
Caution Laps: 30
Lead Changes: 6
Leaders: 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 30 August 2014