OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 26 9 N Flaitz 83.864 100 3 180 Running
2 6 36 R Zidek -0.36 100 6 175 Running
3 3 19 K Kilgore -1.54 100 8 170 Running
4 13 73 W Meyers -1.64 100 13 165 Running
5 12 83 C Calhoun -2.46 100 0 155 Running
6 10 77 M McFiend -3.58 100 0 150 Running
7 32 82 S Grantson -3.67 100 0 146 Running
8 39 91 M Constant -3.75 100 4 147 Running
9 40 27 E Madrona -4.73 100 4 143 Running
10 19 8 S Jarnagin -5.03 100 0 134 Running
11 25 62 J Craigo -5.36 100 0 130 Running
12 37 44 Z Stultz -5.81 100 0 127 Running
13 35 65 B Juveno -6.86 100 0 124 Running
14 8 15 R Bannister -7.19 100 0 121 Running
15 30 32 B Wilkinson -8.71 100 0 118 Running
16 9 81 C Kittleson -21.77 100 0 115 Running
17 20 85 M Contey -22.35 100 0 112 Running
18 27 28 R Taylor -1L 99 0 109 Running
19 41 57 T Averall -1L 99 0 106 Running
20 18 99 J Stanley -1L 99 1 108 Running
21 28 39 N Dawson -1L 99 0 100 Running
22 23 69 H McCann -1L 99 0 97 Running
23 5 05 E Webler -1L 99 0 94 Running
24 15 98 S Duffy -1L 99 0 91 Running
25 7 00 D Phipps Jr -2L 98 22 93 Running
26 29 87 C Akin -2L 98 0 85 Running
27 17 21 A Fisher -2L 98 0 82 Running
28 42 2 G Adams -3L 97 0 79 Running
29 24 22 D Busch -3L 97 0 76 Running
30 34 56 F Laier -4L 96 0 73 Running
31 11 14 S Dowell -13L 87 0 70 Valve
32 1 34 P Patton -13L 87 34* 77 Retired
33 4 89 B Corna -13L 87 5 69 Camshaft
34 22 72 S Joubert -14L 86 0 61 Accident
35 38 01 J Phipps -15L 85 0 58 Retired
36 2 35 M Battistoli -35L 65 0 55 Accident
37 16 13 C Lester -49L 51 0 52 Accident
38 21 79 L Underwood -54L 46 0 49 Piston
39 33 51 A Harmon -55L 45 0 46 Retired
40 14 33 K Floth -61L 39 0 43 Retired
41 31 26 D Dennis -95L 5 0 40 Retired
42 36 80 J Lambeth -95L 5 0 37 Retired


Caution Flags: 10 (40 laps)

Lead Changes: 15 (10 drivers)

Weather: Cloudy, 76 °F, Southeast 6 mph