NOVAR Verizon Cup - 2014 Season


Columbia International Speedway - 15 February 2014


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 22 21 59 Shane Hardon 191.049 mph 177.710 267 163 X     44 52500 Running
2 7 5 44 David Peteyon 191.795 mph -4.00 267 46       42 46000 Running
3 3 0 38 Chris Bell 192.534 mph -11.85 267 44       41 42500 Running
4 9 5 32 Shane Nargon 191.700 mph -14.95 267 0       39 38500 Running
5 19 14 8 Walter Youthan 191.130 mph -15.60 267 1       39 37500 Running
6 21 15 18 Daemin Scott 191.090 mph -1L 266 1       38 36000 Running
7 8 1 9 Jamie Scotti 191.707 mph -1L 266 0       36 33500 Running
8 15 7 72 Logan Chin 191.333 mph -1L 266 0       35 32000 Running
9 2 -7 42 Shane Bliss 192.561 mph -1L 266 0       34 30500 Running
10 13 3 22 Cody Wyke 191.564 mph -1L 266 0       33 29000 Running
11 18 7 3 Austin Warwick 191.157 mph -1L 266 5       33 29000 Running
12 31 19 07 James McRoe 190.604 mph -1L 266 0       31 27000 Running
13 16 3 66 Jason Duke 191.211 mph -1L 266 0       30 26000 Running
14 41 27 74 Marcus Powell 187.396 mph -1L 266 0     X 30 25000 Running
15 30 15 55 Eddie Johns 190.745 mph -1L 266 1       29 25000 Running
16 6 -10 03 Shane Howard 191.843 mph -1L 266 0       27 23000 Running
17 39 22 48 CJ Gordon 187.996 mph -1L 266 0       26 22000 Running
18 34 16 30 Branndon Green 190.416 mph -1L 266 0       25 21000 Running
19 24 5 23 Cory Vondelga 190.981 mph -1L 266 0       24 20000 Running
20 1 -19 60 Brad Kurtis 192.898 mph -1L 266 0       24 21500 Running
21 11 -10 20 Mark Mongillo 191.584 mph -1L 266 0       22 18250 Running
22 26 4 40 Chris Green 190.921 mph -1L 266 0       21 17500 Running
23 27 4 24 Justin Klingston 190.860 mph -2L 265 0       20 16750 Running
24 17 -7 75 Carson Brooks 191.178 mph -2L 265 0       19 16000 Running
25 32 7 64 Brian Dawson 190.429 mph -2L 265 0       18 15250 Running
26 10 -16 6 Scott Harper 191.639 mph -2L 265 0       17 14500 Running
27 29 2 35 Tony Wyder 190.759 mph -2L 265 0       16 13750 Running
28 25 -3 4 Carter Pavis 190.954 mph -2L 265 0       15 13000 Running
29 35 6 1 Stephanie Naylor 190.322 mph -3L 264 0       14 12250 Running
30 14 -16 70 Roger Cooper III 191.503 mph -3L 264 0       13 11500 Running
31 33 2 26 Todd Pieper 190.416 mph -3L 264 0       12 11000 Running
32 38 6 12 Casey Lester 188.666 mph -3L 264 0       11 10500 Running
33 42 9 15 Chadler Blake 187.272 mph -3L 264 0       10 10000 Running
34 37 3 33 Cameron Brooks 189.381 mph -4L 263 0       9 9500 Running
35 23 -12 01 Jaya Antoure 191.015 mph -6L 261 1       9 10000 Running
36 36 0 57 Kyra Youthan 190.295 mph -11L 256 0       7 8500 Running
37 40 3 25 Scott Howard 187.891 mph -70L 197 0       6 8000 Susp
38 5 -33 58 Scott Johnson 192.308 mph -78L 189 1       6 8500 Retired
39 4 -35 56 Chris Clark 192.493 mph -78L 189 4       5 8000 Header
40 12 -28 27 Keith Hales 191.571 mph -79L 188 0       3 6500 Piston
41 20 -21 14 Luke Warren 191.130 mph -79L 188 0       2 6000 Clutch
42 28 -14 98 Shane Clarke III 190.799 mph -81L 186 0       1 5500 Retired


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 67 F, Southwest 8 mph
Laps: 267
Cautions: 3
Caution Laps: 12
Lead Changes: 29
Leaders: 10

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 April 2014