NOVAR Verizon Cup - 2014 Season

After 19 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 15 Chadler Blake 529 0 0 18 2 5 9 2 1 1867 81 200 9 516750 0 0 15 Chevrolet
2 26 Todd Pieper 490 39 39 18 0 5 8 3 0 1833 80 30 1 464250 0 0 26 Ford
3 22 Cody Wyke 487 42 3 18 0 3 6 3 0 1887 82 12 1 445750 0 0 22 Dodge
4 32 Shane Nargon 468 61 19 18 2 4 8 5 1 1861 81 328 14 468750 0 0 32 Dodge
5 66 Jason Duke 445 84 23 17 0 3 8 4 1 1720 75 34 1 422500 0 1 66 Ford
6 27 Keith Hales 436 93 9 17 0 2 4 6 0 1674 73 17 1 399750 0 -1 27 Ford
7 58 Scott Johnson 431 98 5 17 1 6 7 5 2 1652 72 111 5 433500 0 0 58 Ford
8 98 Shane Clarke III 423 106 8 17 1 2 3 3 0 1741 76 9 0 395500 0 0 98 Ford
9 12 Casey Lester 415 114 8 17 0 1 4 5 5 1566 68 140 6 390500 0 0 12 Dodge
10 72 Logan Chin 406 123 9 17 1 1 3 4 1 1872 81 43 2 372500 0 1 72 Toyota
11 01 Jaya Antoure 403 126 3 15 2 4 6 5 0 1394 60 68 3 397250 0 3 01 Chevrolet
12 35 Tony Wyder 396 133 7 18 0 5 7 8 0 1472 64 21 1 384000 0 0 35 Dodge
13 19 Casey Houtu 396 133 0 17 0 4 6 7 1 1621 70 127 6 388000 0 6 19 Toyota
14 30 Branndon Green 387 142 9 17 1 4 7 8 0 1282 56 53 2 387250 0 -4 30 Ford
15 59 Shane Hardon 386 143 1 15 2 4 4 5 0 1619 70 238 10 382000 0 1 59 Ford
16 24 Justin Klingston 385 144 1 17 0 2 4 6 0 1685 73 19 1 364000 0 1 24 Chevrolet
17 18 Daemin Scott 385 144 0 16 0 3 7 4 1 1694 73 18 1 378750 0 -4 18 Dodge
18 20 Mark Mongillo 383 146 2 18 1 1 2 6 0 1626 71 22 1 351000 0 0 20 Toyota
19 9 Jamie Scotti 372 157 11 17 0 1 2 5 0 1674 73 27 1 338500 0 3 9 Toyota
20 50 Blake Baggatania 369 160 3 17 1 1 3 5 0 1502 65 35 2 345250 0 -5 50 Toyota
21 14 Luke Warren 358 171 11 18 0 1 1 6 0 1499 65 3 0 329000 0 -1 14 Toyota
22 88 Allen Kimmel 355 174 3 15 0 2 4 2 0 1673 73 87 4 323750 0 1 88 Chevrolet
23 8 Walter Youthan 353 176 2 14 0 2 6 4 1 1471 64 113 5 334500 0 -2 8 Chevrolet
24 5 Kasey Lautenger 350 179 3 16 0 2 4 6 1 1529 66 28 1 333000 0 1 5 Chevrolet
25 29 Steven Volk 343 186 7 16 0 2 5 5 0 1377 60 0 0 328250 0 3 29 Ford
26 76 Jake Keerlin 342 187 1 16 0 2 5 7 0 1362 59 27 1 321250 0 -2 76 Ford
27 48 CJ Gordon 332 197 10 17 1 2 4 7 0 1654 72 61 3 329000 0 -1 48 Chevrolet
28 39 Walter Green 326 203 6 18 0 1 3 7 0 1406 61 13 1 306750 0 2 39 Chevrolet
29 95 Evan Brooks 321 208 5 16 0 1 3 7 0 1550 67 34 1 296500 0 0 95 Ford
30 25 Scott Howard 316 213 5 15 1 1 2 5 0 1527 66 44 2 299000 0 -3 25 Toyota
31 38 Chris Bell 304 225 12 14 1 1 2 5 0 1493 65 55 2 277250 0 0 38 Chevrolet
32 55 Eddie Johns 263 266 41 11 1 3 4 4 1 900 39 40 2 270500 0 1 55 Ford
33 33 Cameron Brooks 231 298 32 10 0 1 2 3 0 1046 45 5 0 205500 0 -1 33 Dodge
34 42 Shane Bliss 210 319 21 9 0 1 2 3 0 959 42 0 0 191750 0 9 42 Chevrolet
35 00 Johnathon Winslow 194 335 16 10 0 2 2 4 1 928 40 11 0 193500 0 0 00 Toyota
36 71 Conal Zukei 188 341 6 12 0 0 0 5 0 913 40 1 0 177500 0 -2 71 Toyota
37 31 Rondal Portland 186 343 2 9 0 0 2 3 0 904 39 1 0 172750 0 8 31 Dodge
38 53 Bryan Kittleson 184 345 2 10 0 2 2 3 0 1009 44 1 0 178750 0 -2 53 Dodge
39 09 Jke Jaze Jr 183 346 1 9 0 0 1 4 0 834 36 23 1 167750 0 0 09 Toyota
40 03 Shane Howard 182 347 1 8 0 1 4 3 1 629 27 1 0 173000 0 -3 03 Toyota
41 13 Jarrod Landsoll 179 350 3 8 0 2 3 3 0 718 31 6 0 176500 0 -3 13 Chevrolet
42 11 James Wilson Jr. 178 351 1 9 0 0 1 5 0 757 33 1 0 160750 0 -2 11 Toyota
43 75 Carson Brooks 176 353 2 10 0 0 0 4 0 841 36 0 0 160250 0 -2 75 Ford
44 10 Sean McDowell 173 356 3 10 0 0 0 4 0 749 32 0 0 160000 0 -2 10 Ford
45 73 Shane Truex 160 369 13 9 0 0 1 2 0 972 42 37 2 149500 0 -1 73 Toyota
46 90 Brian Wilson 146 383 14 6 0 0 3 2 0 704 31 8 0 132000 0 0 90 Chevrolet
47 23 Cory Vondelga 136 393 10 9 0 0 0 4 0 703 31 1 0 129000 0 2 23 Ford
48 57 Kyra Youthan 135 394 1 10 0 0 0 6 0 782 34 8 0 136000 0 -1 57 Ford
49 77 Max Rippan 133 396 2 6 0 0 0 3 0 784 34 0 0 117500 0 -1 77 Dodge
50 16 Thomas Lawyers 119 410 14 6 0 0 1 1 0 778 34 0 0 106000 0 1 16 Chevrolet
51 56 Chris Clark 119 410 0 7 0 0 1 1 0 816 35 1 0 110500 0 -1 56 Ford
52 91 Gordon Billard 115 414 4 6 0 0 0 2 0 732 32 3 0 100000 0 4 91 Toyota
53 04 Jason Kylaso 111 418 4 6 0 0 0 2 0 537 23 2 0 94750 0 -1 04 Dodge
54 28 Mack Hamlin 110 419 1 7 0 0 0 2 0 759 33 0 0 97250 0 -1 28 Chevrolet
55 7 Mike Hogan 108 421 2 4 0 1 2 0 1 599 26 2 0 99500 0 -1 7 Toyota
56 6 Scott Harper 101 428 7 7 0 0 1 4 0 560 24 1 0 98250 0 1 6 Ford
57 06 Chris Devin 100 429 1 6 0 1 1 1 0 655 28 0 0 95000 0 5 06 Chevrolet
58 78 Ray Landonssel 99 430 1 3 0 1 2 0 0 309 13 10 0 92750 0 -3 78 Chevrolet
59 64 Brian Dawson 93 436 6 5 0 0 1 1 0 600 26 8 0 87750 0 -1 64 Dodge
60 2 Ryan Pearson 86 443 7 4 0 0 1 2 0 415 18 0 0 79500 0 -1 2 Toyota
61 52 Carson Plrank 80 449 6 4 1 1 1 2 0 366 16 113 5 85500 0 -1 52 Ford
62 74 Marcus Powell 79 450 1 4 0 0 0 1 0 366 16 0 0 72000 0 -1 74 Ford
63 4 Carter Pavis 71 458 8 4 0 0 1 2 0 293 13 1 0 68000 0 0 4 Dodge
64 37 Jordon Donovan 66 463 5 2 0 0 1 0 0 257 11 0 0 59500 0 0 37 Dodge
65 36 Ethan Zarin 61 468 5 4 0 0 0 1 0 478 21 0 0 55500 0 5 36 Chevrolet
66 4 Billy Garber 56 473 5 2 0 0 1 0 0 389 17 0 0 49500 0 -1 4 Dodge
67 3 Austin Warwick 48 481 8 4 0 0 0 1 0 262 11 0 0 45750 0 -1 3 Toyota
68 41 Greg Woodard 42 487 6 2 0 0 1 1 0 171 7 0 0 39500 0 0 41 Lycoia
69 59 Brad Kurtis 42 487 0 1 0 1 1 0 0 39 2 1 0 46000 0 -2 59 Ford
70 0 Johnny Gardner 41 488 1 2 0 0 0 0 0 254 11 0 0 34500 0 -1 0 Chevrolet
71 08 Garrett Blunford 33 496 8 2 0 0 0 1 0 209 9 0 0 33500 0 0 08 Ford
72 05 Kyle Ikeson 30 499 3 4 0 0 0 2 0 315 14 3 0 36250 0 0 05 Ford
73 51 Ethan Lautenger 25 504 5 2 0 0 0 1 0 170 7 0 0 23750 0 0 51 Dodge
74 63 Connor Stanton 22 507 3 1 0 0 0 0 0 196 9 0 0 18250 0 0 63 Dodge
75 96 Tobias Newbridge 22 507 0 2 0 0 0 2 0 231 10 0 0 21000 0 0 96 Dodge
76 46 Moko Mancil 21 508 1 2 0 0 0 1 0 117 5 0 0 21750 0 0 46 Dodge
77 21 Jesse Donohue 20 509 1 1 0 0 0 0 0 194 8 0 0 16750 0 0 21 Ford
78 01 Roger Cooper III 19 510 1 1 0 0 0 0 0 100 4 0 0 16000 0 0 01 Chevrolet
79 9 Shane Little 18 511 1 1 0 0 0 0 0 148 6 0 0 15250 0 0 9 Toyota
80 91 Johnathon Craysi 17 512 1 1 0 0 0 1 0 10 0 5 0 14750 0 0 91 Toyota
81 80 Keith Jesse 12 517 5 1 0 0 0 1 0 75 3 0 0 11000 0 0 80 Chevrolet
82 99 Daniel Salemlon 11 518 1 1 0 0 0 1 0 74 3 0 0 10500 0 0 99 Ford
83 76 Blake Foster 9 520 2 1 0 0 0 0 0 99 4 0 0 9500 0 0 76 Ford
84 34 Pike Patton 8 521 1 1 0 0 0 1 0 56 2 0 0 9000 0 0 34 Ford
85 17 Mike Harper 7 522 1 1 0 0 0 1 0 48 2 0 0 8500 0 0 17 Toyota
86 85 John Casner 3 526 4 1 0 0 0 1 0 5 0 0 0 6500 0 0 85 Chevrolet


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Ford 1 5419 26 208 7 36 62 4 22879 38 721 31
Chevrolet 2 4436 21 211 6 26 54 3 19966 41 668 29
Toyota 3 4084 20 204 4 14 31 5 18568 40 385 17
Dodge 4 3372 18 187 2 19 42 7 15013 36 537 23
Lycoia 5 42 1 42 0 0 1 0 171 7 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
15 1 529 1 529 2 5 9 1 1867 81 200 9
26 2 490 1 490 0 5 8 0 1833 80 30 1
22 3 487 1 487 0 3 6 0 1887 82 12 1
32 4 468 1 468 2 4 8 1 1861 81 328 14
66 5 445 1 445 0 3 8 1 1720 75 34 1
27 6 436 1 436 0 2 4 0 1674 73 17 1
58 7 431 1 431 1 6 7 2 1652 72 111 5
59 8 428 2 214 2 5 5 0 1658 36 239 10
98 9 423 1 423 1 2 3 0 1741 76 9 0
01 10 422 2 211 2 4 6 0 1494 32 68 3
12 11 415 1 415 0 1 4 5 1566 68 140 6
72 12 406 1 406 1 1 3 1 1872 81 43 2
35 13 396 1 396 0 5 7 0 1472 64 21 1
19 14 396 1 396 0 4 6 1 1621 70 127 6
9 15 390 2 195 0 1 2 0 1822 40 27 1
30 16 387 1 387 1 4 7 0 1282 56 53 2
18 17 385 1 385 0 3 7 1 1694 73 18 1
24 18 385 1 385 0 2 4 0 1685 73 19 1
20 19 383 1 383 1 1 2 0 1626 71 22 1
50 20 369 1 369 1 1 3 0 1502 65 35 2
14 21 358 1 358 0 1 1 0 1499 65 3 0
88 22 355 1 355 0 2 4 0 1673 73 87 4
8 23 353 1 353 0 2 6 1 1471 64 113 5
76 24 351 2 176 0 2 5 0 1461 32 27 1
5 25 350 1 350 0 2 4 1 1529 66 28 1
29 26 343 1 343 0 2 5 0 1377 60 0 0
48 27 332 1 332 1 2 4 0 1654 72 61 3
39 28 326 1 326 0 1 3 0 1406 61 13 1
95 29 321 1 321 0 1 3 0 1550 67 34 1
25 30 316 1 316 1 1 2 0 1527 66 44 2
38 31 304 1 304 1 1 2 0 1493 65 55 2
55 32 263 1 263 1 3 4 1 900 39 40 2
33 33 231 1 231 0 1 2 0 1046 45 5 0
42 34 210 1 210 0 1 2 0 959 42 0 0
00 35 194 1 194 0 2 2 1 928 40 11 0
71 36 188 1 188 0 0 0 0 913 40 1 0
31 37 186 1 186 0 0 2 0 904 39 1 0
53 38 184 1 184 0 2 2 0 1009 44 1 0
09 39 183 1 183 0 0 1 0 834 36 23 1
03 40 182 1 182 0 1 4 1 629 27 1 0
13 41 179 1 179 0 2 3 0 718 31 6 0
11 42 178 1 178 0 0 1 0 757 33 1 0
75 43 176 1 176 0 0 0 0 841 36 0 0
10 44 173 1 173 0 0 0 0 749 32 0 0
73 45 160 1 160 0 0 1 0 972 42 37 2
90 46 146 1 146 0 0 3 0 704 31 8 0
23 47 136 1 136 0 0 0 0 703 31 1 0
57 48 135 1 135 0 0 0 0 782 34 8 0
77 49 133 1 133 0 0 0 0 784 34 0 0
91 50 132 2 66 0 0 0 0 742 16 8 0
4 51 127 2 64 0 0 2 0 682 15 1 0
16 52 119 1 119 0 0 1 0 778 34 0 0
56 53 119 1 119 0 0 1 0 816 35 1 0
04 54 111 1 111 0 0 0 0 537 23 2 0
28 55 110 1 110 0 0 0 0 759 33 0 0
7 56 108 1 108 0 1 2 1 599 26 2 0
6 57 101 1 101 0 0 1 0 560 24 1 0
06 58 100 1 100 0 1 1 0 655 28 0 0
78 59 99 1 99 0 1 2 0 309 13 10 0
64 60 93 1 93 0 0 1 0 600 26 8 0
2 61 86 1 86 0 0 1 0 415 18 0 0
52 62 80 1 80 1 1 1 0 366 16 113 5
74 63 79 1 79 0 0 0 0 366 16 0 0
37 64 66 1 66 0 0 1 0 257 11 0 0
36 65 61 1 61 0 0 0 0 478 21 0 0
3 66 48 1 48 0 0 0 0 262 11 0 0
41 67 42 1 42 0 0 1 0 171 7 0 0
0 68 41 1 41 0 0 0 0 254 11 0 0
08 69 33 1 33 0 0 0 0 209 9 0 0
05 70 30 1 30 0 0 0 0 315 14 3 0
51 71 25 1 25 0 0 0 0 170 7 0 0
96 72 22 1 22 0 0 0 0 231 10 0 0
63 73 22 1 22 0 0 0 0 196 9 0 0
46 74 21 1 21 0 0 0 0 117 5 0 0
21 75 20 1 20 0 0 0 0 194 8 0 0
80 76 12 1 12 0 0 0 0 75 3 0 0
99 77 11 1 11 0 0 0 0 74 3 0 0
34 78 8 1 8 0 0 0 0 56 2 0 0
17 79 7 1 7 0 0 0 0 48 2 0 0
85 80 3 1 3 0 0 0 0 5 0 0 0


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 April 2014