NOVAR Verizon Cup - 2014 Season


Talladega Superspeedway - 15 February 2014


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 7 6 55 Eddie Johns -- 195.862 97 2       43 51000 Running
2 34 32 42 Shane Bliss -- -0.004 97 0       41 45000 Running
3 32 29 15 Chadler Blake -- -0.04 97 14       41 42500 Running
4 30 26 19 Casey Houtu -- -0.06 97 15       40 39500 Running
5 40 35 22 Cody Wyke -- -0.10 97 1     X 40 37500 Running
6 5 -1 9 Jamie Scotti -- -0.12 97 5       38 36000 Running
7 19 12 38 Chris Bell -- -0.18 97 0       36 33500 Running
8 6 -2 32 Shane Nargon -- -0.20 97 0       35 32000 Running
9 21 12 29 Steven Volk -- -0.23 97 0       34 30500 Running
10 2 -8 39 Walter Green -- -0.24 97 3       34 30000 Running
11 39 28 01 Jaya Antoure -- -0.28 97 5       33 29000 Running
12 23 11 66 Jason Duke -- -13.20 97 0       31 27000 Running
13 18 5 5 Kasey Lautenger -- -13.36 97 17       31 27000 Running
14 28 14 31 Rondal Portland -- -20.39 97 1       30 26000 Running
15 10 -5 98 Shane Clarke III -- -1L 94 0       28 24000 Running
16 8 -8 72 Logan Chin -- -1L 94 1       28 24000 Running
17 1 -16 12 Casey Lester -- -2L 93 4       28 25500 Running
18 31 13 58 Scott Johnson -- -2L 93 0       25 21000 Running
19 35 16 20 Mark Mongillo -- -3L 92 0       24 20000 Running
20 26 6 88 Allen Kimmel -- -5L 90 0       23 19000 Running
21 13 -8 06 Chris Devin -- -6L 89 0       22 18250 Running
22 24 2 36 Ethan Zarin -- -7L 88 0       21 17500 Running
23 3 -20 91 Gordon Billard -- -23L 72 0       20 16750 Retired
24 15 -9 35 Tony Wyder -- -23L 72 0       19 16000 Gearbox
25 16 -9 24 Justin Klingston -- -24L 71 0       18 15250 Accident
26 36 10 59 Shane Hardon -- -24L 71 23 X     19 17000 Retired
27 27 0 27 Keith Hales -- -24L 71 4       17 14750 Accident
28 4 -24 48 CJ Gordon -- -32L 63 1       16 14000 Valve
29 11 -18 76 Jake Keerlin -- -33L 62 0       14 12250 Accident
30 37 7 95 Evan Brooks -- -33L 62 0       13 11500 Retired
31 20 -11 26 Todd Pieper -- -65L 30 1       13 12000 Retired
32 41 9 8 Walter Youthan -- -65L 30 0       0 10500 Accident
33 12 -21 23 Cory Vondelga -- -78L 17 0       10 10000 Retired
34 29 -5 18 Daemin Scott -- -79L 16 0       9 9500 Valve
35 9 -26 00 Johnathon Winslow -- -79L 16 0       8 9000 Accident
36 22 -14 6 Scott Harper -- -79L 16 0       7 8500 Accident
37 38 1 14 Luke Warren -- -79L 16 0       6 8000 Retired
38 25 -13 25 Scott Howard -- -79L 16 0       5 7500 Accident
39 14 -25 09 Jke Jaze Jr -- -81L 14 0       4 7000 Camshaft
40 42 2 30 Branndon Green -- -84L 11 0       3 6500 Retired
41 33 -8 50 Blake Baggatania -- -85L 10 0       2 6000 Piston
42 17 -25 05 Kyle Ikeson -- -85L 10 0       1 5500 Retired


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 64 F, East 11 mph
Laps: 95
Cautions: 7
Caution Laps: 26
Lead Changes: 33
Leaders: 15

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 April 2014