NOVAR Verizon Cup - 2014 Season

After 18 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 15 Chadler Blake 488 0 0 17 2 4 8 2 1 1770 80 186 8 474250 0 0 15 Chevrolet
2 26 Todd Pieper 477 11 11 17 0 5 8 2 0 1803 82 29 1 452250 0 0 26 Ford
3 22 Cody Wyke 447 41 30 17 0 2 5 3 0 1790 81 11 1 408250 0 0 22 Dodge
4 32 Shane Nargon 433 55 14 17 2 4 7 5 1 1764 80 328 15 436750 0 0 32 Dodge
5 27 Keith Hales 419 69 14 16 0 2 4 5 0 1603 73 13 1 385000 0 0 27 Ford
6 66 Jason Duke 414 74 5 16 0 3 8 4 1 1623 73 34 2 395500 0 1 66 Ford
7 58 Scott Johnson 406 82 8 16 1 6 7 5 2 1559 71 111 5 412500 0 5 58 Ford
8 98 Shane Clarke III 395 93 11 16 1 2 3 3 0 1647 75 9 0 371500 0 2 98 Ford
9 12 Casey Lester 387 101 8 16 0 1 4 5 4 1473 67 136 6 365000 0 -3 12 Dodge
10 30 Branndon Green 384 104 3 16 1 4 7 7 0 1271 58 53 2 380750 0 -1 30 Ford
11 72 Logan Chin 378 110 6 16 1 1 3 4 1 1778 80 42 2 348500 0 0 72 Toyota
12 35 Tony Wyder 377 111 1 17 0 5 7 7 0 1400 63 21 1 368000 0 5 35 Dodge
13 18 Daemin Scott 376 112 1 15 0 3 7 3 1 1678 76 18 1 369250 0 -5 18 Dodge
14 01 Jaya Antoure 370 118 6 14 2 4 6 5 0 1297 59 63 3 368250 0 -1 01 Chevrolet
15 50 Blake Baggatania 367 121 3 16 1 1 3 4 0 1492 68 35 2 339250 0 3 50 Toyota
16 59 Shane Hardon 367 121 0 14 2 4 4 4 0 1548 70 215 10 365000 0 -1 59 Ford
17 24 Justin Klingston 367 121 0 16 0 2 4 5 0 1614 73 19 1 348750 0 -3 24 Chevrolet
18 20 Mark Mongillo 359 129 8 17 1 1 2 6 0 1534 69 22 1 331000 0 -2 20 Toyota
19 19 Casey Houtu 356 132 3 16 0 3 5 7 1 1524 69 112 5 348500 0 0 19 Toyota
20 14 Luke Warren 352 136 4 17 0 1 1 5 0 1483 67 3 0 321000 0 1 14 Toyota
21 8 Walter Youthan 342 146 10 13 0 2 6 3 1 1441 65 113 5 324000 0 6 8 Chevrolet
22 9 Jamie Scotti 334 154 8 16 0 1 1 5 0 1577 71 22 1 302500 0 -2 9 Toyota
23 88 Allen Kimmel 332 156 2 14 0 2 4 2 0 1583 72 87 4 304750 0 0 88 Chevrolet
24 76 Jake Keerlin 328 160 4 15 0 2 5 6 0 1300 59 27 1 309000 0 -2 76 Ford
25 5 Kasey Lautenger 319 169 9 15 0 2 4 6 1 1432 65 11 1 306000 0 0 5 Chevrolet
26 48 CJ Gordon 316 172 3 16 1 2 4 6 0 1591 72 60 3 315000 0 -2 48 Chevrolet
27 25 Scott Howard 311 177 5 14 1 1 2 4 0 1511 68 44 2 291500 0 2 25 Toyota
28 29 Steven Volk 309 179 2 15 0 2 4 5 0 1280 58 0 0 297750 0 -2 29 Ford
29 95 Evan Brooks 308 180 1 15 0 1 3 6 0 1488 67 34 2 285000 0 1 95 Ford
30 39 Walter Green 292 196 16 17 0 1 2 7 0 1309 59 10 0 276750 0 -2 39 Chevrolet
31 38 Chris Bell 268 220 24 13 1 1 1 5 0 1396 63 55 2 243750 0 0 38 Chevrolet
32 33 Cameron Brooks 231 257 37 10 0 1 2 3 0 1046 47 5 0 205500 0 0 33 Dodge
33 55 Eddie Johns 220 268 11 10 0 2 3 4 1 803 36 38 2 219500 0 4 55 Ford
34 71 Conal Zukei 188 300 32 12 0 0 0 5 0 913 41 1 0 177500 0 -1 71 Toyota
35 00 Johnathon Winslow 186 302 2 9 0 2 2 3 1 912 41 11 1 184500 0 0 00 Toyota
36 53 Bryan Kittleson 184 304 2 10 0 2 2 3 0 1009 46 1 0 178750 0 -2 53 Dodge
37 03 Shane Howard 182 306 2 8 0 1 4 3 1 629 28 1 0 173000 0 9 03 Toyota
38 13 Jarrod Landsoll 179 309 3 8 0 2 3 3 0 718 32 6 0 176500 0 -2 13 Chevrolet
39 09 Jke Jaze Jr 179 309 0 8 0 0 1 3 0 820 37 23 1 160750 0 5 09 Toyota
40 11 James Wilson Jr. 178 310 1 9 0 0 1 5 0 757 34 1 0 160750 0 2 11 Toyota
41 75 Carson Brooks 176 312 2 10 0 0 0 4 0 841 38 0 0 160250 0 -1 75 Ford
42 10 Sean McDowell 173 315 3 10 0 0 0 4 0 749 34 0 0 160000 0 -3 10 Ford
43 42 Shane Bliss 169 319 4 8 0 0 1 3 0 862 39 0 0 146750 0 -5 42 Chevrolet
44 73 Shane Truex 160 328 9 9 0 0 1 2 0 972 44 37 2 149500 0 -3 73 Toyota
45 31 Rondal Portland 156 332 4 8 0 0 2 3 0 807 37 0 0 146750 0 -2 31 Dodge
46 90 Brian Wilson 146 342 10 6 0 0 3 2 0 704 32 8 0 132000 0 -1 90 Chevrolet
47 57 Kyra Youthan 135 353 11 10 0 0 0 6 0 782 35 8 0 136000 0 0 57 Ford
48 77 Max Rippan 133 355 2 6 0 0 0 3 0 784 35 0 0 117500 0 0 77 Dodge
49 23 Cory Vondelga 126 362 7 8 0 0 0 3 0 686 31 1 0 119000 0 0 23 Ford
50 56 Chris Clark 119 369 7 7 0 0 1 1 0 816 37 1 0 110500 0 0 56 Ford
51 16 Thomas Lawyers 119 369 0 6 0 0 1 1 0 778 35 0 0 106000 0 6 16 Chevrolet
52 04 Jason Kylaso 111 377 8 6 0 0 0 2 0 537 24 2 0 94750 0 4 04 Dodge
53 28 Mack Hamlin 110 378 1 7 0 0 0 2 0 759 34 0 0 97250 0 -2 28 Chevrolet
54 7 Mike Hogan 108 380 2 4 0 1 2 0 1 599 27 2 0 99500 0 -2 7 Toyota
55 78 Ray Landonssel 99 389 9 3 0 1 2 0 0 309 14 10 0 92750 0 8 78 Chevrolet
56 91 Gordon Billard 95 393 4 5 0 0 0 1 0 660 30 3 0 83250 0 -3 91 Toyota
57 6 Scott Harper 94 394 1 6 0 0 1 3 0 544 25 1 0 89750 0 -3 6 Ford
58 64 Brian Dawson 93 395 1 5 0 0 1 1 0 600 27 8 0 87750 0 -3 64 Dodge
59 2 Ryan Pearson 86 402 7 4 0 0 1 2 0 415 19 0 0 79500 0 5 2 Toyota
60 52 Carson Plrank 80 408 6 4 1 1 1 2 0 366 17 113 5 85500 0 -2 52 Ford
61 74 Marcus Powell 79 409 1 4 0 0 0 1 0 366 17 0 0 72000 0 -2 74 Ford
62 06 Chris Devin 78 410 1 5 0 1 1 1 0 566 26 0 0 76750 0 -2 06 Chevrolet
63 4 Carter Pavis 71 417 7 4 0 0 1 2 0 293 13 1 0 68000 0 -2 4 Dodge
64 37 Jordon Donovan 66 422 5 2 0 0 1 0 0 257 12 0 0 59500 0 -2 37 Dodge
65 4 Billy Garber 56 432 10 2 0 0 1 0 0 389 18 0 0 49500 0 0 4 Dodge
66 3 Austin Warwick 48 440 8 4 0 0 0 1 0 262 12 0 0 45750 0 0 3 Toyota
67 59 Brad Kurtis 42 446 6 1 0 1 1 0 0 39 2 1 0 46000 0 0 59 Ford
68 41 Greg Woodard 42 446 0 2 0 0 1 1 0 171 8 0 0 39500 0 0 41 Lycoia
69 0 Johnny Gardner 41 447 1 2 0 0 0 0 0 254 11 0 0 34500 0 0 0 Chevrolet
70 36 Ethan Zarin 40 448 1 3 0 0 0 1 0 390 18 0 0 38000 0 0 36 Chevrolet
71 08 Garrett Blunford 33 455 7 2 0 0 0 1 0 209 9 0 0 33500 0 0 08 Ford
72 05 Kyle Ikeson 29 459 4 3 0 0 0 1 0 305 14 3 0 30750 0 0 05 Ford
73 51 Ethan Lautenger 25 463 4 2 0 0 0 1 0 170 8 0 0 23750 0 0 51 Dodge
74 63 Connor Stanton 22 466 3 1 0 0 0 0 0 196 9 0 0 18250 0 0 63 Dodge
75 96 Tobias Newbridge 22 466 0 2 0 0 0 2 0 231 10 0 0 21000 0 0 96 Dodge
76 46 Moko Mancil 21 467 1 2 0 0 0 1 0 117 5 0 0 21750 0 0 46 Dodge
77 21 Jesse Donohue 20 468 1 1 0 0 0 0 0 194 9 0 0 16750 0 0 21 Ford
78 01 Roger Cooper III 19 469 1 1 0 0 0 0 0 100 5 0 0 16000 0 0 01 Chevrolet
79 9 Shane Little 18 470 1 1 0 0 0 0 0 148 7 0 0 15250 0 0 9 Toyota
80 91 Johnathon Craysi 17 471 1 1 0 0 0 1 0 10 0 5 0 14750 0 0 91 Toyota
81 80 Keith Jesse 12 476 5 1 0 0 0 1 0 75 3 0 0 11000 0 0 80 Chevrolet
82 99 Daniel Salemlon 11 477 1 1 0 0 0 1 0 74 3 0 0 10500 0 0 99 Ford
83 76 Blake Foster 9 479 2 1 0 0 0 0 0 99 4 0 0 9500 0 0 76 Ford
84 34 Pike Patton 8 480 1 1 0 0 0 1 0 56 3 0 0 9000 0 0 34 Ford
85 17 Mike Harper 7 481 1 1 0 0 0 1 0 48 2 0 0 8500 0 0 17 Toyota
86 85 John Casner 3 485 4 1 0 0 0 1 0 5 0 0 0 6500 0 0 85 Chevrolet


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Ford 1 5161 26 199 6 35 60 4 22051 38 691 31
Chevrolet 2 4109 21 196 6 24 50 3 18953 41 628 28
Toyota 3 3909 20 195 4 13 29 5 18044 41 364 16
Dodge 4 3211 18 178 2 18 40 6 14541 37 531 24
Lycoia 5 42 1 42 0 0 1 0 171 8 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
15 1 488 1 488 2 4 8 1 1770 80 186 8
26 2 477 1 477 0 5 8 0 1803 82 29 1
22 3 447 1 447 0 2 5 0 1790 81 11 1
32 4 433 1 433 2 4 7 1 1764 80 328 15
27 5 419 1 419 0 2 4 0 1603 73 13 1
66 6 414 1 414 0 3 8 1 1623 73 34 2
59 7 409 2 205 2 5 5 0 1587 36 216 10
58 8 406 1 406 1 6 7 2 1559 71 111 5
98 9 395 1 395 1 2 3 0 1647 75 9 0
01 10 389 2 195 2 4 6 0 1397 32 63 3
12 11 387 1 387 0 1 4 4 1473 67 136 6
30 12 384 1 384 1 4 7 0 1271 58 53 2
72 13 378 1 378 1 1 3 1 1778 80 42 2
35 14 377 1 377 0 5 7 0 1400 63 21 1
18 15 376 1 376 0 3 7 1 1678 76 18 1
50 16 367 1 367 1 1 3 0 1492 68 35 2
24 17 367 1 367 0 2 4 0 1614 73 19 1
20 18 359 1 359 1 1 2 0 1534 69 22 1
19 19 356 1 356 0 3 5 1 1524 69 112 5
14 20 352 1 352 0 1 1 0 1483 67 3 0
9 21 352 2 176 0 1 1 0 1725 39 22 1
8 22 342 1 342 0 2 6 1 1441 65 113 5
76 23 337 2 169 0 2 5 0 1399 32 27 1
88 24 332 1 332 0 2 4 0 1583 72 87 4
5 25 319 1 319 0 2 4 1 1432 65 11 1
48 26 316 1 316 1 2 4 0 1591 72 60 3
25 27 311 1 311 1 1 2 0 1511 68 44 2
29 28 309 1 309 0 2 4 0 1280 58 0 0
95 29 308 1 308 0 1 3 0 1488 67 34 2
39 30 292 1 292 0 1 2 0 1309 59 10 0
38 31 268 1 268 1 1 1 0 1396 63 55 2
33 32 231 1 231 0 1 2 0 1046 47 5 0
55 33 220 1 220 0 2 3 1 803 36 38 2
71 34 188 1 188 0 0 0 0 913 41 1 0
00 35 186 1 186 0 2 2 1 912 41 11 1
53 36 184 1 184 0 2 2 0 1009 46 1 0
03 37 182 1 182 0 1 4 1 629 28 1 0
09 38 179 1 179 0 0 1 0 820 37 23 1
13 39 179 1 179 0 2 3 0 718 32 6 0
11 40 178 1 178 0 0 1 0 757 34 1 0
75 41 176 1 176 0 0 0 0 841 38 0 0
10 42 173 1 173 0 0 0 0 749 34 0 0
42 43 169 1 169 0 0 1 0 862 39 0 0
73 44 160 1 160 0 0 1 0 972 44 37 2
31 45 156 1 156 0 0 2 0 807 37 0 0
90 46 146 1 146 0 0 3 0 704 32 8 0
57 47 135 1 135 0 0 0 0 782 35 8 0
77 48 133 1 133 0 0 0 0 784 35 0 0
4 49 127 2 64 0 0 2 0 682 15 1 0
23 50 126 1 126 0 0 0 0 686 31 1 0
56 51 119 1 119 0 0 1 0 816 37 1 0
16 52 119 1 119 0 0 1 0 778 35 0 0
91 53 112 2 56 0 0 0 0 670 15 8 0
04 54 111 1 111 0 0 0 0 537 24 2 0
28 55 110 1 110 0 0 0 0 759 34 0 0
7 56 108 1 108 0 1 2 1 599 27 2 0
78 57 99 1 99 0 1 2 0 309 14 10 0
6 58 94 1 94 0 0 1 0 544 25 1 0
64 59 93 1 93 0 0 1 0 600 27 8 0
2 60 86 1 86 0 0 1 0 415 19 0 0
52 61 80 1 80 1 1 1 0 366 17 113 5
74 62 79 1 79 0 0 0 0 366 17 0 0
06 63 78 1 78 0 1 1 0 566 26 0 0
37 64 66 1 66 0 0 1 0 257 12 0 0
3 65 48 1 48 0 0 0 0 262 12 0 0
41 66 42 1 42 0 0 1 0 171 8 0 0
0 67 41 1 41 0 0 0 0 254 11 0 0
36 68 40 1 40 0 0 0 0 390 18 0 0
08 69 33 1 33 0 0 0 0 209 9 0 0
05 70 29 1 29 0 0 0 0 305 14 3 0
51 71 25 1 25 0 0 0 0 170 8 0 0
96 72 22 1 22 0 0 0 0 231 10 0 0
63 73 22 1 22 0 0 0 0 196 9 0 0
46 74 21 1 21 0 0 0 0 117 5 0 0
21 75 20 1 20 0 0 0 0 194 9 0 0
80 76 12 1 12 0 0 0 0 75 3 0 0
99 77 11 1 11 0 0 0 0 74 3 0 0
34 78 8 1 8 0 0 0 0 56 3 0 0
17 79 7 1 7 0 0 0 0 48 2 0 0
85 80 3 1 3 0 0 0 0 5 0 0 0


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 April 2014