NOVAR Verizon Cup - 2014 Season


Mosport Road Course - 15 February 2014


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 9 8 58 Scott Johnson -- 115.486 51 27 X     44 52500 Running
2 8 6 55 Eddie Johns -- -14.75 51 5       42 46000 Running
3 20 17 8 Walter Youthan -- -18.09 51 0       40 41500 Running
4 25 21 26 Todd Pieper -- -30.11 51 0       39 38500 Running
5 15 10 03 Shane Howard -- -42.42 51 0       38 36500 Running
6 31 25 78 Ray Landonssel -- -45.69 51 0       37 35000 Running
7 23 16 16 Thomas Lawyers -- -47.91 51 0       36 33500 Running
8 34 26 35 Tony Wyder -- -55.63 51 0     X 36 32000 Running
9 35 26 50 Blake Baggatania -- -1L 50 0     X 34 30500 Running
10 12 2 66 Jason Duke -- -1L 50 0       33 29000 Running
11 11 0 15 Chadler Blake -- -1L 50 0       32 28000 Running
12 29 17 14 Luke Warren -- -1L 50 0       31 27000 Running
13 26 13 98 Shane Clarke III -- -3L 48 0       30 26000 Running
14 4 -10 2 Ryan Pearson -- -3L 48 0       29 25000 Running
15 22 7 09 Jke Jaze Jr -- -9L 42 0       28 24000 Accident
16 27 11 27 Keith Hales -- -11L 40 0       27 23000 Clutch
17 1 -16 19 Casey Houtu -- -11L 40 19       28 25500 Accident
18 37 19 04 Jason Kylaso -- -15L 36 0       25 21000 Accident
19 32 13 95 Evan Brooks -- -15L 36 0       24 20000 Accident
20 2 -18 32 Shane Nargon -- -17L 34 0       23 19000 Accident
21 40 19 25 Scott Howard -- -18L 33 0       22 18250 Accident
22 41 19 22 Cody Wyke -- -27L 24 0       21 17500 Accident
23 10 -13 11 James Wilson Jr. -- -34L 17 0       20 16750 Accident
24 13 -11 30 Branndon Green -- -38L 13 0       19 16000 Accident
25 6 -19 59 Shane Hardon -- -39L 12 0       18 15250 Accident
26 5 -21 20 Mark Mongillo -- -39L 12 0       17 14500 Accident
27 18 -9 88 Allen Kimmel -- -40L 11 0       16 13750 Accident
28 24 -4 75 Carson Brooks -- -41L 10 0       15 13000 Accident
29 3 -26 72 Logan Chin -- -42L 9 0       14 12250 Accident
30 17 -13 9 Jamie Scotti -- -43L 8 0       13 11500 Accident
31 39 8 76 Jake Keerlin -- -44L 7 0       12 11000 Accident
32 28 -4 24 Justin Klingston -- -44L 7 0       11 10500 Accident
33 30 -3 33 Cameron Brooks -- -46L 5 0       10 10000 Accident
34 38 4 01 Jaya Antoure -- -48L 3 0       9 9500 Accident
35 33 -2 10 Sean McDowell -- -48L 3 0       8 9000 Accident
36 42 6 18 Daemin Scott -- -48L 3 0       7 8500 Accident
37 7 -30 5 Kasey Lautenger -- -48L 3 0       6 8000 Camshaft
38 14 -24 00 Johnathon Winslow -- -49L 2 0       5 7500 Accident
39 36 -3 29 Steven Volk -- -49L 2 0       4 7000 Accident
40 21 -19 12 Casey Lester -- -49L 2 0       3 6500 Accident
41 16 -25 48 CJ Gordon -- -50L 1 0       2 6000 Accident
42 19 -23 39 Walter Green -- -50L 1 0       1 5500 Accident


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 82 F, Southwest 7 mph
Laps: 51
Cautions: 0
Caution Laps: 0
Lead Changes: 2
Leaders: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 April 2014