NOVAR Verizon Cup - 2014 Season


Indianapolis Motor Speedway - 15 February 2014


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 12 11 32 Shane Nargon -- 151.436 100 19       43 51000 Running
2 28 26 5 Kasey Lautenger -- -0.20 100 0     X 42 45000 Running
3 11 8 01 Jaya Antoure -- -0.95 100 0       40 41500 Running
4 5 1 66 Jason Duke -- -1.08 100 18       40 39500 Running
5 20 15 76 Jake Keerlin -- -2.17 100 13       39 37500 Running
6 9 3 22 Cody Wyke -- -2.51 100 2       38 36000 Running
7 6 -1 48 CJ Gordon -- -2.79 100 0       36 33500 Running
8 21 13 03 Shane Howard -- -5.12 100 0       35 32000 Running
9 17 8 98 Shane Clarke III -- -5.65 100 1       35 31500 Running
10 35 25 24 Justin Klingston -- -5.69 100 0       33 29000 Running
11 16 5 19 Casey Houtu -- -5.74 100 2       33 29000 Running
12 3 -9 50 Blake Baggatania -- -5.79 100 0       31 27000 Running
13 39 26 27 Keith Hales -- -5.95 100 0       30 26000 Running
14 30 16 29 Steven Volk -- -5.99 100 0       29 25000 Running
15 15 0 15 Chadler Blake -- -6.06 100 41 X     30 26500 Running
16 33 17 11 James Wilson Jr. -- -10.33 100 0       27 23000 Running
17 26 9 33 Cameron Brooks -- -10.57 100 0       26 22000 Running
18 7 -11 28 Mack Hamlin -- -11.24 100 0       25 21000 Running
19 4 -15 59 Shane Hardon -- -11.37 100 0       24 20000 Running
20 13 -7 20 Mark Mongillo -- -11.70 100 0       23 19000 Running
21 37 16 09 Jke Jaze Jr -- -12.34 100 0       22 18250 Running
22 14 -8 72 Logan Chin -- -12.65 100 0       21 17500 Running
23 18 -5 14 Luke Warren -- -13.00 100 0       20 16750 Running
24 19 -5 26 Todd Pieper -- -13.26 100 0       19 16000 Running
25 42 17 46 Moko Mancil -- -13.35 100 0       18 15250 Running
26 27 1 39 Walter Green -- -17.64 100 0       17 14500 Running
27 36 9 9 Jamie Scotti -- -18.11 100 0       16 13750 Running
28 40 12 52 Carson Plrank -- -23.72 100 0       15 13000 Running
29 25 -4 64 Brian Dawson -- -1L 99 0       14 12250 Running
30 38 8 18 Daemin Scott -- -1L 99 0       13 11500 Running
31 1 -30 58 Scott Johnson -- -1L 99 4       14 14500 Running
32 24 -8 7 Mike Hogan -- -1L 99 0       11 10500 Running
33 23 -10 05 Kyle Ikeson -- -1L 99 0       10 10000 Running
34 2 -32 88 Allen Kimmel -- -1L 99 0       9 9500 Running
35 32 -3 25 Scott Howard -- -3L 97 0       8 9000 Running
36 22 -14 35 Tony Wyder -- -18L 82 0       7 8500 Retired
37 34 -3 8 Walter Youthan -- -18L 82 0       6 8000 Accident
38 31 -7 23 Cory Vondelga -- -19L 81 0       5 7500 Fuel Ln
39 29 -10 71 Conal Zukei -- -55L 45 0       4 7000 Retired
40 8 -32 95 Evan Brooks -- -55L 45 0       3 6500 Retired
41 41 0 30 Branndon Green -- -56L 44 0       2 6000 Retired
42 10 -32 12 Casey Lester -- -97L 3 0       1 5500 Accident


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 74 F, Southwest 17 mph
Laps: 100
Cautions: 7
Caution Laps: 28
Lead Changes: 20
Leaders: 8

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 April 2014