NOVAR Verizon Cup - 2014 Season

After 16 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 15 Chadler Blake 426 0 0 15 2 4 8 2 1 1620 79 145 7 419750 0 0 15 Chevrolet
2 26 Todd Pieper 419 7 7 15 0 4 7 2 0 1652 80 29 1 397750 0 0 26 Ford
3 22 Cody Wyke 388 38 31 15 0 2 4 2 0 1666 81 9 0 354750 0 2 22 Dodge
4 12 Casey Lester 383 43 5 14 0 1 4 3 4 1468 71 136 7 353000 0 -1 12 Dodge
5 32 Shane Nargon 367 59 16 15 1 3 6 4 1 1630 79 309 15 366750 0 1 32 Dodge
6 30 Branndon Green 363 63 4 14 1 4 7 5 0 1214 59 53 3 358750 0 7 30 Ford
7 27 Keith Hales 362 64 1 14 0 2 4 4 0 1463 71 13 1 336000 0 -3 27 Ford
8 18 Daemin Scott 356 70 6 13 0 3 7 2 1 1576 77 18 1 349250 0 4 18 Dodge
9 58 Scott Johnson 348 78 8 14 0 5 6 5 1 1409 68 80 4 345500 0 7 58 Ford
10 72 Logan Chin 343 83 5 14 1 1 3 3 1 1669 81 42 2 318750 0 5 72 Toyota
11 66 Jason Duke 341 85 2 14 0 2 6 4 1 1473 72 16 1 327000 0 -4 66 Ford
12 35 Tony Wyder 334 92 7 15 0 5 6 6 0 1267 62 21 1 327500 0 -3 35 Dodge
13 98 Shane Clarke III 330 96 4 14 1 2 2 3 0 1499 73 8 0 314000 0 -5 98 Ford
14 59 Shane Hardon 325 101 5 12 2 4 4 3 0 1436 70 215 10 329750 0 -4 59 Ford
15 24 Justin Klingston 323 103 2 14 0 2 3 4 0 1507 73 19 1 309250 0 -1 24 Chevrolet
16 01 Jaya Antoure 321 105 2 12 2 3 5 4 0 1194 58 63 3 317250 0 -5 01 Chevrolet
17 20 Mark Mongillo 319 107 2 15 1 1 2 5 0 1422 69 22 1 297500 0 0 20 Toyota
18 88 Allen Kimmel 307 119 12 12 0 2 4 1 0 1473 72 87 4 281500 0 8 88 Chevrolet
19 9 Jamie Scotti 305 121 2 14 0 1 1 4 0 1469 71 22 1 277250 0 3 9 Toyota
20 50 Blake Baggatania 302 124 3 14 1 1 2 4 0 1342 65 35 2 281750 0 5 50 Toyota
21 14 Luke Warren 301 125 1 15 0 1 1 5 0 1333 65 3 0 277250 0 6 14 Toyota
22 8 Walter Youthan 296 130 5 11 0 1 5 2 1 1308 64 113 5 274500 0 -4 8 Chevrolet
23 19 Casey Houtu 295 131 1 14 0 3 5 6 0 1384 67 91 4 294000 0 -4 19 Toyota
24 95 Evan Brooks 281 145 14 13 0 1 3 4 0 1407 68 34 2 258500 0 -3 95 Ford
25 25 Scott Howard 281 145 0 12 1 1 2 3 0 1381 67 44 2 264250 0 -5 25 Toyota
26 48 CJ Gordon 278 148 3 14 1 2 3 5 0 1490 72 60 3 275500 0 -3 48 Chevrolet
27 76 Jake Keerlin 277 149 1 13 0 1 4 5 0 1193 58 14 1 260500 0 -3 76 Ford
28 29 Steven Volk 276 150 1 13 0 2 4 4 0 1178 57 0 0 265750 0 3 29 Ford
29 39 Walter Green 274 152 2 15 0 1 2 6 0 1208 59 10 0 256750 0 1 39 Chevrolet
30 5 Kasey Lautenger 271 155 3 13 0 1 3 5 1 1329 65 11 1 253000 0 -2 5 Chevrolet
31 38 Chris Bell 268 158 3 13 1 1 1 5 0 1396 68 55 3 243750 0 -2 38 Chevrolet
32 33 Cameron Brooks 195 231 73 8 0 1 2 2 0 941 46 5 0 173500 0 0 33 Dodge
33 53 Bryan Kittleson 184 242 11 10 0 2 2 3 0 1009 49 1 0 178750 0 1 53 Dodge
34 71 Conal Zukei 184 242 0 11 0 0 0 4 0 868 42 1 0 170500 0 2 71 Toyota
35 00 Johnathon Winslow 181 245 3 8 0 2 2 2 1 910 44 11 1 177000 0 8 00 Toyota
36 13 Jarrod Landsoll 179 247 2 8 0 2 3 3 0 718 35 6 0 176500 0 3 13 Chevrolet
37 55 Eddie Johns 178 248 1 9 0 1 2 4 1 752 37 33 2 173500 0 5 55 Ford
38 42 Shane Bliss 169 257 9 8 0 0 1 3 0 862 42 0 0 146750 0 -5 42 Chevrolet
39 10 Sean McDowell 165 261 4 9 0 0 0 3 0 746 36 0 0 151000 0 2 10 Ford
40 75 Carson Brooks 161 265 4 9 0 0 0 3 0 831 40 0 0 147250 0 -5 75 Ford
41 73 Shane Truex 160 266 1 9 0 0 1 2 0 972 47 37 2 149500 0 -4 73 Toyota
42 31 Rondal Portland 156 270 4 8 0 0 2 3 0 807 39 0 0 146750 0 -4 31 Dodge
43 90 Brian Wilson 146 280 10 6 0 0 3 2 0 704 34 8 0 132000 0 -3 90 Chevrolet
44 57 Kyra Youthan 135 291 11 10 0 0 0 6 0 782 38 8 0 136000 0 0 57 Ford
45 77 Max Rippan 133 293 2 6 0 0 0 3 0 784 38 0 0 117500 0 0 77 Dodge
46 11 James Wilson Jr. 131 295 2 7 0 0 1 4 0 640 31 1 0 121000 0 0 11 Toyota
47 09 Jke Jaze Jr 129 297 2 6 0 0 1 2 0 678 33 23 1 118500 0 0 09 Toyota
48 23 Cory Vondelga 121 305 8 7 0 0 0 2 0 605 29 1 0 111500 0 4 23 Ford
49 56 Chris Clark 119 307 2 7 0 0 1 1 0 816 40 1 0 110500 0 -1 56 Ford
50 03 Shane Howard 109 317 10 6 0 0 2 3 1 478 23 1 0 104500 0 3 03 Toyota
51 7 Mike Hogan 97 329 12 3 0 1 2 0 1 500 24 2 0 89000 0 -2 7 Toyota
52 91 Gordon Billard 95 331 2 5 0 0 0 1 0 660 32 3 0 83250 0 -2 91 Toyota
53 6 Scott Harper 94 332 1 6 0 0 1 3 0 544 26 1 0 89750 0 -2 6 Ford
54 04 Jason Kylaso 86 340 8 5 0 0 0 1 0 501 24 2 0 73750 0 5 04 Dodge
55 28 Mack Hamlin 85 341 1 6 0 0 0 2 0 659 32 0 0 76250 0 2 28 Chevrolet
56 16 Thomas Lawyers 83 343 2 5 0 0 0 1 0 727 35 0 0 72500 0 -2 16 Chevrolet
57 64 Brian Dawson 79 347 4 4 0 0 1 1 0 501 24 8 0 75500 0 -2 64 Dodge
58 74 Marcus Powell 79 347 0 4 0 0 0 1 0 366 18 0 0 72000 0 5 74 Ford
59 06 Chris Devin 78 348 1 5 0 1 1 1 0 566 27 0 0 76750 0 -3 06 Chevrolet
60 4 Carter Pavis 71 355 7 4 0 0 1 2 0 293 14 1 0 68000 0 -2 4 Dodge
61 37 Jordon Donovan 66 360 5 2 0 0 1 0 0 257 12 0 0 59500 0 8 37 Dodge
62 52 Carson Plrank 65 361 1 3 1 1 1 2 0 266 13 113 5 72500 0 0 52 Ford
63 78 Ray Landonssel 62 364 3 2 0 1 1 0 0 258 13 10 0 57750 0 2 78 Chevrolet
64 2 Ryan Pearson 57 369 5 3 0 0 1 2 0 367 18 0 0 54500 0 -4 2 Toyota
65 4 Billy Garber 56 370 1 2 0 0 1 0 0 389 19 0 0 49500 0 -4 4 Dodge
66 3 Austin Warwick 48 378 8 4 0 0 0 1 0 262 13 0 0 45750 0 1 3 Toyota
67 41 Greg Woodard 42 384 6 2 0 0 1 1 0 171 8 0 0 39500 0 15 41 Lycoia
68 59 Brad Kurtis 42 384 0 1 0 1 1 0 0 39 2 1 0 46000 0 -4 59 Ford
69 0 Johnny Gardner 41 385 1 2 0 0 0 0 0 254 12 0 0 34500 0 1 0 Chevrolet
70 36 Ethan Zarin 40 386 1 3 0 0 0 1 0 390 19 0 0 38000 0 -4 36 Chevrolet
71 08 Garrett Blunford 33 393 7 2 0 0 0 1 0 209 10 0 0 33500 0 -3 08 Ford
72 51 Ethan Lautenger 25 401 8 2 0 0 0 1 0 170 8 0 0 23750 0 11 51 Dodge
73 63 Connor Stanton 22 404 3 1 0 0 0 0 0 196 10 0 0 18250 0 -2 63 Dodge
74 96 Tobias Newbridge 22 404 0 2 0 0 0 2 0 231 11 0 0 21000 0 -2 96 Dodge
75 21 Jesse Donohue 20 406 2 1 0 0 0 0 0 194 9 0 0 16750 0 -2 21 Ford
76 05 Kyle Ikeson 19 407 1 2 0 0 0 1 0 206 10 3 0 20750 0 -2 05 Ford
77 01 Roger Cooper III 19 407 0 1 0 0 0 0 0 100 5 0 0 16000 0 -2 01 Chevrolet
78 9 Shane Little 18 408 1 1 0 0 0 0 0 148 7 0 0 15250 0 -2 9 Toyota
79 91 Johnathon Craysi 17 409 1 1 0 0 0 1 0 10 0 5 0 14750 0 -2 91 Toyota
80 80 Keith Jesse 12 414 5 1 0 0 0 1 0 75 4 0 0 11000 0 -2 80 Chevrolet
81 99 Daniel Salemlon 11 415 1 1 0 0 0 1 0 74 4 0 0 10500 0 -2 99 Ford
82 76 Blake Foster 9 417 2 1 0 0 0 0 0 99 5 0 0 9500 0 -2 76 Ford
83 34 Pike Patton 8 418 1 1 0 0 0 1 0 56 3 0 0 9000 0 -2 34 Ford
84 17 Mike Harper 7 419 1 1 0 0 0 1 0 48 2 0 0 8500 0 0 17 Toyota
85 46 Moko Mancil 3 423 4 1 0 0 0 1 0 17 1 0 0 6500 0 0 46 Dodge
86 85 John Casner 3 423 0 1 0 0 0 1 0 5 0 0 0 6500 0 0 85 Chevrolet


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Ford 1 4581 26 176 5 30 53 3 20509 38 623 30
Chevrolet 2 3681 21 175 6 21 43 3 17843 41 587 29
Toyota 3 3379 20 169 4 12 26 4 16541 40 343 17
Dodge 4 2926 18 163 1 17 37 6 13703 37 510 25
Lycoia 5 42 1 42 0 0 1 0 171 8 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
15 1 426 1 426 2 4 8 1 1620 79 145 7
26 2 419 1 419 0 4 7 0 1652 80 29 1
22 3 388 1 388 0 2 4 0 1666 81 9 0
12 4 383 1 383 0 1 4 4 1468 71 136 7
32 5 367 1 367 1 3 6 1 1630 79 309 15
59 6 367 2 184 2 5 5 0 1475 36 216 10
30 7 363 1 363 1 4 7 0 1214 59 53 3
27 8 362 1 362 0 2 4 0 1463 71 13 1
18 9 356 1 356 0 3 7 1 1576 77 18 1
58 10 348 1 348 0 5 6 1 1409 68 80 4
72 11 343 1 343 1 1 3 1 1669 81 42 2
66 12 341 1 341 0 2 6 1 1473 72 16 1
01 13 340 2 170 2 3 5 0 1294 31 63 3
35 14 334 1 334 0 5 6 0 1267 62 21 1
98 15 330 1 330 1 2 2 0 1499 73 8 0
24 16 323 1 323 0 2 3 0 1507 73 19 1
9 17 323 2 162 0 1 1 0 1617 39 22 1
20 18 319 1 319 1 1 2 0 1422 69 22 1
88 19 307 1 307 0 2 4 0 1473 72 87 4
50 20 302 1 302 1 1 2 0 1342 65 35 2
14 21 301 1 301 0 1 1 0 1333 65 3 0
8 22 296 1 296 0 1 5 1 1308 64 113 5
19 23 295 1 295 0 3 5 0 1384 67 91 4
76 24 286 2 143 0 1 4 0 1292 31 14 1
25 25 281 1 281 1 1 2 0 1381 67 44 2
95 26 281 1 281 0 1 3 0 1407 68 34 2
48 27 278 1 278 1 2 3 0 1490 72 60 3
29 28 276 1 276 0 2 4 0 1178 57 0 0
39 29 274 1 274 0 1 2 0 1208 59 10 0
5 30 271 1 271 0 1 3 1 1329 65 11 1
38 31 268 1 268 1 1 1 0 1396 68 55 3
33 32 195 1 195 0 1 2 0 941 46 5 0
53 33 184 1 184 0 2 2 0 1009 49 1 0
71 34 184 1 184 0 0 0 0 868 42 1 0
00 35 181 1 181 0 2 2 1 910 44 11 1
13 36 179 1 179 0 2 3 0 718 35 6 0
55 37 178 1 178 0 1 2 1 752 37 33 2
42 38 169 1 169 0 0 1 0 862 42 0 0
10 39 165 1 165 0 0 0 0 746 36 0 0
75 40 161 1 161 0 0 0 0 831 40 0 0
73 41 160 1 160 0 0 1 0 972 47 37 2
31 42 156 1 156 0 0 2 0 807 39 0 0
90 43 146 1 146 0 0 3 0 704 34 8 0
57 44 135 1 135 0 0 0 0 782 38 8 0
77 45 133 1 133 0 0 0 0 784 38 0 0
11 46 131 1 131 0 0 1 0 640 31 1 0
09 47 129 1 129 0 0 1 0 678 33 23 1
4 48 127 2 64 0 0 2 0 682 17 1 0
23 49 121 1 121 0 0 0 0 605 29 1 0
56 50 119 1 119 0 0 1 0 816 40 1 0
91 51 112 2 56 0 0 0 0 670 16 8 0
03 52 109 1 109 0 0 2 1 478 23 1 0
7 53 97 1 97 0 1 2 1 500 24 2 0
6 54 94 1 94 0 0 1 0 544 26 1 0
04 55 86 1 86 0 0 0 0 501 24 2 0
28 56 85 1 85 0 0 0 0 659 32 0 0
16 57 83 1 83 0 0 0 0 727 35 0 0
74 58 79 1 79 0 0 0 0 366 18 0 0
64 59 79 1 79 0 0 1 0 501 24 8 0
06 60 78 1 78 0 1 1 0 566 27 0 0
37 61 66 1 66 0 0 1 0 257 12 0 0
52 62 65 1 65 1 1 1 0 266 13 113 5
78 63 62 1 62 0 1 1 0 258 13 10 0
2 64 57 1 57 0 0 1 0 367 18 0 0
3 65 48 1 48 0 0 0 0 262 13 0 0
41 66 42 1 42 0 0 1 0 171 8 0 0
0 67 41 1 41 0 0 0 0 254 12 0 0
36 68 40 1 40 0 0 0 0 390 19 0 0
08 69 33 1 33 0 0 0 0 209 10 0 0
51 70 25 1 25 0 0 0 0 170 8 0 0
96 71 22 1 22 0 0 0 0 231 11 0 0
63 72 22 1 22 0 0 0 0 196 10 0 0
21 73 20 1 20 0 0 0 0 194 9 0 0
05 74 19 1 19 0 0 0 0 206 10 3 0
80 75 12 1 12 0 0 0 0 75 4 0 0
99 76 11 1 11 0 0 0 0 74 4 0 0
34 77 8 1 8 0 0 0 0 56 3 0 0
17 78 7 1 7 0 0 0 0 48 2 0 0
46 79 3 1 3 0 0 0 0 17 1 0 0
85 80 3 1 3 0 0 0 0 5 0 0 0


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 April 2014