NOVAR Gatorade Series - 2014 Season


Edmonton Airport - 5 March 2014


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 4 3 78 Amber Richardson -- 110.516 26 26 X     44 52500 Running
2 1 -1 51 Ethan Lautenger -- -8.07 26 0       42 47500 Running
3 7 4 16 Kenny Ross -- -8.64 26 0       40 41500 Running
4 5 1 39 Alex Navarro -- -9.55 26 0       39 38500 Running
5 2 -3 49 George Davids -- -12.83 26 0       38 36500 Running
6 3 -3 9 Austin Klaucher -- -14.07 26 0       37 35000 Running
7 6 -1 75 Pike Patton -- -17.14 26 0       36 33500 Running
8 9 1 92 Mike Harrington -- -17.92 26 0       35 32000 Running
9 8 -1 7 Michael Gallagher -- -18.81 26 0       34 30500 Running
10 10 0 88 Darrell Kimbell -- -19.24 26 0       33 29000 Running
11 12 1 06 Christopher Bennett -- -21.45 26 0       32 28000 Running
12 13 1 09 Johnathon Craysi -- -22.70 26 0       31 27000 Running
13 17 4 41 Javier Santos -- -23.37 26 0       30 26000 Running
14 18 4 80 John Porter -- -24.54 26 0       29 25000 Running
15 11 -4 13 Caroline Slavotoriz -- -25.21 26 0       28 24000 Running
16 21 5 56 Brian Kurtis -- -28.08 26 0       27 23000 Running
17 22 5 73 Jake Donnelly -- -28.77 26 0       26 22000 Running
18 15 -3 2 Anla Krosic -- -29.62 26 0       25 21000 Running
19 25 6 10 Mike Wilson -- -30.75 26 0       24 20000 Running
20 24 4 17 Jordon Kenseth -- -31.81 26 0       23 19000 Running
21 26 5 18 Brenden Slavotoriz -- -33.77 26 0       22 18250 Running
22 16 -6 86 Ryan Fairchild -- -35.40 26 0       21 17500 Running
23 20 -3 00 Davis McBuster -- -36.23 26 0       20 16750 Running
24 31 7 33 John Henderson -- -37.60 26 0       19 16000 Running
25 36 11 77 Damien Robinson -- -37.86 26 0       18 15250 Running
26 23 -3 57 Preston Bell -- -38.79 26 0       17 14500 Running
27 33 6 26 Luther Grace Jr. -- -41.25 26 0       16 13750 Running
28 39 11 20 Candace Slavotoriz -- -42.72 26 0       15 13000 Running
29 41 12 27 Cameron Dunn -- -43.81 26 0     X 15 12250 Running
30 37 7 45 Kui Brennen -- -44.58 26 0       13 11500 Running
31 19 -12 71 Jason Kales -- -45.77 26 0       12 11000 Running
32 28 -4 21 Darron DuBois -- -46.37 26 0       11 10500 Running
33 40 7 53 Blake Kurtis -- -48.35 26 0       10 10000 Running
34 34 0 66 John Walters -- -49.36 26 0       9 9500 Running
35 27 -8 22 Alli Kittleson -- -49.97 26 0       8 9000 Running
36 32 -4 83 Cory Rand -- -50.71 26 0       7 8500 Running
37 30 -7 74 Max Vittek -- -56.09 26 0       6 8000 Running
38 14 -24 91 Shane Little -- -1L 25 0       5 7500 Running
39 35 -4 05 Roger Cooper III -- -1L 25 0       4 7000 Running
40 38 -2 79 Colin Greening -- -2L 24 0       3 6500 Camshaft
41 29 -12 28 Grant Wilson -- -10L 16 0       2 6000 Clutch


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 90 F, West 13 mph
Laps: 26
Cautions: 0
Caution Laps: 0
Lead Changes: 0
Leaders: 1

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 April 2014