NOVAR Gatorade Series - 2014 Season


Atlanta Motor Speedway - 9 March 2014


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 9 8 09 Johnathon Craysi -- 174.554 102 32 X     44 52500 Running
2 23 21 70 Colin Wyke -- -0.07 102 0       41 45000 Running
3 21 18 26 Luther Grace Jr. -- -0.13 102 0       40 41500 Running
4 12 8 57 Preston Bell -- -0.21 102 17       40 39500 Running
5 3 -2 24 Nick Dawson -- -0.24 102 0       38 36500 Running
6 16 10 19 Jesse Kentall -- -0.35 102 0       37 35000 Running
7 41 34 01 Josh Smith -- -0.35 102 0     X 37 33500 Running
8 5 -3 9 Austin Klaucher -- -0.48 102 18       36 33000 Running
9 10 1 13 Caroline Slavotoriz -- -0.49 102 19       35 31500 Running
10 29 19 41 Javier Santos -- -0.55 102 0       33 29000 Running
11 22 11 27 Cameron Dunn -- -0.64 102 1       33 29000 Running
12 1 -11 51 Ethan Lautenger -- -0.70 102 10       33 30500 Running
13 32 19 77 Damien Robinson -- -1L 95 0       30 26000 Running
14 42 28 17 Jordon Kenseth -- -1L 95 0       29 25000 Running
15 30 15 86 Ryan Fairchild -- -1L 95 0       28 24000 Running
16 25 9 00 Davis McBuster -- -1L 95 0       27 23000 Running
17 15 -2 36 Ashley Henderson -- -2L 94 1       27 23000 Running
18 28 10 49 George Davids -- -3L 93 0       25 21000 Running
19 11 -8 91 Shane Little -- -4L 92 0       24 20000 Retired
20 39 19 21 Darron DuBois -- -4L 92 1       24 20000 Accident
21 18 -3 7 Michael Gallagher -- -4L 92 0       22 18250 Accident
22 19 -3 5 Lucas Wykes -- -10L 86 0       21 17500 Ignition
23 33 10 65 Barry Juveno -- -60L 36 0       20 16750 Retired
24 7 -17 60 Damon Harrison -- -65L 31 1       20 17000 Engine
25 26 1 33 John Henderson -- -67L 29 0       18 15250 Retired
26 2 -24 88 Darrell Kimbell -- -67L 29 0       17 14500 Retired
27 6 -21 38 Casey Johnson -- -67L 29 0       16 13750 Retired
28 8 -20 92 Mike Harrington -- -67L 29 0       15 13000 Accident
29 38 9 44 Austin Murdock -- -67L 29 0       14 12250 Accident
30 13 -17 75 Pike Patton -- -73L 23 0       13 11500 Retired
31 17 -14 39 Alex Navarro -- -73L 23 1       13 12000 Clutch
32 27 -5 63 Madison Criag -- -73L 23 1       12 11500 Retired
33 35 2 74 Max Vittek -- -73L 23 0       10 10000 Accident
34 40 6 73 Jake Donnelly -- -74L 22 0       9 9500 Retired
35 4 -31 16 Kenny Ross -- -74L 22 0       8 9000 Accident
36 36 0 03 Carmoni Henderson -- -76L 20 0       7 8500 Accident
37 20 -17 90 Jack Fisher -- -78L 18 0       6 8000 Valve
38 31 -7 80 John Porter -- -93L 3 0       5 7500 Retired
39 34 -5 56 Brian Kurtis -- -94L 2 0       4 7000 Retired
40 14 -26 81 Ty Wilbur -- -95L 1 0       3 6500 Accident
41 24 -17 83 Cory Rand -- -95L 1 0       2 6000 Retired
42 37 -5 05 Roger Cooper III -- -95L 1 0       1 5500 Accident


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 63 F, South 18 mph
Laps: 96
Cautions: 5
Caution Laps: 20
Lead Changes: 26
Leaders: 11

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 April 2014