NOVAR Verizon Cup - 2014 Season

After 15 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 15 Chadler Blake 413 0 0 14 2 4 8 2 1 1565 78 145 7 408250 0 0 15 Chevrolet
2 26 Todd Pieper 380 33 33 14 0 3 6 2 0 1593 80 29 1 359250 0 1 26 Ford
3 12 Casey Lester 369 44 11 13 0 1 4 3 4 1412 71 136 7 340750 0 3 12 Dodge
4 27 Keith Hales 362 51 7 14 0 2 4 4 0 1463 73 13 1 336000 0 -2 27 Ford
5 22 Cody Wyke 360 53 2 14 0 2 4 2 0 1608 80 9 0 330750 0 0 22 Dodge
6 32 Shane Nargon 355 58 5 14 1 3 6 3 1 1600 80 280 14 355250 0 -2 32 Dodge
7 66 Jason Duke 336 77 19 13 0 2 6 3 1 1472 74 16 1 319500 0 5 66 Ford
8 98 Shane Clarke III 330 83 6 14 1 2 2 3 0 1499 75 8 0 314000 0 -1 98 Ford
9 35 Tony Wyder 325 88 5 14 0 5 6 5 0 1244 62 21 1 318000 0 0 35 Dodge
10 59 Shane Hardon 325 88 0 12 2 4 4 3 0 1436 72 215 11 329750 0 3 59 Ford
11 01 Jaya Antoure 321 92 4 12 2 3 5 4 0 1194 60 63 3 317250 0 -3 01 Chevrolet
12 18 Daemin Scott 321 92 0 12 0 3 6 2 1 1517 76 18 1 317250 0 4 18 Dodge
13 30 Branndon Green 319 94 2 13 0 3 6 5 0 1154 58 24 1 306250 0 -3 30 Ford
14 24 Justin Klingston 316 97 3 13 0 2 3 3 0 1496 75 19 1 300750 0 1 24 Chevrolet
15 72 Logan Chin 311 102 5 13 1 1 3 3 1 1610 81 42 2 290750 0 -1 72 Toyota
16 58 Scott Johnson 306 107 5 13 0 4 5 5 1 1349 67 79 4 299500 0 2 58 Ford
17 20 Mark Mongillo 304 109 2 14 1 1 2 5 0 1366 68 22 1 284500 0 -6 20 Toyota
18 8 Walter Youthan 296 117 8 11 0 1 5 2 1 1308 65 113 6 274500 0 3 8 Chevrolet
19 19 Casey Houtu 295 118 1 14 0 3 5 6 0 1384 69 91 5 294000 0 3 19 Toyota
20 25 Scott Howard 281 132 14 12 1 1 2 3 0 1381 69 44 2 264250 0 10 25 Toyota
21 95 Evan Brooks 281 132 0 13 0 1 3 4 0 1407 70 34 2 258500 0 6 95 Ford
22 9 Jamie Scotti 279 134 2 13 0 1 1 4 0 1411 71 22 1 255250 0 -2 9 Toyota
23 48 CJ Gordon 278 135 1 14 1 2 3 5 0 1490 75 60 3 275500 0 5 48 Chevrolet
24 76 Jake Keerlin 277 136 1 13 0 1 4 5 0 1193 60 14 1 260500 0 -7 76 Ford
25 50 Blake Baggatania 275 138 2 13 1 1 2 4 0 1284 64 35 2 258750 0 0 50 Toyota
26 88 Allen Kimmel 274 139 1 11 0 2 3 1 0 1414 71 87 4 252500 0 0 88 Chevrolet
27 14 Luke Warren 272 141 2 14 0 1 1 5 0 1275 64 3 0 252250 0 -8 14 Toyota
28 5 Kasey Lautenger 271 142 1 13 0 1 3 5 1 1329 66 11 1 253000 0 -5 5 Chevrolet
29 38 Chris Bell 268 145 3 13 1 1 1 5 0 1396 70 55 3 243750 0 -5 38 Chevrolet
30 39 Walter Green 253 160 15 14 0 1 2 6 0 1150 58 10 1 239250 0 -1 39 Chevrolet
31 29 Steven Volk 237 176 16 12 0 1 3 4 0 1119 56 0 0 229250 0 0 29 Ford
32 33 Cameron Brooks 195 218 42 8 0 1 2 2 0 941 47 5 0 173500 0 0 33 Dodge
33 42 Shane Bliss 169 244 26 8 0 0 1 3 0 862 43 0 0 146750 0 0 42 Chevrolet
34 53 Bryan Kittleson 168 245 1 9 0 2 2 3 0 952 48 1 0 165000 0 5 53 Dodge
35 75 Carson Brooks 161 252 7 9 0 0 0 3 0 831 42 0 0 147250 0 -1 75 Ford
36 71 Conal Zukei 160 253 1 10 0 0 0 4 0 810 41 1 0 150500 0 0 71 Toyota
37 73 Shane Truex 157 256 3 8 0 0 1 1 0 971 49 37 2 143000 0 4 73 Toyota
38 31 Rondal Portland 156 257 1 8 0 0 2 3 0 807 40 0 0 146750 0 -3 31 Dodge
39 13 Jarrod Landsoll 154 259 2 7 0 2 3 3 0 660 33 6 0 155500 0 -2 13 Chevrolet
40 90 Brian Wilson 146 267 8 6 0 0 3 2 0 704 35 8 0 132000 0 -2 90 Chevrolet
41 10 Sean McDowell 142 271 4 8 0 0 0 3 0 688 34 0 0 132000 0 2 10 Ford
42 55 Eddie Johns 141 272 1 8 0 1 1 4 1 693 35 33 2 138500 0 -2 55 Ford
43 00 Johnathon Winslow 139 274 2 7 0 1 1 2 0 850 43 10 1 132000 0 2 00 Toyota
44 57 Kyra Youthan 134 279 5 9 0 0 0 5 0 781 39 8 0 130500 0 -2 57 Ford
45 77 Max Rippan 133 280 1 6 0 0 0 3 0 784 39 0 0 117500 0 1 77 Dodge
46 11 James Wilson Jr. 127 286 6 6 0 0 1 3 0 639 32 1 0 114000 0 -2 11 Toyota
47 09 Jke Jaze Jr 123 290 4 5 0 0 1 1 0 677 34 23 1 110500 0 4 09 Toyota
48 56 Chris Clark 119 294 4 7 0 0 1 1 0 816 41 1 0 110500 0 -1 56 Ford
49 7 Mike Hogan 97 316 22 3 0 1 2 0 1 500 25 2 0 89000 0 -1 7 Toyota
50 91 Gordon Billard 95 318 2 5 0 0 0 1 0 660 33 3 0 83250 0 -1 91 Toyota
51 6 Scott Harper 94 319 1 6 0 0 1 3 0 544 27 1 0 89750 0 -1 6 Ford
52 23 Cory Vondelga 90 323 4 6 0 0 0 2 0 546 27 1 0 84500 0 1 23 Ford
53 03 Shane Howard 90 323 0 5 0 0 2 3 1 420 21 1 0 88500 0 -1 03 Toyota
54 16 Thomas Lawyers 83 330 7 5 0 0 0 1 0 727 36 0 0 72500 0 0 16 Chevrolet
55 64 Brian Dawson 79 334 4 4 0 0 1 1 0 501 25 8 0 75500 0 7 64 Dodge
56 06 Chris Devin 78 335 1 5 0 1 1 1 0 566 28 0 0 76750 0 -1 06 Chevrolet
57 28 Mack Hamlin 77 336 1 5 0 0 0 1 0 641 32 0 0 67250 0 -1 28 Chevrolet
58 4 Carter Pavis 71 342 6 4 0 0 1 2 0 293 15 1 0 68000 0 -1 4 Dodge
59 04 Jason Kylaso 66 347 5 4 0 0 0 1 0 443 22 2 0 57000 0 -1 04 Dodge
60 2 Ryan Pearson 57 356 9 3 0 0 1 2 0 367 18 0 0 54500 0 -1 2 Toyota
61 4 Billy Garber 56 357 1 2 0 0 1 0 0 389 19 0 0 49500 0 -1 4 Dodge
62 52 Carson Plrank 55 358 1 2 1 1 1 1 0 236 12 113 6 62500 0 -1 52 Ford
63 74 Marcus Powell 49 364 6 3 0 0 0 1 0 308 15 0 0 46000 0 0 74 Ford
64 59 Brad Kurtis 42 371 7 1 0 1 1 0 0 39 2 1 0 46000 0 0 59 Ford
65 78 Ray Landonssel 40 373 2 1 0 1 1 0 0 200 10 10 1 39500 0 0 78 Chevrolet
66 36 Ethan Zarin 38 375 2 2 0 0 0 0 0 389 19 0 0 32000 0 9 36 Chevrolet
67 3 Austin Warwick 36 377 2 3 0 0 0 1 0 207 10 0 0 34750 0 -1 3 Toyota
68 08 Garrett Blunford 33 380 3 2 0 0 0 1 0 209 10 0 0 33500 0 -1 08 Ford
69 37 Jordon Donovan 30 383 3 1 0 0 0 0 0 198 10 0 0 26000 0 -1 37 Dodge
70 0 Johnny Gardner 24 389 6 1 0 0 0 0 0 197 10 0 0 20000 0 -1 0 Chevrolet
71 63 Connor Stanton 22 391 2 1 0 0 0 0 0 196 10 0 0 18250 0 0 63 Dodge
72 96 Tobias Newbridge 22 391 0 2 0 0 0 2 0 231 12 0 0 21000 0 -2 96 Dodge
73 21 Jesse Donohue 20 393 2 1 0 0 0 0 0 194 10 0 0 16750 0 -1 21 Ford
74 05 Kyle Ikeson 19 394 1 2 0 0 0 1 0 206 10 3 0 20750 0 0 05 Ford
75 01 Roger Cooper III 19 394 0 1 0 0 0 0 0 100 5 0 0 16000 0 -2 01 Chevrolet
76 9 Shane Little 18 395 1 1 0 0 0 0 0 148 7 0 0 15250 0 0 9 Toyota
77 91 Johnathon Craysi 17 396 1 1 0 0 0 1 0 10 1 5 0 14750 0 0 91 Toyota
78 80 Keith Jesse 12 401 5 1 0 0 0 1 0 75 4 0 0 11000 0 0 80 Chevrolet
79 99 Daniel Salemlon 11 402 1 1 0 0 0 1 0 74 4 0 0 10500 0 0 99 Ford
80 76 Blake Foster 9 404 2 1 0 0 0 0 0 99 5 0 0 9500 0 0 76 Ford
81 34 Pike Patton 8 405 1 1 0 0 0 1 0 56 3 0 0 9000 0 1 34 Ford
82 41 Greg Woodard 8 405 0 1 0 0 0 1 0 112 6 0 0 9000 0 -1 41 Lycoia
83 51 Ethan Lautenger 7 406 1 1 0 0 0 1 0 112 6 0 0 8500 0 1 51 Dodge
84 17 Mike Harper 7 406 0 1 0 0 0 1 0 48 2 0 0 8500 0 -1 17 Toyota
85 46 Moko Mancil 3 410 4 1 0 0 0 1 0 17 1 0 0 6500 0 0 46 Dodge
86 85 John Casner 3 410 0 1 0 0 0 1 0 5 0 0 0 6500 0 0 85 Chevrolet


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Ford 1 4280 26 165 4 26 48 3 20005 38 593 30
Chevrolet 2 3533 21 168 6 21 42 3 17468 42 587 29
Toyota 3 3140 20 157 4 11 25 3 16018 40 342 17
Dodge 4 2738 18 152 1 17 35 6 13245 37 481 24
Lycoia 5 8 1 8 0 0 0 0 112 6 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
15 1 413 1 413 2 4 8 1 1565 78 145 7
26 2 380 1 380 0 3 6 0 1593 80 29 1
12 3 369 1 369 0 1 4 4 1412 71 136 7
59 4 367 2 184 2 5 5 0 1475 37 216 11
27 5 362 1 362 0 2 4 0 1463 73 13 1
22 6 360 1 360 0 2 4 0 1608 80 9 0
32 7 355 1 355 1 3 6 1 1600 80 280 14
01 8 340 2 170 2 3 5 0 1294 32 63 3
66 9 336 1 336 0 2 6 1 1472 74 16 1
98 10 330 1 330 1 2 2 0 1499 75 8 0
35 11 325 1 325 0 5 6 0 1244 62 21 1
18 12 321 1 321 0 3 6 1 1517 76 18 1
30 13 319 1 319 0 3 6 0 1154 58 24 1
24 14 316 1 316 0 2 3 0 1496 75 19 1
72 15 311 1 311 1 1 3 1 1610 81 42 2
58 16 306 1 306 0 4 5 1 1349 67 79 4
20 17 304 1 304 1 1 2 0 1366 68 22 1
9 18 297 2 149 0 1 1 0 1559 39 22 1
8 19 296 1 296 0 1 5 1 1308 65 113 6
19 20 295 1 295 0 3 5 0 1384 69 91 5
76 21 286 2 143 0 1 4 0 1292 32 14 1
25 22 281 1 281 1 1 2 0 1381 69 44 2
95 23 281 1 281 0 1 3 0 1407 70 34 2
48 24 278 1 278 1 2 3 0 1490 75 60 3
50 25 275 1 275 1 1 2 0 1284 64 35 2
88 26 274 1 274 0 2 3 0 1414 71 87 4
14 27 272 1 272 0 1 1 0 1275 64 3 0
5 28 271 1 271 0 1 3 1 1329 66 11 1
38 29 268 1 268 1 1 1 0 1396 70 55 3
39 30 253 1 253 0 1 2 0 1150 58 10 1
29 31 237 1 237 0 1 3 0 1119 56 0 0
33 32 195 1 195 0 1 2 0 941 47 5 0
42 33 169 1 169 0 0 1 0 862 43 0 0
53 34 168 1 168 0 2 2 0 952 48 1 0
75 35 161 1 161 0 0 0 0 831 42 0 0
71 36 160 1 160 0 0 0 0 810 41 1 0
73 37 157 1 157 0 0 1 0 971 49 37 2
31 38 156 1 156 0 0 2 0 807 40 0 0
13 39 154 1 154 0 2 3 0 660 33 6 0
90 40 146 1 146 0 0 3 0 704 35 8 0
10 41 142 1 142 0 0 0 0 688 34 0 0
55 42 141 1 141 0 1 1 1 693 35 33 2
00 43 139 1 139 0 1 1 0 850 43 10 1
57 44 134 1 134 0 0 0 0 781 39 8 0
77 45 133 1 133 0 0 0 0 784 39 0 0
11 46 127 1 127 0 0 1 0 639 32 1 0
4 47 127 2 64 0 0 2 0 682 17 1 0
09 48 123 1 123 0 0 1 0 677 34 23 1
56 49 119 1 119 0 0 1 0 816 41 1 0
91 50 112 2 56 0 0 0 0 670 17 8 0
7 51 97 1 97 0 1 2 1 500 25 2 0
6 52 94 1 94 0 0 1 0 544 27 1 0
23 53 90 1 90 0 0 0 0 546 27 1 0
03 54 90 1 90 0 0 2 1 420 21 1 0
16 55 83 1 83 0 0 0 0 727 36 0 0
64 56 79 1 79 0 0 1 0 501 25 8 0
06 57 78 1 78 0 1 1 0 566 28 0 0
28 58 77 1 77 0 0 0 0 641 32 0 0
04 59 66 1 66 0 0 0 0 443 22 2 0
2 60 57 1 57 0 0 1 0 367 18 0 0
52 61 55 1 55 1 1 1 0 236 12 113 6
74 62 49 1 49 0 0 0 0 308 15 0 0
78 63 40 1 40 0 1 1 0 200 10 10 1
36 64 38 1 38 0 0 0 0 389 19 0 0
3 65 36 1 36 0 0 0 0 207 10 0 0
08 66 33 1 33 0 0 0 0 209 10 0 0
37 67 30 1 30 0 0 0 0 198 10 0 0
0 68 24 1 24 0 0 0 0 197 10 0 0
96 69 22 1 22 0 0 0 0 231 12 0 0
63 70 22 1 22 0 0 0 0 196 10 0 0
21 71 20 1 20 0 0 0 0 194 10 0 0
05 72 19 1 19 0 0 0 0 206 10 3 0
80 73 12 1 12 0 0 0 0 75 4 0 0
99 74 11 1 11 0 0 0 0 74 4 0 0
34 75 8 1 8 0 0 0 0 56 3 0 0
41 76 8 1 8 0 0 0 0 112 6 0 0
17 77 7 1 7 0 0 0 0 48 2 0 0
51 78 7 1 7 0 0 0 0 112 6 0 0
85 79 3 1 3 0 0 0 0 5 0 0 0
46 80 3 1 3 0 0 0 0 17 1 0 0


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 30 March 2014